Haetae
Telecommunications Technology Association · Gluesys MantaStorage-research · Fully Reproducible
1,242.79
IO500 score
350.69GiB/s
Bandwidth
4,404.32kIOP/s
Metadata
System
| Component | Detail |
|---|---|
| Institution | Telecommunications Technology Association |
| Storage vendor | Gluesys |
| File system | MantaStorage-research DAOS-2.8.1 |
| Storage capacity | 330 TiB |
| Client nodes | 10 × 144 procs |
| Data servers | 1 · Flash |
| Interconnect | Ethernet |
| Submitted | 6 Nov 2026 |
Results by phase
This system Median Other entries| Phase | Result | Unit | Rank | |
|---|---|---|---|---|
| IORBandwidth | ||||
| Easy write | 356.73 | GiB/s | ||
| Easy read | 517.94 | GiB/s | ||
| Hard write | 254.81 | GiB/s | ||
| Hard read | 321.24 | GiB/s | ||
| MDtestMetadata | ||||
| Easy write | 4,580.58 | kIOP/s | ||
| Easy stat | 9,042.79 | kIOP/s | ||
| Easy delete | 2,013.10 | kIOP/s | ||
| Hard write | 1,779.60 | kIOP/s | ||
| Hard read | 5,144.61 | kIOP/s | ||
| Hard stat | 7,967.77 | kIOP/s | ||
| Hard delete | 2,281.84 | kIOP/s | ||
| Find | ||||
| Find | 10,200.99 | kIOP/s | ||
| Random reads4 KiB | ||||
| Throughput | 37.30 | GiB/s | ||
Experimental metric: The 4 KiB random read phase is still being evaluated by the IO500 committee. Its results are provided for reference, and the phase and how it is measured may be revised in future releases, which might invalidate these initial measurements.