AI400X3M
DDN · DDN AI400X3M · Fully Reproducible
317.47
IO500 score
122.56GiB/s
Bandwidth
822.38kIOP/s
Metadata
System
| Component | Detail |
|---|---|
| Institution | DDN |
| Storage vendor | DDN |
| File system | AI400X3M EXAScaler 6.3.9 |
| Storage capacity | 471 TiB |
| Client nodes | 10 × 64 procs |
| Data servers | 4 · SSD |
| Interconnect | Ethernet |
| Submitted | 6 Nov 2026 |
Results by phase
This system Median Other entries| Phase | Result | Unit | Rank | |
|---|---|---|---|---|
| IORBandwidth | ||||
| Easy write | 107.23 | GiB/s | ||
| Easy read | 179.39 | GiB/s | ||
| Hard write | 85.49 | GiB/s | ||
| Hard read | 137.19 | GiB/s | ||
| MDtestMetadata | ||||
| Easy write | 504.41 | kIOP/s | ||
| Easy stat | 1,021.54 | kIOP/s | ||
| Easy delete | 427.75 | kIOP/s | ||
| Hard write | 197.91 | kIOP/s | ||
| Hard read | 462.74 | kIOP/s | ||
| Hard stat | 939.45 | kIOP/s | ||
| Hard delete | 162.37 | kIOP/s | ||
| Find | ||||
| Find | 67,944.42 | kIOP/s | ||
| Random reads4 KiB | ||||
| Throughput | 5.97 | GiB/s | ||
Experimental metric: The 4 KiB random read phase is still being evaluated by the IO500 committee. Its results are provided for reference, and the phase and how it is measured may be revised in future releases, which might invalidate these initial measurements.