Yellowstone Storage Scale System 6000 DAT
IBM Tucson · IBM fs1 · Fully Reproducible
302.89
IO500 score
210.34GiB/s
Bandwidth
436.15kIOP/s
Metadata
System
| Component | Detail |
|---|---|
| Institution | IBM Tucson |
| Storage vendor | IBM |
| File system | fs1 early version of 6.0.2 with GA ESS 7.0.1-0 + Decentralized DAT |
| Storage capacity | 634.3 TiB |
| Client nodes | 10 × 25 procs |
| Data servers | 2 · SSD |
| Interconnect | Infiniband |
| Submitted | 7 Nov 2026 |
Results by phase
This system Median Other entries| Phase | Result | Unit | Rank | |
|---|---|---|---|---|
| IORBandwidth | ||||
| Easy write | 272.17 | GiB/s | ||
| Easy read | 443.80 | GiB/s | ||
| Hard write | 49.67 | GiB/s | ||
| Hard read | 326.27 | GiB/s | ||
| MDtestMetadata | ||||
| Easy write | 415.09 | kIOP/s | ||
| Easy stat | 1,103.20 | kIOP/s | ||
| Easy delete | 330.26 | kIOP/s | ||
| Hard write | 40.71 | kIOP/s | ||
| Hard read | 901.69 | kIOP/s | ||
| Hard stat | 1,103.37 | kIOP/s | ||
| Hard delete | 35.81 | kIOP/s | ||
| Find | ||||
| Find | 5,970.88 | kIOP/s | ||
| Random reads4 KiB | ||||
| Throughput | 7.01 | GiB/s | ||
Experimental metric: The 4 KiB random read phase is still being evaluated by the IO500 committee. Its results are provided for reference, and the phase and how it is measured may be revised in future releases, which might invalidate these initial measurements.