Blue Vela Storage Scale System 6000 - shared
IBM · IBM ess6000-1 · Fully Reproducible
336.39
IO500 score
289.99GiB/s
Bandwidth
390.22kIOP/s
Metadata
System
| Component | Detail |
|---|---|
| Institution | IBM |
| Storage vendor | IBM |
| File system | ess6000-1 6.0.1.0 with ESS 7.0.1 |
| Storage capacity | 1465.27 TiB |
| Client nodes | 20 × 20 procs |
| Data servers | 10 · SSD |
| Interconnect | Infiniband |
| Submitted | 7 Nov 2026 |
Results by phase
This system Median Other entries| Phase | Result | Unit | Rank | |
|---|---|---|---|---|
| IORBandwidth | ||||
| Easy write | 357.61 | GiB/s | ||
| Easy read | 610.99 | GiB/s | ||
| Hard write | 157.12 | GiB/s | ||
| Hard read | 205.99 | GiB/s | ||
| MDtestMetadata | ||||
| Easy write | 584.52 | kIOP/s | ||
| Easy stat | 674.38 | kIOP/s | ||
| Easy delete | 324.04 | kIOP/s | ||
| Hard write | 42.42 | kIOP/s | ||
| Hard read | 602.97 | kIOP/s | ||
| Hard stat | 715.26 | kIOP/s | ||
| Hard delete | 51.73 | kIOP/s | ||
| Find | ||||
| Find | 4,447.27 | kIOP/s | ||
| Random reads4 KiB | ||||
| Throughput | 5.48 | GiB/s | ||
Experimental metric: The 4 KiB random read phase is still being evaluated by the IO500 committee. Its results are provided for reference, and the phase and how it is measured may be revised in future releases, which might invalidate these initial measurements.