Hammerspace Performance Lab - Tier0
Hammerspace · Hammerspace pNFS · Proprietary
688.01
IO500 score
449.86GiB/s
Bandwidth
1,052.21kIOP/s
Metadata
System
| Component | Detail |
|---|---|
| Institution | Hammerspace |
| Storage vendor | Hammerspace |
| File system | Hammerspace pNFS cto-preview (pd-protod.4d0c8d34dbf9) |
| Storage capacity | 768 TiB |
| Client nodes | 10 × 120 procs |
| Data servers | 10 · SSD |
| Interconnect | Ethernet |
| Submitted | 8 Nov 2026 |
Results by phase
This system Median Other entries| Phase | Result | Unit | Rank | |
|---|---|---|---|---|
| IORBandwidth | ||||
| Easy write | 1,117.75 | GiB/s | ||
| Easy read | 878.11 | GiB/s | ||
| Hard write | 154.78 | GiB/s | ||
| Hard read | 269.59 | GiB/s | ||
| MDtestMetadata | ||||
| Easy write | 557.38 | kIOP/s | ||
| Easy stat | 1,624.82 | kIOP/s | ||
| Easy delete | 760.01 | kIOP/s | ||
| Hard write | 229.21 | kIOP/s | ||
| Hard read | 359.93 | kIOP/s | ||
| Hard stat | 1,671.39 | kIOP/s | ||
| Hard delete | 289.23 | kIOP/s | ||
| Find | ||||
| Find | 54,737.70 | kIOP/s | ||
| Random reads4 KiB | ||||
| Throughput | 41.01 | GiB/s | ||
Experimental metric: The 4 KiB random read phase is still being evaluated by the IO500 committee. Its results are provided for reference, and the phase and how it is measured may be revised in future releases, which might invalidate these initial measurements.