Full ISC21 List

# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
1 SC20 University of Reading ThunderX2 Local file system 1 16 6.23 0.37 104.54 -
2 SC19 Janelia Research Campus, HHMI dm11 #N/A Scale-out NAS 10 760 6.42 2.61 15.82 -
3 SC19 Janelia Research Campus, HHMI dm11 #N/A Scale-out NAS 10 760 6.42 2.61 15.82 -
4 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80 -
5 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80 -
6 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
7 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
8 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 483.52 102.54 2,280.05 -
9 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 440.64 95.80 2,026.80 -
10 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 398.25 89.36 1,774.79 -
11 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
12 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
13 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
14 ISC20 LNCC SDumont Cay/HPE Lustre 10 240 3.06 2.32 4.02 -
15 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43 -
16 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43 -
17 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 7.92 2.93 21.36 -
18 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 6.92 2.89 16.57 -
19 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
20 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
21 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
22 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
23 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
24 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
25 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
26 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
27 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
28 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
29 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
30 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
31 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
32 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
33 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
34 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
35 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
36 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
37 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
38 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
39 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
40 ISC21 Japan Agency for Marine-Earth Science and Technology Earth Simulator DDN Lustre 10 320 101.88 48.19 215.38 -
41 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70 -
42 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
43 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
44 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01 -
45 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
46 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
47 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
48 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99 -
49 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48 -
50 SC19 University of Birmingham BEAR-AI DDN Spectrum Scale 10 80 15.39 2.74 86.48 -
51 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
52 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
53 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
54 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15 -
55 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 12.37 3.03 50.54 -
56 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 11.28 3.04 41.78 -
57 SC19 Stanford Sherlock/Regal Dell Lustre 10 160 7.05 1.64 30.28 -
58 SC19 Stanford Sherlock/Regal Dell Lustre 10 160 7.05 1.64 30.28 -
59 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
60 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
61 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 60.25 21.73 167.09 -
62 SC19 Stanford Sherlock/Fir Dell, QCT, HGST Lustre 10 240 18.25 5.23 63.74 -
63 SC19 Stanford Sherlock/Oak Dell, QCT, HGST Lustre 10 240 9.31 1.89 45.87 -
64 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 99.64 39.90 248.81 -
65 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 99.64 39.90 248.81 -
66 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 97.67 39.87 239.26 -
67 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
68 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
69 SC19 CSIRO bracewell scratch2 Dell/ThinkParQ beegfs 26 260 94.86 69.10 130.23 -
70 SC19 CSIRO bracewell scratch2 Dell/ThinkParQ beegfs 26 260 94.86 69.10 130.23 -
71 SC19 CSIRO bracewell Dell/ThinkParQ beegfs 10 160 66.80 33.77 132.15 -
72 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
73 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
74 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
75 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
76 SC20 Forschungszentrum Juelich (FZJ) JUWELS HPEDDN IME 10 400 29.81 178.11 4.99 -
77 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 4 80 8.41 1.77 39.98 -
78 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 10 100 6.63 1.39 31.62 -
79 ISC21 Olympus Storage Technology Innovation Lab OceanStor Huawei OceanFS 10 960 220.10 69.49 697.15 -
80 SC19 State Key Laboratory of High-end Server & Storage Technology (HSS) TStor3000 INSPUR BeeGFS 10 300 82.57 41.14 165.71 -
81 SC19 State Key Laboratory of High-end Server & Storage Technology (HSS) TStor3000 INSPUR BeeGFS 10 300 82.57 41.14 165.71 -
82 ISC21 Intel Endeavour Intel DAOS 10 1,440 1,859.56 398.77 8,671.65 -
83 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
84 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
85 ISC20 Intel Wolf Intel DAOS 52 1,664 1,614.02 368.44 7,070.51 -
86 SC19 Intel Wolf Intel DAOS 26 728 933.64 183.36 4,753.79 -
87 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
88 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
89 ISC20 Intel Wolf Intel DAOS 10 420 758.71 164.77 3,493.56 -
90 ISC20 TACC Frontera Intel DAOS 60 1,440 756.01 75.40 7,580.23 -
91 ISC20 Intel Wolf Intel DAOS 10 420 736.33 163.19 3,322.40 -
92 SC19 Intel Wolf Intel DAOS 10 310 516.41 123.89 2,152.46 -
93 ISC20 TACC Frontera Intel DAOS 10 420 508.88 79.16 3,271.49 -
94 ISC20 TACC Frontera Intel DAOS 10 420 507.13 78.47 3,277.36 -
95 SC20 Intel Endeavour Intel DAOS 10 640 353.72 43.59 2,870.64 -
96 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1,024 75.75 122.24 46.94 -
97 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1,024 75.75 122.24 46.94 -
98 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
99 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
100 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -