Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.
Subset of the Historic list of submissions that satisfy the existing IO500 submission guidelines
| # | BoF | Information | IO500 | Repro. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Institution System · FS Type | Storage Vendor | Client Nodes | Total Client Proc. | Score | BW | MD | |||
| (GiB/s) | (kIOP/s) | ||||||||
| 101 | ISC21 | Olympus Storage Technology Innovation Lab | Huawei | 10 | 960 | 220.10 | 69.49 | 697.15 | - |
| 102 | ISC22 | Wu Dong Laboratory | Wu Dong Laboratory | 10 | 640 | 218.81 | 43.86 | 1,091.49 | - |
| 103 | SC22 | DDN | DDN | 10 | 160 | 217.91 | 51.84 | 915.93 | - |
| 104 | ISC25 | SAKURA Internet Inc and Prunus Solutions Inc | DDN | 96 | 12,288 | 214.09 | 139.80 | 327.84 | |
| 105 | SC22 | China Telecom Research Institute | CTCLOUD | 10 | 250 | 212.29 | 31.40 | 1,435.19 | - |
| 106 | ISC23 | Intel | Intel | 10 | 1,120 | 211.34 | 31.00 | 1,440.73 | |
| 107 | SC19 | CEA | DDN | 128 | 4,096 | 210.26 | 81.01 | 545.74 | - |
| 108 | ISC21 | LuxProvide | DDN | 512 | 12,288 | 194.12 | 112.06 | 336.25 | - |
| 109 | SC24 | IBM Ehningen System | IBM | 10 | 200 | 192.39 | 127.51 | 290.30 | |
| 110 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 170 | 2,040 | 191.10 | 175.24 | 208.39 | - |
| 111 | ISC25 | Joint Center for Advanced High Performance Computing | DDN | 10 | 640 | 188.27 | 77.38 | 458.06 | |
| 112 | ISC22 | China Telecom Research Institute | CTCLOUD | 10 | 200 | 187.84 | 25.29 | 1,395.01 | - |
| 113 | SC20 | EPCC | BSC & JGU | 10 | 360 | 184.99 | 27.21 | 1,257.57 | - |
| 114 | ISC22 | DDN | DDN | 10 | 0 | 183.34 | 48.27 | 696.43 | - |
| 115 | ISC25 | SAKURA Internet Inc and Prunus Solutions Inc | DDN | 10 | 1,280 | 181.91 | 133.03 | 248.74 | |
| 116 | ISC24 | NHN Cloud Corporation | DDN | 10 | 640 | 176.57 | 62.58 | 498.22 | |
| 117 | ISC20 | JCAHPC | DDN | 512 | 4,096 | 175.85 | 348.95 | 88.62 | - |
| 118 | ISC20 | JCAHPC | DDN | 2,048 | 16,384 | 168.09 | 581.43 | 48.60 | - |
| 119 | SC20 | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | 10 | 240 | 167.64 | 22.97 | 1,223.59 | - |
| 120 | SC23 | IBM Ehningen System | IBM | 10 | 200 | 166.25 | 87.14 | 317.17 | |
| 121 | SC20 | DDN | DDN | 10 | 110 | 161.53 | 101.60 | 256.78 | - |
| 122 | SC24 | Universidad Carlos III de Madrid | ARCOS-UC3M | 10 | 640 | 158.23 | 57.26 | 437.25 | |
| 123 | SC24 | IBM Tucson | IBM | 10 | 200 | 157.65 | 106.89 | 232.53 | |
| 124 | SC19 | WekaIO | WekaIO | 10 | 2,610 | 156.51 | 56.22 | 435.76 | - |
| 125 | ISC24 | ACC Cyfronet AGH | HPE | 80 | 640 | 153.39 | 122.31 | 192.36 | |
| 126 | ISC20 | EPCC | NextGenIO (BSC & JGU) | 10 | 280 | 152.30 | 24.83 | 934.12 | - |
| 127 | ISC20 | EPCC | NextGenIO (BSC & JGU) | 10 | 280 | 149.92 | 24.91 | 902.12 | - |
| 128 | SC24 | University of Florida | DDN | 10 | 640 | 149.77 | 56.40 | 397.72 | |
| 129 | ISC21 | University of Tsukuba | OSS | 10 | 240 | 148.69 | 30.39 | 727.61 | - |
| 130 | ISC20 | National Supercomputer Center in Guangzhou | National Supercomputer Center in Guangzhou | 10 | 260 | 148.08 | 30.62 | 716.11 | - |
| 131 | ISC20 | National Supercomputer Center in Guangzhou | National Supercomputer Center in Guangzhou | 10 | 260 | 146.42 | 28.99 | 739.49 | - |
| 132 | ISC20 | JCAHPC | DDN | 512 | 4,096 | 146.33 | 341.29 | 62.74 | - |
| 133 | ISC23 | DDN | DDN | 10 | 320 | 142.03 | 33.43 | 603.39 | |
| 134 | ISC20 | DDN | DDN | 40 | 1,280 | 137.03 | 46.84 | 400.84 | - |
| 135 | SC23 | DDN | DDN | 10 | 640 | 136.38 | 38.45 | 483.74 | |
| 136 | SC23 | IBM Tucson | IBM | 10 | 200 | 136.35 | 74.18 | 250.64 | |
| 137 | SC20 | Janelia Research Campus, HHMI | WekaIO | 48 | 1,248 | 134.09 | 48.03 | 374.40 | - |
| 138 | SC22 | DDN | DDN | 10 | 160 | 133.81 | 32.90 | 544.24 | - |
| 139 | ISC21 | Joint Institute of Nuclear Research | RSC | 10 | 160 | 132.07 | 20.19 | 863.69 | - |
| 140 | ISC23 | IBM Tuscon | IBM | 10 | 200 | 128.00 | 73.80 | 222.03 | |
| 141 | ISC20 | DDN | DDN | 40 | 1,280 | 127.29 | 40.72 | 397.91 | - |
| 142 | ISC25 | DDN | DDN | 10 | 1,280 | 126.73 | 38.70 | 414.98 | |
| 143 | ISC23 | Riken R-CCS | Intel | 10 | 480 | 126.10 | 21.39 | 743.47 | |
| 144 | SC20 | Joint Supercomputer Center of the Russian Academy of Sciences | RSC Group | 54 | 864 | 125.50 | 45.31 | 347.61 | - |
| 145 | SC19 | EPCC | NextGenIO (BSC & JGU) | 10 | 240 | 125.08 | 21.47 | 728.68 | - |
| 146 | SC20 | Janelia Research Campus, HHMI | WekaIO | 40 | 1,040 | 123.47 | 43.63 | 349.44 | - |
| 147 | ISC23 | Imperial College London | Lenovo | 32 | 512 | 119.56 | 44.63 | 320.31 | |
| 148 | SC24 | Centre for Development of Advanced Computing | Intel | 10 | 480 | 119.23 | 22.23 | 639.59 | |
| 149 | ISC20 | DDN | DDN | 10 | 110 | 116.95 | 100.37 | 136.27 | - |
| 150 | ISC25 | DDN | DDN | 10 | 1,280 | 115.51 | 39.26 | 339.89 | |
| 151 | ISC24 | Centre de Recherche en Aeronautique | IBM | 256 | 1,024 | 115.06 | 54.74 | 241.83 | |
| 152 | ISC22 | IBM Tuscon | IBM | 10 | 200 | 110.07 | 62.59 | 193.59 | - |
| 153 | SC20 | TACC | DDN | 10 | 280 | 109.91 | 176.23 | 68.55 | - |
| 154 | ISC24 | DDN | DDN | 10 | 640 | 109.84 | 34.24 | 352.35 | |
| 155 | ISC22 | DDN | DDN | 10 | 320 | 107.04 | 31.10 | 368.48 | - |
| 156 | ISC24 | University of Virginia | Dell | 10 | 850 | 105.94 | 33.28 | 337.29 | |
| 157 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 270 | 3,240 | 104.30 | 47.44 | 229.33 | - |
| 158 | ISC21 | Japan Agency for Marine-Earth Science and Technology | DDN | 10 | 320 | 101.88 | 48.19 | 215.38 | - |
| 159 | SC23 | Japan Agency for Marine-Earth Science and Technology | DDN | 10 | 320 | 101.88 | 48.19 | 215.38 | |
| 160 | ISC20 | CSIRO | Dell/DDN | 10 | 400 | 99.64 | 39.90 | 248.81 | - |
| 161 | ISC20 | CSIRO | Dell/DDN | 10 | 400 | 97.67 | 39.87 | 239.26 | - |
| 162 | ISC20 | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | 10 | 160 | 96.46 | 11.61 | 801.60 | - |
| 163 | SC19 | CSIRO | Dell/ThinkParQ | 26 | 260 | 94.86 | 69.10 | 130.23 | - |
| 164 | ISC20 | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | 10 | 160 | 92.91 | 10.96 | 787.71 | - |
| 165 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 170 | 2,040 | 91.48 | 42.65 | 196.20 | - |
| 166 | ISC20 | JINR | RSC Group | 50 | 800 | 90.87 | 35.61 | 231.88 | - |
| 167 | ISC20 | JINR | RSC Group | 50 | 800 | 88.51 | 36.28 | 215.97 | - |
| 168 | SC21 | Raytheon | Penguin Computing | 44 | 1,584 | 86.24 | 27.64 | 269.10 | - |
| 169 | SC21 | NLHPC | IBM | 24 | 480 | 83.18 | 33.87 | 204.27 | - |
| 170 | SC19 | State Key Laboratory of High-end Server & Storage Technology (HSS) | INSPUR | 10 | 300 | 82.57 | 41.14 | 165.71 | - |
| 171 | SC19 | iFLYTEK | Yanrong | 10 | 200 | 78.54 | 13.55 | 455.18 | - |
| 172 | SC24 | Poznan Supercomputing and Networking Center | xFiusion | 10 | 300 | 77.76 | 17.94 | 337.05 | |
| 173 | SC20 | NASA | Intel. SK-Hynx | 128 | 1,024 | 75.75 | 122.24 | 46.94 | - |
| 174 | ISC24 | Poznan Supercomputing and Networking Center | xFiusion | 15 | 240 | 73.50 | 15.24 | 354.60 | |
| 175 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 48 | 768 | 70.91 | 34.91 | 144.06 | - |
| 176 | ISC20 | DDN | DDN | 10 | 160 | 69.92 | 21.01 | 232.70 | - |
| 177 | SC21 | IBM Tucson | IBM | 10 | 200 | 68.83 | 33.02 | 143.46 | - |
| 178 | SC21 | CQ | Dell | 640 | 640 | 68.31 | 32.74 | 142.53 | - |
| 179 | SC19 | Google Cloud | Google Cloud | 200 | 1,600 | 67.78 | 26.93 | 170.61 | - |
| 180 | SC19 | CSIRO | Dell/ThinkParQ | 10 | 160 | 66.80 | 33.77 | 132.15 | - |
| 181 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 48 | 768 | 66.69 | 31.78 | 139.96 | - |
| 182 | ISC20 | SPbPU | RSC Group | 59 | 944 | 64.29 | 21.56 | 191.73 | - |
| 183 | ISC20 | SPbPU | RSC Group | 59 | 944 | 64.11 | 21.00 | 195.66 | - |
| 184 | SC19 | iFLYTEK | Yanrong | 10 | 200 | 63.98 | 11.41 | 358.87 | - |
| 185 | SC19 | DDN | DDN | 10 | 240 | 63.88 | 19.65 | 207.63 | - |
| 186 | ISC20 | DDN | DDN | 10 | 160 | 63.83 | 17.79 | 229.01 | - |
| 187 | ISC25 | Hammerspace | Hammerspace | 10 | 640 | 63.77 | 37.25 | 109.16 | |
| 188 | ISC21 | Howard Hughes Medical Institute Janelia Research Campus | Weka.io | 10 | 300 | 62.68 | 18.17 | 216.22 | - |
| 189 | SC21 | Raytheon | Penguin Computing | 10 | 360 | 62.55 | 25.96 | 150.70 | - |
| 190 | SC22 | Mohamed bin Zayed University | Q-Leap Networks GmbH / HPCME | 16 | 256 | 62.40 | 22.22 | 175.23 | - |
| 191 | SC23 | Center for Research Informatics at University of Chicago | IBM | 10 | 160 | 60.88 | 31.05 | 119.36 | |
| 192 | SC19 | University of Cambridge | Dell EMC | 10 | 320 | 60.25 | 21.73 | 167.09 | - |
| 193 | SC20 | Janelia Research Campus, HHMI | WekaIO | 10 | 320 | 57.99 | 20.80 | 161.71 | - |
| 194 | ISC20 | Red Hat | Red Hat | 10 | 320 | 57.17 | 26.29 | 124.30 | - |
| 195 | ISC20 | Red Hat | Red Hat | 10 | 320 | 55.13 | 25.67 | 118.42 | - |
| 196 | ISC24 | Saudi ARAMCO | DDN | 93 | 744 | 55.11 | 38.14 | 79.63 | |
| 197 | ISC24 | Poznan Supercomputing and Networking Center | Huawei/xFiusion | 10 | 200 | 54.03 | 11.39 | 256.36 | |
| 198 | SC23 | Poznan Supercomputing and Networking Center | Huawei/xFusion | 14 | 392 | 53.70 | 8.84 | 326.39 | |
| 199 | SC19 | Google Cloud | Google Cloud | 200 | 1,600 | 52.96 | 17.31 | 162.06 | - |
| 200 | SC19 | National Supercomputing Center in Changsha | National University of Defense Technology | 10 | 160 | 52.58 | 35.06 | 78.86 | - |
Top 10 systems compared
Each axis is scaled to the highest value among these systems — 100% marks the leader on that dimension. Click a system below to toggle it.
- #101 OceanStor Olympus Storage Technology Innovation Lab
- #102 Wu Dong Compute Cluster Wu Dong Laboratory
- #103 AI400X2-II DDN
- #104 SAKURAONE SAKURA Internet Inc and Prunus Solutions Inc
- #105 CTPAI China Telecom Research Institute
- #106 Florence Intel
- #107 Tera-1000 CEA
- #108 MeluXina LuxProvide
- #109 DACH Storage Scale System 6000 IBM Ehningen System
- #110 BeeGFS on Oracle Cloud Oracle Cloud Infrastructure