Historical SC23 List

Ranking of all submissions ever received
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
1 ISC22 GWDG NHR Goettingen FTP Weka 8 256 32.17 10.37 99.77 -
2 ISC22 GWDG NHR Goettingen FTP BeeGFS 8 128 18.46 9.01 37.85 -
3 SC21 BPFS Lab Kongming BPFS 10 800 972.60 96.26 9,827.09 -
4 SC21 GWDG SCC BeeGFS 10 80 12.55 2.63 59.85 -
5 ISC19 Janelia Research Campus, HHMI dm11 Scale-out NAS 96 960 12.45 3.22 48.16 -
6 ISC18 PNNL EMSL Cascade Lustre 126 252 11.12 4.88 25.33 -
7 ISC19 Janelia Research Campus, HHMI dm11 Scale-out NAS 10 320 9.22 2.38 35.64 -
8 SC18 CERN Bytecollider CephFS 64 64 7.56 2.83 20.16 -
9 SC20 University of Reading ThunderX2 Local file system 1 16 6.23 0.37 104.54 -
10 SC18 CERN Bytecollider CephFS 64 64 6.01 2.85 12.64 -
11 SC19 Janelia Research Campus, HHMI dm11 #N/A Scale-out NAS 10 760 6.42 2.61 15.82 -
12 SC23 Universidad Carlos III de Madrid MareNostrum 4 ARCOS-UC3M Expand 10 320 22.77 23.88 21.71
13 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80 -
14 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
15 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 483.52 102.54 2,280.05 -
16 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 440.64 95.80 2,026.80 -
17 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 398.25 89.36 1,774.79 -
18 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
19 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
20 SC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 250 212.29 31.40 1,435.19 -
21 ISC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 200 187.84 25.29 1,395.01 -
22 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 64 1,920 3,033.03 278.48 33,033.54 -
23 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 10 720 1,285.21 95.90 17,224.05 -
24 ISC18 KAUST ShaheenII Cray DataWarp 1,024 8,192 77.37 496.81 12.05 -
25 ISC18 KAUST ShaheenII Cray DataWarp 300 2,400 70.90 151.53 33.17 -
26 ISC18 KAUST ShaheenII Cray Lustre 1,000 16,000 41.00 54.17 31.03 -
27 SC18 KAUST Shaheen II Cray DataWarp 10 80 13.99 14.45 13.53 -
28 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43 -
29 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 7.92 2.93 21.36 -
30 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 6.92 2.89 16.57 -
31 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2,000 16,000 648.96 807.12 521.79
32 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
33 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
34 ISC19 JCAHPC Oakforest-PACS DDN IME 2,048 2,048 275.65 492.06 154.41 -
35 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
36 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
37 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
38 ISC23 DDN AI400X2-II DDN EXAScaler 10 1,280 240.85 51.46 1,127.22
39 SC22 DDN AI400X2-II DDN EXAScaler 10 160 217.91 51.84 915.93 -
40 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
41 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
42 ISC22 DDN AI400X2-II DDN EXAScaler 10 0 183.34 48.27 696.43 -
43 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
44 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
45 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
46 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 156.91 554.23 44.43 -
47 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
48 ISC23 DDN AI400X2-I DDN EXAScaler 10 320 142.03 33.43 603.39
49 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 137.78 560.10 33.89 -
50 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
51 SC23 DDN AI400X2-I DDN EXAScaler 10 640 136.38 38.45 483.74
52 SC22 DDN AI400X2-I DDN EXAScaler 10 160 133.81 32.90 544.24 -
53 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
54 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
55 ISC19 DDN IME140 DDN IME 17 272 112.67 90.34 140.52 -
56 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
57 ISC19 DDN Colorado DDN IME140 DDN IME 10 160 109.42 75.79 157.96 -
58 ISC22 DDN AI400X2-I DDN EXAScaler 10 320 107.04 31.10 368.48 -
59 ISC19 DDN AI400 DDN Lustre 10 160 104.34 19.65 553.98 -
60 SC23 Japan Agency for Marine-Earth Science and Technology Earth Simulator 4 DDN EXAScaler 10 320 101.88 48.19 215.38
61 ISC21 Japan Agency for Marine-Earth Science and Technology Earth Simulator DDN Lustre 10 320 101.88 48.19 215.38 -
62 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 101.48 471.25 21.85 -
63 ISC19 DDN IME140 DDN IME 10 160 95.10 76.89 117.62 -
64 ISC19 DDN Japan AI400 DDN Lustre 10 160 74.10 12.22 449.28 -
65 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70 -
66 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
67 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01 -
68 ISC19 DDN 400NV DDN GRIDScaler 10 30 59.49 13.55 261.21 -
69 SC18 JCAHPC Oakforest-PACS DDN Lustre 256 8,192 44.24 21.42 91.40 -
70 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
71 SC18 JCAHPC Oakforest-PACS DDN Lustre 256 8,192 42.18 20.04 88.78 -
72 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
73 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 35.97 14.06 92.03 -
74 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99 -
75 SC18 DDN Bancholab DDN Lustre 10 240 31.50 6.33 156.69 -
76 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 20.83 5.01 86.67
77 SC21 CMKL University Apex DDN Lustre 4 240 18.60 10.27 33.66 -
78 ISC19 DDN 400NV DDN GRIDScaler 1 8 18.28 3.50 95.58 -
79 SC23 Mississippi State University High Performance Computing Collaboratory Orion DDN Lustre 10 400 17.57 6.43 48.03
80 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48 -
81 SC19 University of Birmingham BEAR-AI DDN Spectrum Scale 10 80 15.39 2.74 86.48 -
82 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
83 ISC19 University of Birmingham BEAR-AI DDN Spectrum Scale 10 20 12.54 2.97 52.85 -
84 SC21 ULHPC Aion DDN SpectrumScale 128 256 11.35 1.80 71.57 -
85 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
86 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15 -
87 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 12.37 3.03 50.54 -
88 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 11.28 3.04 41.78 -
89 ISC22 University of Cambridge Cumulus Dell Lustre 10 1,280 316.73 119.92 836.54 -
90 ISC22 University of Cambridge Cumulus Dell Lustre 200 2,000 261.39 92.64 737.54 -
91 SC21 CQ Narval Dell Lustre 640 640 68.31 32.74 142.53 -
92 SC18 Clemson University ofsdev Dell BeeGFS 32 32 22.02 8.55 56.68 -
93 ISC23 Arizona State University Sol Dell BeeGFS 10 160 16.48 4.40 61.76
94 SC18 Clemson University ofsdev Dell BeeGFS 16 16 16.22 7.33 35.88 -
95 SC18 Clemson University ofsdev Dell BeeGFS 16 32 13.12 3.17 54.21 -
96 SC18 Clemson University ofsdev Dell BeeGFS 16 64 12.51 2.10 74.72 -
97 SC18 Clemson University ofsdev Dell BeeGFS 16 128 11.01 1.90 63.81 -
98 SC18 Clemson University ofsdev Dell BeeGFS 10 80 10.17 2.32 44.67 -
99 SC18 Clemson University Palmetto Dell BeeGFS 32 32 9.42 2.94 30.19 -
100 SC18 Clemson University Palmetto Dell BeeGFS 16 16 9.07 2.84 28.95 -