Lustre 10-Node Research List
NOTICE: This is an unofficial IO500 list created by IO500.
Custom Ranking: information_filesystem_type=='Lustre'
# | Ranking (DESC) |
Information | IO500 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
system | institution | storage vendor | filesystem type | client nodes | client total procs | list name | score | bw | md | ||
1 | 1.00 | Cumulus | University of Cambridge | Dell | Lustre | 10 | 1280 | ISC22 | 316.73 | 119.92 | 836.54 |
2 | 1.00 | Lustre + xiRAID Classic | MEGWARE | MEGWARE | Lustre | 10 | 280 | SC24 | 262.33 | 86.15 | 798.80 |
3 | 1.00 | DGX-2H SuperPOD | NVIDIA | DDN | Lustre | 10 | 400 | SC19 | 249.50 | 86.97 | 715.76 |
4 | 1.00 | bracewell | CSIRO | Dell/DDN | Lustre | 10 | 400 | ISC20 | 99.64 | 39.90 | 248.81 |
5 | 1.00 | AI400X | DDN | DDN | Lustre | 10 | 160 | ISC20 | 69.92 | 21.01 | 232.70 |
6 | 1.00 | AI400 | DDN | DDN | Lustre | 10 | 240 | SC19 | 63.88 | 19.65 | 207.63 |
7 | 1.00 | Data Accelerator | University of Cambridge | Dell EMC | Lustre | 10 | 320 | SC19 | 60.25 | 21.73 | 167.09 |
8 | 1.00 | Altair | Poznan Supercomputing and Networking Center | Huawei/xFiusion | Lustre | 10 | 200 | ISC24 | 54.03 | 11.39 | 256.36 |
9 | 1.00 | Tianhe-2E | National Supercomputing Center in Changsha | National University of Defense Technology | Lustre | 10 | 160 | SC19 | 52.58 | 35.06 | 78.86 |
10 | 1.00 | KR580S1 | Telecommunications Technology Association | Gluesys | Lustre | 10 | 320 | SC23 | 44.82 | 23.29 | 86.26 |
11 | 1.00 | Orion | Mississippi State University High Performance Computing Collaboratory | DDN | Lustre | 10 | 400 | SC23 | 20.83 | 5.01 | 86.67 |
12 | 1.00 | Sherlock/Fir | Stanford | Dell, QCT, HGST | Lustre | 10 | 240 | SC19 | 18.25 | 5.23 | 63.74 |
13 | 1.00 | Orion | Mississippi State University High Performance Computing Collaboratory | DDN | Lustre | 10 | 400 | SC23 | 17.57 | 6.43 | 48.03 |
14 | 1.00 | PACE-Phoenix | Georgia Institute of Technology | DDN | Lustre | 10 | 240 | ISC21 | 17.07 | 4.52 | 64.48 |
15 | 1.00 | Archer 2 (test system) | EPCC | Cray | Lustre | 10 | 80 | SC20 | 10.68 | 2.63 | 43.43 |
16 | 1.00 | Sherlock/Oak | Stanford | Dell, QCT, HGST | Lustre | 10 | 240 | SC19 | 9.31 | 1.89 | 45.87 |
17 | 1.00 | Sherlock/Regal | Stanford | Dell | Lustre | 10 | 160 | SC19 | 7.05 | 1.64 | 30.28 |
18 | 1.00 | Mistral | DKRZ | Seagate/Cray | Lustre | 10 | 80 | ISC21 | 5.22 | 1.16 | 23.50 |
19 | 1.00 | SDumont | LNCC | Cay/HPE | Lustre | 10 | 240 | ISC20 | 3.06 | 2.32 | 4.02 |
20 | 0.00 | Cheeloo-1 with OceanStor Pacific | JNIST and HUST PDSL | Huawei | OceanFS2 | 10 | 9600 | ISC23 | 137,100.00 | 2,439.37 | 7,705,448.04 |
21 | 0.00 | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory | Pengcheng Laboratory and Tsinghua University | SuperFS | 10 | 1200 | ISC23 | 11,516.40 | 263.97 | 502,435.85 |
22 | 0.00 | ParaStor | Sugon Cloud Storage Laboratory | Sugon | ParaStor | 10 | 2560 | SC22 | 8,726.42 | 718.11 | 106,042.93 |
23 | 0.00 | StarStor | SuPro Storteck | SuPro Storteck | StarStor | 10 | 2560 | SC22 | 6,751.75 | 515.15 | 88,491.65 |
24 | 0.00 | SuperStore | Tsinghua Storage Research Group | Tsinghua Storage Research Group | SuperFS | 10 | 1200 | SC22 | 5,517.73 | 179.60 | 169,515.95 |
25 | 0.00 | Aurora | Argonne National Laboratory | Intel | DAOS | 10 | 2080 | SC23 | 3,748.85 | 934.00 | 15,046.98 |
26 | 0.00 | Shanhe | National Supercomputing Center in Jinan | PDSL | flashfs | 10 | 2560 | ISC22 | 3,534.42 | 207.79 | 60,119.50 |
27 | 0.00 | Athena | Huawei HPDA Lab | Huawei | OceanFS | 10 | 1720 | SC21 | 2,395.03 | 314.56 | 18,235.71 |
28 | 0.00 | OceanStor Pacific | Olympus Lab | Huawei | OceanFS | 10 | 1720 | SC21 | 2,298.69 | 317.07 | 16,664.88 |
29 | 0.00 | Endeavour | Intel | Intel | DAOS | 10 | 1440 | ISC21 | 1,859.56 | 398.77 | 8,671.65 |
30 | 0.00 | SuperMUC-NG-Phase2-10 | LRZ | Lenovo | DAOS | 10 | 1120 | ISC23 | 1,533.28 | 266.73 | 8,813.96 |
31 | 0.00 | Songshan | Institute of Computing Technology Chinese Academy of Sciences and National Supercomputing Center in Zhengzhou | Institute of Computing Technology Chinese Academy of Sciences | HiStore | 10 | 320 | ISC24 | 1,349.22 | 43.78 | 41,580.79 |
32 | 0.00 | HPC-OCI | Cloudam HPC on OCI | Cloudam | BurstFS | 10 | 720 | SC22 | 1,285.21 | 95.90 | 17,224.05 |
33 | 0.00 | SuperMUC-NG Phase2 | LRZ | Lenovo | DAOS | 10 | 640 | ISC22 | 1,034.55 | 209.48 | 5,109.23 |
34 | 0.00 | Meadowgate | Meadowgate Technologies | INTEL HPE | DAOS | 10 | 1280 | SC22 | 1,014.24 | 213.15 | 4,826.12 |
35 | 0.00 | Kongming | BPFS Lab | BPFS | 10 | 800 | SC21 | 972.60 | 96.26 | 9,827.09 | |
36 | 0.00 | Cumulus | University of Cambridge | Dell/Intel | DAOS | 10 | 2000 | ISC22 | 963.00 | 216.78 | 4,277.86 |
37 | 0.00 | Wolf | Intel | Intel | DAOS | 10 | 420 | ISC20 | 758.71 | 164.77 | 3,493.56 |
38 | 0.00 | Lenovo-Lenox | Lenovo | Lenovo | DAOS | 10 | 960 | ISC21 | 612.87 | 105.28 | 3,567.85 |
39 | 0.00 | Lenovo-Lenox3 | Lenovo | Lenovo | DAOS | 10 | 720 | ISC22 | 544.18 | 115.94 | 2,554.14 |
40 | 0.00 | ASTRA | National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital | NRCTM | DAOS | 10 | 360 | SC21 | 511.02 | 87.50 | 2,984.61 |
41 | 0.00 | Frontera | TACC | Intel | DAOS | 10 | 420 | ISC20 | 508.88 | 79.16 | 3,271.49 |
42 | 0.00 | Pegasus | University of Tsukuba | OSS | CHFS | 10 | 480 | ISC23 | 484.41 | 98.24 | 2,388.60 |
43 | 0.00 | Venus2 | National Supercomputer Center in GuangZhou | National Supercomputer Center in GuangZhou | kapok | 10 | 480 | ISC21 | 474.10 | 91.64 | 2,452.87 |
44 | 0.00 | Presque | Argonne National Laboratory | Argonne National Laboratory | DAOS | 10 | 380 | ISC20 | 440.64 | 95.80 | 2,026.80 |
45 | 0.00 | Borealis | Intel | Intel | DAOS | 10 | 1040 | ISC23 | 431.43 | 125.21 | 1,486.53 |
46 | 0.00 | QCT DevCloud | QCT DevCloud | QCT | DAOS | 10 | 560 | SC21 | 427.27 | 102.85 | 1,774.97 |
47 | 0.00 | Supermicro | Supermicro | DAOS | 10 | 1120 | ISC21 | 415.04 | 112.17 | 1,535.63 | |
48 | 0.00 | HPStore | DSAL | SITONHOLY | HPFS | 10 | 420 | ISC23 | 392.14 | 38.95 | 3,948.47 |
49 | 0.00 | Lenovo-Lenox3 | Lenovo | Lenovo | DAOS | 10 | 720 | ISC22 | 325.23 | 88.23 | 1,198.85 |
50 | 0.00 | Lise | Zuse Institute Berlin | Megware | DAOS | 10 | 960 | ISC24 | 324.54 | 65.01 | 1,620.13 |
51 | 0.00 | MOGON-NHR | Johannes Gutenberg University Mainz | N/A | GekkoFS | 10 | 240 | ISC24 | 281.96 | 48.21 | 1,649.25 |
52 | 0.00 | AI400X2-II | DDN | DDN | EXAScaler | 10 | 1280 | ISC23 | 240.85 | 51.46 | 1,127.22 |
53 | 0.00 | NextGENIO | EPCC | BSC & JGU | GekkoFS | 10 | 3800 | SC20 | 239.37 | 45.79 | 1,251.32 |
54 | 0.00 | OceanStor | Olympus Storage Technology Innovation Lab | Huawei | OceanFS | 10 | 960 | ISC21 | 220.10 | 69.49 | 697.15 |
55 | 0.00 | Wu Dong Compute Cluster | Wu Dong Laboratory | Wu Dong Laboratory | OPENFS | 10 | 640 | ISC22 | 218.81 | 43.86 | 1,091.49 |
56 | 0.00 | CTPAI | China Telecom Research Institute | CTCLOUD | DAOS | 10 | 250 | SC22 | 212.29 | 31.40 | 1,435.19 |
57 | 0.00 | Florence | Intel | Intel | DAOS | 10 | 1120 | ISC23 | 211.34 | 31.00 | 1,440.73 |
58 | 0.00 | DACH Storage Scale System 6000 | IBM Ehningen System | IBM | IBM Storage Scale 5.2.2-0 (early pre-GA build) with ESS 6.2.1-0 | 10 | 200 | SC24 | 192.39 | 127.51 | 290.30 |
59 | 0.00 | NHN CLOUD GWANGJU AI | NHN Cloud Corporation | DDN | EXAScaler | 10 | 640 | ISC24 | 176.57 | 62.58 | 498.22 |
60 | 0.00 | MOGON II | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | GekkoFS | 10 | 240 | SC20 | 167.64 | 22.97 | 1,223.59 |
61 | 0.00 | DACH Storage Scale System 3500 | IBM Ehningen System | IBM | IBM Storage Scale | 10 | 200 | SC23 | 166.25 | 87.14 | 317.17 |
62 | 0.00 | DIME | DDN | DDN | IME | 10 | 110 | SC20 | 161.53 | 101.60 | 256.78 |
63 | 0.00 | Leonardo | Universidad Carlos III de Madrid | ARCOS-UC3M | Expand | 10 | 640 | SC24 | 158.23 | 57.26 | 437.25 |
64 | 0.00 | Saguaro Storage Scale System 6000 | IBM Tucson | IBM | IBM Storage Scale 5.2.2-0 (early pre-GA build) with ESS 6.2.1-0 | 10 | 200 | SC24 | 157.65 | 106.89 | 232.53 |
65 | 0.00 | WekaIO | WekaIO | WekaIO | WekaIO Matrix | 10 | 2610 | SC19 | 156.51 | 56.22 | 435.76 |
66 | 0.00 | Cygnus | University of Tsukuba | OSS | CHFS | 10 | 240 | ISC21 | 148.69 | 30.39 | 727.61 |
67 | 0.00 | AI400X2-I | DDN | DDN | EXAScaler | 10 | 320 | ISC23 | 142.03 | 33.43 | 603.39 |
68 | 0.00 | Arches Storage Scale System 3500 | IBM Tucson | IBM | IBM Storage Scale | 10 | 200 | SC23 | 136.35 | 74.18 | 250.64 |
69 | 0.00 | Govorun | Joint Institute of Nuclear Research | RSC | DAOS | 10 | 160 | ISC21 | 132.07 | 20.19 | 863.69 |
70 | 0.00 | Riken-FX700 | Riken R-CCS | Intel | DAOS | 10 | 480 | ISC23 | 126.10 | 21.39 | 743.47 |
71 | 0.00 | RUDRA | Centre for Development of Advanced Computing | Intel | DAOS | 10 | 480 | SC24 | 119.23 | 22.23 | 639.59 |
72 | 0.00 | Arches | IBM Tuscon | IBM | Spectrum Scale | 10 | 200 | ISC22 | 110.07 | 62.59 | 193.59 |
73 | 0.00 | Frontera | TACC | DDN | IME | 10 | 280 | SC20 | 109.91 | 176.23 | 68.55 |
74 | 0.00 | AI400X2T | DDN | DDN | EXAScaler | 10 | 640 | ISC24 | 109.84 | 34.24 | 352.35 |
75 | 0.00 | Afton | University of Virginia | Dell | WEKA | 10 | 850 | ISC24 | 105.94 | 33.28 | 337.29 |
76 | 0.00 | Earth Simulator 4 | Japan Agency for Marine-Earth Science and Technology | DDN | EXAScaler | 10 | 320 | SC23 | 101.88 | 48.19 | 215.38 |
77 | 0.00 | TStor3000 | State Key Laboratory of High-end Server & Storage Technology (HSS) | INSPUR | BeeGFS | 10 | 300 | SC19 | 82.57 | 41.14 | 165.71 |
78 | 0.00 | iFLYTEK | iFLYTEK | Yanrong | YRCloudFile | 10 | 200 | SC19 | 78.54 | 13.55 | 455.18 |
79 | 0.00 | bracewell | CSIRO | Dell/ThinkParQ | beegfs | 10 | 160 | SC19 | 66.80 | 33.77 | 132.15 |
80 | 0.00 | MCK-HPC | Raytheon | Penguin Computing | WekaFS | 10 | 360 | SC21 | 62.55 | 25.96 | 150.70 |
81 | 0.00 | Randi | Center for Research Informatics at University of Chicago | IBM | Spectrum Scale | 10 | 160 | SC23 | 60.88 | 31.05 | 119.36 |
82 | 0.00 | SharedScratch | Janelia Research Campus, HHMI | WekaIO | Parallel Filesystem | 10 | 320 | SC20 | 57.99 | 20.80 | 161.71 |
83 | 0.00 | EC2-10xi3en.metal | Red Hat | Red Hat | CephFS | 10 | 320 | ISC20 | 57.17 | 26.29 | 124.30 |
84 | 0.00 | Guacolda | NLHPC | IBM | SpectrumScale | 10 | 360 | SC21 | 45.26 | 17.91 | 114.36 |
85 | 0.00 | Aspire 1 | National Supercomputing Centre, Singapore | DDN | IME | 10 | 160 | SC19 | 43.04 | 101.75 | 18.21 |
86 | 0.00 | Penguin-ASG-NVBeeOne | Penguin Computing Benchmarking and Innovation Lab | Penguin Computing/Excelero | BeeGFS | 10 | 320 | SC19 | 39.65 | 17.71 | 88.76 |
87 | 0.00 | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | BeeGFS | 10 | 160 | ISC20 | 32.79 | 14.02 | 76.67 |
88 | 0.00 | WekaIO | Raytheon | Penguin Computing | wekafs | 10 | 440 | SC20 | 32.20 | 14.83 | 69.88 |
89 | 0.00 | JUWELS | Forschungszentrum Juelich (FZJ) | HPEDDN | IME | 10 | 400 | SC20 | 29.81 | 178.11 | 4.99 |
90 | 0.00 | MareNostrum 4 | Universidad Carlos III de Madrid | ARCOS-UC3M | Expand | 10 | 320 | SC23 | 22.77 | 23.88 | 21.71 |
91 | 0.00 | Palmetto Burstbuffer | Clemson University | AdvancedHPC | BeeGFS | 10 | 120 | SC19 | 21.55 | 12.97 | 35.80 |
92 | 0.00 | Sol | Arizona State University | Dell | BeeGFS | 10 | 160 | ISC23 | 16.48 | 4.40 | 61.76 |
93 | 0.00 | Cygnus | University of Tsukuba | OSS | Gfarm | 10 | 20 | SC20 | 16.12 | 8.10 | 32.09 |
94 | 0.00 | HammerHead | SUSE | SUSE/Ampere/Arm | CephFS | 10 | 220 | ISC20 | 15.61 | 7.34 | 33.22 |
95 | 0.00 | Howard Hughes Medical Institute Janelia Research Campus | Vast | nrsv | 10 | 300 | ISC21 | 15.50 | 7.54 | 31.84 | |
96 | 0.00 | BEAR-AI | University of Birmingham | DDN | Spectrum Scale | 10 | 80 | SC19 | 15.39 | 2.74 | 86.48 |
97 | 0.00 | Hadley | Nanyang Technological University | DDN | GPFS | 10 | 640 | SC19 | 12.89 | 7.47 | 22.24 |
98 | 0.00 | SCC | GWDG | BeeGFS | 10 | 80 | SC21 | 12.55 | 2.63 | 59.85 | |
99 | 0.00 | TigerShark | SUSE | SUSE, Intel, Lenovo | SUSE Enterprise Storage - CephFS | 10 | 80 | SC19 | 12.43 | 4.64 | 33.34 |
100 | 0.00 | JASMIN 4 | The Science and Technology Facilities Council | Quobyte Inc. | Quobyte | 10 | 240 | SC20 | 11.34 | 12.34 | 10.43 |
101 | 0.00 | HAL | National Center for Supercomputing Applications | DDN | Spectrum Scale | 10 | 100 | ISC20 | 11.31 | 3.62 | 35.37 |
102 | 0.00 | Vast | Janelia Research Campus, HHMI | Vast Data | Scale-out NAS | 10 | 260 | SC20 | 10.64 | 7.44 | 15.22 |
103 | 0.00 | PanEast ActiveStor Flash | Panasas | Panasas | Panfs | 10 | 80 | ISC23 | 10.57 | 4.49 | 24.90 |
104 | 0.00 | OrangeFS-Google | Omnibond | Omnibond-Google | OrangeFS | 10 | 150 | SC22 | 9.92 | 4.27 | 23.08 |
105 | 0.00 | Ampere | LCPQ | Home made | BeeGFS | 10 | 30 | SC23 | 6.65 | 1.22 | 36.16 |
106 | 0.00 | IST Austria HPC | IST Austria | Homemade@IST | BeeGFS | 10 | 100 | SC19 | 6.63 | 1.39 | 31.62 |
107 | 0.00 | dm11 | Janelia Research Campus, HHMI | #N/A | Scale-out NAS | 10 | 760 | SC19 | 6.42 | 2.61 | 15.82 |
108 | 0.00 | PanEast ActiveStor UltraXL | Panasas | Panasas | Panfs | 10 | 80 | ISC23 | 6.25 | 1.86 | 21.01 |
109 | 0.00 | spt-compute1 | Eikon Therapeutics | Qumulo | Qumulo Core | 10 | 20 | SC23 | 5.35 | 2.24 | 12.77 |
110 | 0.00 | Janelia | Howard Hughes Medical Institute Janelia Research Campus | Qumulo | Qumulo | 10 | 400 | ISC21 | 4.97 | 2.34 | 10.54 |
111 | 0.00 | nrs | Janelia Research Campus, HHMI | Qumulo | Scale-out NAS | 10 | 760 | SC19 | 4.19 | 2.88 | 6.11 |
112 | 0.00 | nearline4 | Janelia Research Campus, HHMI | Qumulo | Scale-out NAS | 10 | 760 | SC19 | 3.67 | 2.45 | 5.49 |
113 | 0.00 | Sandbox | IBMDL | IBM | SpectrumScale | 10 | 0 | SC21 | 3.17 | 0.61 | 16.57 |
NOTICE: This is an unofficial IO500 list created by IO500.