Your Customized List
You can build your customized list by selecting any of the available fields.
Once you satisfied with your list, scroll down to save it and share with the community. Explore!
# | Information | IO500 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
list name | institution | system | storage vendor | filesystem type | client nodes | client total procs | score | bw | md | |
1 | ISC23 | Pengcheng Laboratory | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory and Tsinghua University | SuperFS | 300 | 36000 | 210,254.98 | 4,847.48 | 9,119,612.35 |
2 | ISC23 | JNIST and HUST PDSL | Cheeloo-1 with OceanStor Pacific | Huawei | OceanFS2 | 10 | 9600 | 137,100.02 | 2,439.37 | 7,705,448.04 |
3 | SC23 | Argonne National Laboratory | Aurora | Intel | DAOS | 300 | 31200 | 43,218.79 | 11,362.27 | 164,391.73 |
4 | ISC21 | Pengcheng Laboratory | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng | MadFS | 512 | 36864 | 36,850.40 | 3,421.62 | 396,872.82 |
5 | SC23 | Argonne National Laboratory | Aurora | Intel | DAOS | 300 | 62400 | 32,165.93 | 10,066.09 | 102,785.41 |
6 | SC22 | Argonne National Laboratory | Aurora Storage | Intel | DAOS | 260 | 27040 | 20,694.50 | 6,048.69 | 70,802.51 |
7 | ISC23 | Pengcheng Laboratory | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory and Tsinghua University | SuperFS | 10 | 1200 | 11,516.36 | 263.97 | 502,435.85 |
8 | SC22 | Sugon Cloud Storage Laboratory | ParaStor | Sugon | ParaStor | 10 | 2560 | 8,726.42 | 718.11 | 106,042.93 |
9 | SC20 | Pengcheng Laboratory | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory | MadFS | 255 | 18360 | 7,043.99 | 1,475.75 | 33,622.19 |
10 | SC20 | Pengcheng Laboratory | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory | MadFS | 256 | 18432 | 6,831.55 | 1,524.11 | 30,621.10 |
11 | SC22 | SuPro Storteck | StarStor | SuPro Storteck | StarStor | 10 | 2560 | 6,751.75 | 515.15 | 88,491.65 |
12 | SC22 | Tsinghua Storage Research Group | SuperStore | Tsinghua Storage Research Group | SuperFS | 10 | 1200 | 5,517.73 | 179.60 | 169,515.95 |
13 | SC23 | LRZ | SuperMUC-NG-Phase2 | Lenovo | DAOS | 90 | 6480 | 4,585.68 | 1,054.72 | 19,937.45 |
14 | SC23 | Argonne National Laboratory | Aurora | Intel | DAOS | 10 | 2080 | 3,748.85 | 934.00 | 15,046.98 |
15 | ISC22 | National Supercomputing Center in Jinan | Shanhe | PDSL | flashfs | 10 | 2560 | 3,534.42 | 207.79 | 60,119.50 |
16 | SC22 | Cloudam HPC on OCI | HPC-OCI | Cloudam | BurstFS | 64 | 1920 | 3,033.03 | 278.48 | 33,033.54 |
17 | SC23 | Argonne National Laboratory | Aurora | Intel | DAOS | 10 | 2080 | 2,885.57 | 734.50 | 11,336.27 |
18 | SC23 | LRZ | SuperMUC-NG-Phase2-EC | Lenovo | DAOS | 90 | 6480 | 2,508.85 | 742.90 | 8,472.60 |
19 | SC21 | Huawei HPDA Lab | Athena | Huawei | OceanFS | 10 | 1720 | 2,395.03 | 314.56 | 18,235.71 |
20 | SC21 | Olympus Lab | OceanStor Pacific | Huawei | OceanFS | 10 | 1720 | 2,298.69 | 317.07 | 16,664.88 |
21 | ISC23 | LRZ | SuperMUC-NG-Phase2 | Lenovo | DAOS | 24 | 2688 | 2,111.06 | 433.05 | 10,291.12 |
22 | SC21 | Huawei Cloud | PDSL | Flashfs | 15 | 1560 | 2,016.70 | 109.82 | 37,034.00 | |
23 | ISC21 | Intel | Endeavour | Intel | DAOS | 10 | 1440 | 1,859.56 | 398.77 | 8,671.65 |
24 | ISC20 | Intel | Wolf | Intel | DAOS | 52 | 1664 | 1,792.98 | 371.67 | 8,649.57 |
25 | ISC20 | Intel | Wolf | Intel | DAOS | 52 | 1664 | 1,614.02 | 368.44 | 7,070.51 |
26 | ISC23 | LRZ | SuperMUC-NG-Phase2-10 | Lenovo | DAOS | 10 | 1120 | 1,533.28 | 266.73 | 8,813.96 |
27 | ISC23 | LRZ | SuperMUC-NG-Phase2-EC | Lenovo | DAOS | 24 | 2688 | 1,386.41 | 336.35 | 5,714.63 |
28 | ISC22 | LRZ | SuperMUC-NG Phase2 | Lenovo | DAOS | 20 | 1280 | 1,371.30 | 321.75 | 5,844.40 |
29 | SC22 | Cloudam HPC on OCI | HPC-OCI | Cloudam | BurstFS | 10 | 720 | 1,285.21 | 95.90 | 17,224.05 |
30 | SC20 | Pengcheng Laboratory | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory | MadFS | 10 | 1440 | 1,129.75 | 168.43 | 7,578.06 |
31 | ISC22 | University of Cambridge | Cumulus | Dell/Intel | DAOS | 200 | 2000 | 1,107.17 | 283.19 | 4,328.68 |
32 | ISC22 | LRZ | SuperMUC-NG Phase2 | Lenovo | DAOS | 10 | 640 | 1,034.55 | 209.48 | 5,109.23 |
33 | SC22 | Meadowgate Technologies | Meadowgate | INTEL HPE | DAOS | 10 | 1280 | 1,014.24 | 213.15 | 4,826.12 |
34 | ISC23 | LRZ | SuperMUC-NG-Phase2-EC-10 | Lenovo | DAOS | 10 | 1120 | 1,008.81 | 218.38 | 4,660.23 |
35 | SC22 | Meadowgate Technologies | Meadowgate | INTEL HPE | DAOS | 10 | 1280 | 1,000.34 | 209.21 | 4,783.11 |
36 | ISC21 | Lenovo | Lenovo-Lenox | Lenovo | DAOS | 36 | 3456 | 988.99 | 176.37 | 5,545.61 |
37 | SC21 | BPFS Lab | Kongming | BPFS | 10 | 800 | 972.60 | 96.26 | 9,827.09 | |
38 | ISC22 | University of Cambridge | Cumulus | Dell/Intel | DAOS | 10 | 2000 | 963.00 | 216.78 | 4,277.86 |
39 | SC19 | WekaIO | WekaIO on AWS | WekaIO | WekaIO Matrix | 345 | 8625 | 938.95 | 174.74 | 5,045.33 |
40 | SC19 | Intel | Wolf | Intel | DAOS | 26 | 728 | 933.64 | 183.36 | 4,753.79 |
41 | ISC22 | LRZ | SuperMUC-NG Phase2 | Lenovo | DAOS | 20 | 1280 | 800.77 | 241.02 | 2,660.54 |
42 | SC23 | King Abdullah University of Science and Technology | Shaheen III | HPE | Lustre | 2080 | 16640 | 797.04 | 709.52 | 895.35 |
43 | ISC20 | TACC | Frontera | Intel | DAOS | 60 | 1440 | 763.80 | 78.31 | 7,449.56 |
44 | ISC20 | Intel | Wolf | Intel | DAOS | 10 | 420 | 758.71 | 164.77 | 3,493.56 |
45 | ISC20 | TACC | Frontera | Intel | DAOS | 60 | 1440 | 756.01 | 75.40 | 7,580.23 |
46 | ISC20 | Intel | Wolf | Intel | DAOS | 10 | 420 | 736.33 | 163.19 | 3,322.40 |
47 | ISC22 | LRZ | SuperMUC-NG Phase2 | Lenovo | DAOS | 10 | 640 | 665.68 | 175.55 | 2,524.27 |
48 | ISC23 | EuroHPC-CINECA | Leonardo | DDN | EXAScaler | 2000 | 16000 | 648.96 | 807.12 | 521.79 |
49 | ISC22 | Oracle Cloud Infrastructure | Oracle Cloud with WEKA on RDMA | WekaIO | WEKA | 373 | 7460 | 625.95 | 233.17 | 1,680.38 |
50 | ISC22 | Lenovo | Lenovo-Lenox3 | Lenovo | DAOS | 20 | 1440 | 624.59 | 145.12 | 2,688.20 |
51 | SC23 | IBM Cloud HPC | BlueStorm | IBM | IBM Storage Scale | 199 | 1990 | 618.92 | 440.99 | 868.63 |
52 | ISC21 | National Supercomputer Center in GuangZhou | Venus2 | National Supercomputer Center in GuangZhou | kapok | 18 | 720 | 577.93 | 104.52 | 3,195.53 |
53 | ISC21 | Google Cloud | DDN | Lustre | 1000 | 5000 | 569.99 | 282.78 | 1,148.90 | |
54 | ISC22 | Lenovo | Lenovo-Lenox3 | Lenovo | DAOS | 10 | 720 | 544.18 | 115.94 | 2,554.14 |
55 | ISC20 | Argonne National Laboratory | Presque | Argonne National Laboratory | DAOS | 16 | 544 | 537.31 | 108.19 | 2,668.57 |
56 | SC19 | Intel | Wolf | Intel | DAOS | 10 | 310 | 516.41 | 123.89 | 2,152.46 |
57 | SC21 | National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital | ASTRA | NRCTM | DAOS | 10 | 360 | 511.02 | 87.50 | 2,984.61 |
58 | ISC20 | TACC | Frontera | Intel | DAOS | 10 | 420 | 508.88 | 79.16 | 3,271.49 |
59 | ISC20 | TACC | Frontera | Intel | DAOS | 10 | 420 | 507.13 | 78.47 | 3,277.36 |
60 | ISC23 | University of Tsukuba | Pegasus | OSS | CHFS | 10 | 480 | 484.41 | 98.24 | 2,388.60 |
61 | ISC20 | Argonne National Laboratory | Presque | Argonne National Laboratory | DAOS | 16 | 544 | 483.52 | 102.54 | 2,280.05 |
62 | SC19 | National Supercomputing Center in Changsha | Tianhe-2E | National University of Defense Technology | Lustre | 480 | 5280 | 453.68 | 209.43 | 982.78 |
63 | ISC20 | Argonne National Laboratory | Presque | Argonne National Laboratory | DAOS | 10 | 380 | 440.64 | 95.80 | 2,026.80 |
64 | ISC23 | Intel | Borealis | Intel | DAOS | 10 | 1040 | 431.43 | 125.21 | 1,486.53 |
65 | SC21 | QCT DevCloud | QCT DevCloud | QCT | DAOS | 10 | 560 | 427.27 | 102.85 | 1,774.97 |
66 | ISC21 | Supermicro | Supermicro | DAOS | 10 | 1120 | 415.04 | 112.17 | 1,535.63 | |
67 | ISC20 | Argonne National Laboratory | Presque | Argonne National Laboratory | DAOS | 10 | 380 | 398.25 | 89.36 | 1,774.79 |
68 | ISC23 | DSAL | HPStore | SITONHOLY | HPFS | 10 | 420 | 392.15 | 38.95 | 3,948.47 |
69 | ISC22 | Lenovo | Lenovo-Lenox3 | Lenovo | DAOS | 20 | 1440 | 372.26 | 109.76 | 1,262.54 |
70 | SC20 | Intel | Endeavour | Intel | DAOS | 10 | 640 | 353.72 | 43.59 | 2,870.64 |
71 | ISC22 | Lenovo | Lenovo-Lenox3 | Lenovo | DAOS | 10 | 720 | 325.23 | 88.23 | 1,198.85 |
72 | ISC22 | Oracle Cloud Infrastructure | Oracle Cloud running WEKA on non RDMA netwok | WekaIO | WEKA | 151 | 6040 | 323.52 | 97.61 | 1,072.32 |
73 | ISC22 | University of Cambridge | Cumulus | Dell | Lustre | 10 | 1280 | 316.73 | 119.92 | 836.54 |
74 | SC23 | Memorial Sloan Kettering Cancer Center | IRIS | WekaIO | WekaIO | 36 | 4248 | 308.94 | 104.79 | 910.80 |
75 | ISC20 | Korea Institute of Science and Technology Information (KISTI) | NURION | DDN | IME | 2048 | 2048 | 282.45 | 515.59 | 154.74 |
76 | ISC21 | University of Florida | HiPerGator | DDN | Lustre | 140 | 4480 | 269.59 | 181.37 | 400.73 |
77 | ISC20 | Oracle Cloud Infrastructure | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | BeeGFS | 270 | 3240 | 267.25 | 293.05 | 243.73 |
78 | ISC22 | University of Cambridge | Cumulus | Dell | Lustre | 200 | 2000 | 261.39 | 92.64 | 737.54 |
79 | SC20 | JCAHPC | Oakforest-PACS | DDN | IME | 2048 | 4096 | 253.57 | 697.20 | 92.22 |
80 | SC19 | NVIDIA | DGX-2H SuperPOD | DDN | Lustre | 10 | 400 | 249.50 | 86.97 | 715.76 |
81 | ISC23 | DDN | AI400X2-II | DDN | EXAScaler | 10 | 1280 | 240.85 | 51.46 | 1,127.22 |
82 | SC20 | EPCC | NextGENIO | BSC & JGU | GekkoFS | 10 | 3800 | 239.37 | 45.79 | 1,251.32 |
83 | SC19 | University of Cambridge | Data Accelerator | Dell EMC | Lustre | 128 | 2048 | 229.45 | 131.25 | 401.13 |
84 | ISC21 | Olympus Storage Technology Innovation Lab | OceanStor | Huawei | OceanFS | 10 | 960 | 220.10 | 69.49 | 697.15 |
85 | ISC22 | Wu Dong Laboratory | Wu Dong Compute Cluster | Wu Dong Laboratory | OPENFS | 10 | 640 | 218.81 | 43.86 | 1,091.49 |
86 | SC22 | DDN | AI400X2-II | DDN | EXAScaler | 10 | 160 | 217.91 | 51.84 | 915.93 |
87 | SC22 | China Telecom Research Institute | CTPAI | CTCLOUD | DAOS | 10 | 250 | 212.29 | 31.40 | 1,435.19 |
88 | ISC23 | Intel | Florence | Intel | DAOS | 10 | 1120 | 211.34 | 31.00 | 1,440.73 |
89 | SC19 | CEA | Tera-1000 | DDN | Lustre | 128 | 4096 | 210.26 | 81.01 | 545.74 |
90 | ISC21 | LuxProvide | MeluXina | DDN | Lustre | 512 | 12288 | 194.12 | 112.06 | 336.25 |
91 | ISC20 | Oracle Cloud Infrastructure | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | BeeGFS | 170 | 2040 | 191.10 | 175.24 | 208.39 |
92 | ISC22 | China Telecom Research Institute | CTPAI | CTCLOUD | DAOS | 10 | 200 | 187.84 | 25.29 | 1,395.01 |
93 | SC20 | EPCC | NextGENIO | BSC & JGU | GekkoFS | 10 | 360 | 184.99 | 27.21 | 1,257.57 |
94 | ISC22 | DDN | AI400X2-II | DDN | EXAScaler | 10 | 0 | 183.34 | 48.27 | 696.43 |
95 | ISC20 | JCAHPC | Oakforest-PACS | DDN | IME | 512 | 4096 | 175.85 | 348.95 | 88.62 |
96 | ISC20 | JCAHPC | Oakforest-PACS | DDN | IME | 2048 | 16384 | 168.09 | 581.43 | 48.60 |
97 | SC20 | Johannes Gutenberg University Mainz | MOGON II | JGU (ADA-FS)& BSC (NEXTGenIO) | GekkoFS | 10 | 240 | 167.64 | 22.97 | 1,223.59 |
98 | SC23 | IBM Ehningen System | DACH Storage Scale System 3500 | IBM | IBM Storage Scale | 10 | 200 | 166.25 | 87.14 | 317.17 |
99 | SC20 | DDN | DIME | DDN | IME | 10 | 110 | 161.53 | 101.60 | 256.78 |
100 | SC19 | WekaIO | WekaIO | WekaIO | WekaIO Matrix | 10 | 2610 | 156.51 | 56.22 | 435.76 |
101 | ISC20 | EPCC | NextGENIO | NextGenIO (BSC & JGU) | GekkoFS | 10 | 280 | 152.30 | 24.83 | 934.12 |
102 | ISC20 | EPCC | NextGENIO | NextGenIO (BSC & JGU) | GekkoFS | 10 | 280 | 149.92 | 24.91 | 902.12 |
103 | ISC21 | University of Tsukuba | Cygnus | OSS | CHFS | 10 | 240 | 148.69 | 30.39 | 727.61 |
104 | ISC20 | National Supercomputer Center in Guangzhou | Venus2 | National Supercomputer Center in Guangzhou | kapok | 10 | 260 | 148.08 | 30.62 | 716.11 |
105 | ISC20 | National Supercomputer Center in Guangzhou | Venus2 | National Supercomputer Center in Guangzhou | kapok | 10 | 260 | 146.42 | 28.99 | 739.49 |
106 | ISC20 | JCAHPC | Oakforest-PACS | DDN | IME | 512 | 4096 | 146.33 | 341.29 | 62.74 |
107 | ISC23 | DDN | AI400X2-I | DDN | EXAScaler | 10 | 320 | 142.03 | 33.43 | 603.39 |
108 | ISC20 | DDN | AI400X | DDN | Lustre | 40 | 1280 | 137.03 | 46.84 | 400.84 |
109 | SC23 | DDN | AI400X2-I | DDN | EXAScaler | 10 | 640 | 136.38 | 38.45 | 483.74 |
110 | SC23 | IBM Tucson | Arches Storage Scale System 3500 | IBM | IBM Storage Scale | 10 | 200 | 136.36 | 74.18 | 250.64 |
111 | SC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 48 | 1248 | 134.09 | 48.03 | 374.40 |
112 | SC22 | DDN | AI400X2-I | DDN | EXAScaler | 10 | 160 | 133.81 | 32.90 | 544.24 |
113 | ISC21 | Joint Institute of Nuclear Research | Govorun | RSC | DAOS | 10 | 160 | 132.07 | 20.19 | 863.69 |
114 | ISC23 | IBM Tuscon | Arches 2 Storage Scale 3500 BBs | IBM | IBM Storage Scale 5.1.7.1 with ESS 6.1.6.0 | 10 | 200 | 128.00 | 73.80 | 222.03 |
115 | ISC20 | DDN | AI400X | DDN | Lustre | 40 | 1280 | 127.29 | 40.72 | 397.91 |
116 | ISC23 | Riken R-CCS | Riken-FX700 | Intel | DAOS | 10 | 480 | 126.10 | 21.39 | 743.47 |
117 | SC20 | Joint Supercomputer Center of the Russian Academy of Sciences | MVS10POP2 | RSC Group | Lustre | 54 | 864 | 125.50 | 45.31 | 347.61 |
118 | SC19 | EPCC | NextGENIO | NextGenIO (BSC & JGU) | GekkoFS | 10 | 240 | 125.08 | 21.47 | 728.68 |
119 | SC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 40 | 1040 | 123.47 | 43.63 | 349.44 |
120 | ISC23 | Imperial College London | Imperial - hx cluster | Lenovo | Spectrum scale | 32 | 512 | 119.56 | 44.63 | 320.31 |
121 | ISC20 | DDN | DIME | DDN | IME | 10 | 110 | 116.95 | 100.37 | 136.27 |
122 | ISC22 | IBM Tuscon | Arches | IBM | Spectrum Scale | 10 | 200 | 110.07 | 62.59 | 193.59 |
123 | SC20 | TACC | Frontera | DDN | IME | 10 | 280 | 109.91 | 176.23 | 68.55 |
124 | ISC22 | DDN | AI400X2-I | DDN | EXAScaler | 10 | 320 | 107.04 | 31.10 | 368.48 |
125 | ISC20 | Oracle Cloud Infrastructure | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | BeeGFS | 270 | 3240 | 104.30 | 47.44 | 229.33 |
126 | SC23 | Japan Agency for Marine-Earth Science and Technology | Earth Simulator 4 | DDN | EXAScaler | 10 | 320 | 101.88 | 48.19 | 215.38 |
127 | ISC21 | Japan Agency for Marine-Earth Science and Technology | Earth Simulator | DDN | Lustre | 10 | 320 | 101.88 | 48.19 | 215.38 |
128 | ISC20 | CSIRO | bracewell | Dell/DDN | Lustre | 10 | 400 | 99.64 | 39.90 | 248.81 |
129 | ISC20 | CSIRO | bracewell | Dell/DDN | Lustre | 10 | 400 | 97.67 | 39.87 | 239.26 |
130 | ISC20 | Johannes Gutenberg University Mainz | MOGON II | JGU (ADA-FS)& BSC (NEXTGenIO) | GekkoFS | 10 | 160 | 96.46 | 11.61 | 801.60 |
131 | SC19 | CSIRO | bracewell scratch2 | Dell/ThinkParQ | beegfs | 26 | 260 | 94.86 | 69.10 | 130.23 |
132 | ISC20 | Johannes Gutenberg University Mainz | MOGON II | JGU (ADA-FS)& BSC (NEXTGenIO) | GekkoFS | 10 | 160 | 92.91 | 10.96 | 787.71 |
133 | ISC20 | Oracle Cloud Infrastructure | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | BeeGFS | 170 | 2040 | 91.48 | 42.65 | 196.20 |
134 | ISC20 | JINR | Govorun | RSC Group | Lustre | 50 | 800 | 90.87 | 35.61 | 231.88 |
135 | ISC20 | JINR | Govorun | RSC Group | Lustre | 50 | 800 | 88.51 | 36.28 | 215.97 |
136 | SC21 | Raytheon | MCK-HPC | Penguin Computing | WekaFS | 44 | 1584 | 86.24 | 27.64 | 269.10 |
137 | SC21 | NLHPC | Guacolda | IBM | SpectrumScale | 24 | 480 | 83.18 | 33.87 | 204.27 |
138 | SC19 | State Key Laboratory of High-end Server & Storage Technology (HSS) | TStor3000 | INSPUR | BeeGFS | 10 | 300 | 82.57 | 41.14 | 165.71 |
139 | SC19 | iFLYTEK | iFLYTEK | Yanrong | YRCloudFile | 10 | 200 | 78.54 | 13.55 | 455.18 |
140 | SC20 | NASA | hyperwall4 | Intel. SK-Hynx | SSD | 128 | 1024 | 75.75 | 122.24 | 46.94 |
141 | ISC20 | Oracle Cloud Infrastructure | SpectrumScale on Oracle Cloud | Oracle Cloud Infrastructure | Spectrum Scale | 48 | 768 | 70.91 | 34.91 | 144.06 |
142 | ISC20 | DDN | AI400X | DDN | Lustre | 10 | 160 | 69.92 | 21.01 | 232.70 |
143 | SC21 | IBM Tucson | Arches 2021B | IBM | SpectrumScale | 10 | 200 | 68.83 | 33.02 | 143.46 |
144 | SC21 | CQ | Narval | Dell | Lustre | 640 | 640 | 68.31 | 32.74 | 142.53 |
145 | SC19 | Google Cloud | EXA5-GCP-PD-SSD | Google Cloud | Lustre | 200 | 1600 | 67.78 | 26.93 | 170.61 |
146 | SC19 | CSIRO | bracewell | Dell/ThinkParQ | beegfs | 10 | 160 | 66.80 | 33.77 | 132.15 |
147 | ISC20 | Oracle Cloud Infrastructure | SpectrumScale on Oracle Cloud | Oracle Cloud Infrastructure | Spectrum Scale | 48 | 768 | 66.69 | 31.78 | 139.96 |
148 | ISC20 | SPbPU | Polytechnic RSC Tornado | RSC Group | Lustre | 59 | 944 | 64.29 | 21.56 | 191.73 |
149 | ISC20 | SPbPU | Polytechnic RSC Tornado | RSC Group | Lustre | 59 | 944 | 64.11 | 21.00 | 195.66 |
150 | SC19 | iFLYTEK | iFLYTEK | Yanrong | YRCloudFile | 10 | 200 | 63.98 | 11.41 | 358.87 |
151 | SC19 | DDN | AI400 | DDN | Lustre | 10 | 240 | 63.88 | 19.65 | 207.63 |
152 | ISC20 | DDN | AI400X | DDN | Lustre | 10 | 160 | 63.83 | 17.79 | 229.01 |
153 | ISC21 | Howard Hughes Medical Institute Janelia Research Campus | Janelia | Weka.io | Weka.io | 10 | 300 | 62.68 | 18.17 | 216.22 |
154 | SC21 | Raytheon | MCK-HPC | Penguin Computing | WekaFS | 10 | 360 | 62.55 | 25.96 | 150.70 |
155 | SC22 | Mohamed bin Zayed University | CIAI | Q-Leap Networks GmbH / HPCME | Lustre | 16 | 256 | 62.40 | 22.22 | 175.23 |
156 | SC23 | Center for Research Informatics at University of Chicago | Randi | IBM | Spectrum Scale | 10 | 160 | 60.88 | 31.05 | 119.36 |
157 | SC19 | University of Cambridge | Data Accelerator | Dell EMC | Lustre | 10 | 320 | 60.25 | 21.73 | 167.09 |
158 | SC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 320 | 57.99 | 20.80 | 161.71 |
159 | ISC20 | Red Hat | EC2-10xi3en.metal | Red Hat | CephFS | 10 | 320 | 57.17 | 26.29 | 124.30 |
160 | ISC20 | Red Hat | EC2-10xi3en.metal | Red Hat | CephFS | 10 | 320 | 55.13 | 25.67 | 118.42 |
161 | SC23 | Poznan Supercomputing and Networking Center | Altair | Huawei/xFusion | Lustre | 14 | 392 | 53.70 | 8.84 | 326.39 |
162 | SC19 | Google Cloud | EXA5-GCP-PD-STD | Google Cloud | Lustre | 200 | 1600 | 52.96 | 17.31 | 162.06 |
163 | SC19 | National Supercomputing Center in Changsha | Tianhe-2E | National University of Defense Technology | Lustre | 10 | 160 | 52.58 | 35.06 | 78.86 |
164 | SC20 | Raytheon | WekaIO | Penguin Computing | wekafs | 42 | 1596 | 50.58 | 16.39 | 156.10 |
165 | SC19 | National Supercomputing Center in Changsha | Tianhe-2E | National University of Defense Technology | Lustre | 10 | 160 | 50.08 | 32.71 | 76.67 |
166 | SC19 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | wekaio | 18 | 1368 | 48.75 | 26.22 | 90.62 |
167 | SC19 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale | Oracle Cloud Infrastructure Block Volumes Service | Spectrum Scale | 30 | 480 | 47.55 | 20.38 | 110.93 |
168 | SC21 | NLHPC | Guacolda | IBM | SpectrumScale | 10 | 360 | 45.26 | 17.91 | 114.36 |
169 | SC23 | Telecommunications Technology Association | KR580S1 | Gluesys | Lustre | 10 | 320 | 44.82 | 23.29 | 86.26 |
170 | SC19 | National Supercomputing Centre, Singapore | Aspire 1 | DDN | IME | 10 | 160 | 43.04 | 101.75 | 18.21 |
171 | SC19 | Penguin Computing Benchmarking and Innovation Lab | Penguin-ASG-NVBeeOne | Penguin Computing/Excelero | BeeGFS | 10 | 320 | 39.65 | 17.71 | 88.76 |
172 | SC19 | CNES | HAL | DDN | Spectrum Scale | 96 | 96 | 37.16 | 9.71 | 142.20 |
173 | SC19 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 1440 | 36.55 | 18.58 | 71.90 |
174 | SC19 | CNES | HAL | DDN | Spectrum Scale | 96 | 96 | 34.76 | 8.51 | 141.99 |
175 | ISC20 | Oracle Cloud Infrastructure | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | BeeGFS | 10 | 160 | 32.79 | 14.02 | 76.67 |
176 | SC20 | Raytheon | WekaIO | Penguin Computing | wekafs | 10 | 440 | 32.20 | 14.83 | 69.88 |
177 | ISC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 600 | 31.39 | 12.34 | 79.83 |
178 | ISC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 600 | 30.83 | 13.35 | 71.22 |
179 | SC20 | Forschungszentrum Juelich (FZJ) | JUWELS | HPEDDN | IME | 10 | 400 | 29.81 | 178.11 | 4.99 |
180 | ISC20 | Oracle Cloud Infrastructure | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | BeeGFS | 10 | 160 | 27.56 | 10.38 | 73.20 |
181 | SC23 | Howard Hughes Medical Institute Janelia Research Campus | Janelia Compute Cluster | Vast Data | Vast | 32 | 2048 | 26.83 | 11.45 | 62.84 |
182 | SC19 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 400 | 24.70 | 16.32 | 37.37 |
183 | ISC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 600 | 24.19 | 11.85 | 49.39 |
184 | SC23 | Universidad Carlos III de Madrid | MareNostrum 4 | ARCOS-UC3M | Expand | 10 | 320 | 22.77 | 23.88 | 21.71 |
185 | SC21 | HHMIJRC | Janelia Compute Cluster | Vast Data | Vast | 80 | 2880 | 21.72 | 14.11 | 33.42 |
186 | SC19 | Clemson University | Palmetto Burstbuffer | AdvancedHPC | BeeGFS | 10 | 120 | 21.55 | 12.97 | 35.80 |
187 | ISC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 600 | 21.32 | 11.27 | 40.32 |
188 | SC23 | Mississippi State University High Performance Computing Collaboratory | Orion | DDN | Lustre | 10 | 400 | 20.83 | 5.01 | 86.67 |
189 | ISC20 | Simon Fraser University | Cedar | Dell/Seagate | Lustre | 288 | 288 | 18.72 | 7.66 | 45.75 |
190 | SC19 | Stanford | Sherlock/Fir | Dell, QCT, HGST | Lustre | 10 | 240 | 18.25 | 5.23 | 63.74 |
191 | SC23 | Mississippi State University High Performance Computing Collaboratory | Orion | DDN | Lustre | 10 | 400 | 17.57 | 6.43 | 48.03 |
192 | SC20 | The Science and Technology Facilities Council | JASMIN 4 | Quobyte Inc. | Quobyte | 48 | 336 | 17.55 | 19.76 | 15.60 |
193 | ISC21 | Georgia Institute of Technology | PACE-Phoenix | DDN | Lustre | 10 | 240 | 17.07 | 4.52 | 64.48 |
194 | ISC23 | Arizona State University | Sol | Dell | BeeGFS | 10 | 160 | 16.48 | 4.40 | 61.76 |
195 | SC20 | University of Tsukuba | Cygnus | OSS | Gfarm | 10 | 20 | 16.12 | 8.10 | 32.09 |
196 | ISC20 | SUSE | HammerHead | SUSE/Ampere/Arm | CephFS | 10 | 220 | 15.61 | 7.34 | 33.22 |
197 | ISC21 | Howard Hughes Medical Institute Janelia Research Campus | Vast | nrsv | 10 | 300 | 15.50 | 7.54 | 31.84 | |
198 | SC19 | University of Birmingham | BEAR-AI | DDN | Spectrum Scale | 10 | 80 | 15.39 | 2.74 | 86.48 |
199 | ISC20 | SUSE | HammerHead | SUSE/Ampere/Arm | CephFS | 10 | 220 | 15.38 | 7.04 | 33.57 |
200 | ISC20 | SUSE | HammerHead | SUSE/Ampere/Arm | CephFS | 10 | 200 | 15.07 | 7.05 | 32.21 |
