Full ISC23 List

Subset of the Historic list of submissions that satisfy the existing IO500 submission guidelines.
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
101 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 66.88 28.58 156.48 -
102 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 59.42 28.44 124.13 -
103 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 56.28 27.67 114.50 -
104 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 53.44 28.10 101.63 -
105 SC21 Olympus Lab OceanStor Pacific Huawei OceanFS 10 1,720 2,298.69 317.07 16,664.88 -
106 ISC21 Olympus Storage Technology Innovation Lab OceanStor Huawei OceanFS 10 960 220.10 69.49 697.15 -
107 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
108 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
109 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
110 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
111 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
112 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
113 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 152.30 24.83 934.12 -
114 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 149.92 24.91 902.12 -
115 SC19 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 240 125.08 21.47 728.68 -
116 SC21 CQ Narval Dell Lustre 640 640 68.31 32.74 142.53 -
117 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
118 ISC22 GWDG NHR Goettingen FTP Weka 8 256 32.17 10.37 99.77 -
119 ISC22 GWDG NHR Goettingen FTP BeeGFS 8 128 18.46 9.01 37.85 -
120 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 12.37 3.03 50.54 -
121 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 11.28 3.04 41.78 -
122 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 7.92 2.93 21.36 -
123 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 6.92 2.89 16.57 -
124 ISC21 DKRZ Mistral Seagate/Cray Lustre 10 80 5.22 1.16 23.50 -
125 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
126 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,014.24 213.15 4,826.12 -
127 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,000.34 209.21 4,783.11 -
128 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
129 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
130 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -
131 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71 -
132 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 44 1,584 86.24 27.64 269.10 -
133 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 10 360 62.55 25.96 150.70 -
134 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2,000 16,000 648.96 807.12 521.79
135 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 624.59 145.12 2,688.20 -
136 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 544.18 115.94 2,554.14 -
137 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 372.26 109.76 1,262.54 -
138 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 325.23 88.23 1,198.85 -
139 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
140 SC21 BPFS Lab Kongming BPFS 10 800 972.60 96.26 9,827.09 -
141 SC21 HHMIJRC Janelia Compute Cluster Vast Data Vast 80 2,880 21.72 14.11 33.42 -
142 ISC21 Howard Hughes Medical Institute Janelia Research Campus Janelia Weka.io Weka.io 10 300 62.68 18.17 216.22 -
143 SC20 Forschungszentrum Juelich (FZJ) JUWELS HPEDDN IME 10 400 29.81 178.11 4.99 -
144 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 48 336 17.55 19.76 15.60 -
145 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 10 240 11.34 12.34 10.43 -
146 ISC23 Imperial College London Imperial - hx cluster Lenovo Spectrum scale 32 512 119.56 44.63 320.31
147 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 4 80 8.41 1.77 39.98 -
148 SC19 IST Austria IST Austria HPC Homemade@IST BeeGFS 10 100 6.63 1.39 31.62 -
149 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
150 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.61 7.34 33.22 -
151 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 220 15.38 7.04 33.57 -
152 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 15.07 7.05 32.21 -
153 ISC20 SUSE HammerHead SUSE/Ampere/Arm CephFS 10 200 14.55 6.95 30.46 -
154 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
155 ISC23 DSAL HPStore SITONHOLY HPFS 10 420 392.15 38.95 3,948.47
156 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 64 1,920 3,033.03 278.48 33,033.54 -
157 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 10 720 1,285.21 95.90 17,224.05 -
158 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
159 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99 -
160 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
161 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15 -
162 SC21 NLHPC Guacolda IBM SpectrumScale 24 480 83.18 33.87 204.27 -
163 SC21 NLHPC Guacolda IBM SpectrumScale 10 360 45.26 17.91 114.36 -
164 ISC21 Joint Institute of Nuclear Research Govorun RSC DAOS 10 160 132.07 20.19 863.69 -
165 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88 -
166 ISC20 JINR Govorun RSC Group Lustre 50 800 88.51 36.28 215.97 -
167 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
168 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
169 ISC20 TACC Frontera Intel DAOS 60 1,440 756.01 75.40 7,580.23 -
170 ISC20 TACC Frontera Intel DAOS 10 420 508.88 79.16 3,271.49 -
171 ISC20 TACC Frontera Intel DAOS 10 420 507.13 78.47 3,277.36 -
172 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
173 ISC23 Intel Florence Intel DAOS 10 1,120 211.34 31.00 1,440.73
174 ISC21 Intel Endeavour Intel DAOS 10 1,440 1,859.56 398.77 8,671.65 -
175 SC20 Intel Endeavour Intel DAOS 10 640 353.72 43.59 2,870.64 -
176 ISC21 Japan Agency for Marine-Earth Science and Technology Earth Simulator DDN Lustre 10 320 101.88 48.19 215.38 -
177 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
178 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
179 ISC20 Red Hat EC2-10xi3en.metal Red Hat CephFS 10 320 57.17 26.29 124.30 -
180 ISC20 Red Hat EC2-10xi3en.metal Red Hat CephFS 10 320 55.13 25.67 118.42 -
181 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
182 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 60.25 21.73 167.09 -
183 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
184 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
185 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
186 ISC21 University of Tsukuba Cygnus OSS CHFS 10 240 148.69 30.39 727.61 -
187 SC20 University of Tsukuba Cygnus OSS Gfarm 10 20 16.12 8.10 32.09 -
188 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 200 2,000 1,107.17 283.19 4,328.68 -
189 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 10 2,000 963.00 216.78 4,277.86 -
190 ISC22 University of Cambridge Cumulus Dell Lustre 10 1,280 316.73 119.92 836.54 -
191 ISC22 University of Cambridge Cumulus Dell Lustre 200 2,000 261.39 92.64 737.54 -
192 ISC23 JNIST and HUST PDSL Cheeloo-1 with OceanStor Pacific Huawei OceanFS2 10 9,600 137,100.02 2,439.37 7,705,448.04
193 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
194 SC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 250 212.29 31.40 1,435.19 -
195 ISC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 200 187.84 25.29 1,395.01 -
196 SC22 Mohamed bin Zayed University CIAI Q-Leap Networks GmbH / HPCME Lustre 16 256 62.40 22.22 175.23 -
197 ISC23 Intel Borealis Intel DAOS 10 1,040 431.43 125.21 1,486.53
198 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
199 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 191.10 175.24 208.39 -
200 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 104.30 47.44 229.33 -