Historical ISC23 List

Ranking of all valid submissions ever received, including duplicate entries for the same storage system.
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
1 ISC23 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory and Tsinghua University SuperFS 300 36,000 210,254.98 4,847.48 9,119,612.35
2 ISC23 JNIST and HUST PDSL Cheeloo-1 with OceanStor Pacific Huawei OceanFS2 10 9,600 137,100.02 2,439.37 7,705,448.04
3 ISC21 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng MadFS 512 36,864 36,850.40 3,421.62 396,872.82 -
4 SC22 Argonne National Laboratory Aurora Storage Intel DAOS 260 27,040 20,694.50 6,048.69 70,802.51 -
5 ISC23 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory and Tsinghua University SuperFS 10 1,200 11,516.36 263.97 502,435.85
6 SC22 Sugon Cloud Storage Laboratory ParaStor Sugon ParaStor 10 2,560 8,726.42 718.11 106,042.93 -
7 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 255 18,360 7,043.99 1,475.75 33,622.19 -
8 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 256 18,432 6,831.55 1,524.11 30,621.10 -
9 SC22 SuPro Storteck StarStor SuPro Storteck StarStor 10 2,560 6,751.75 515.15 88,491.65 -
10 SC22 Tsinghua Storage Research Group SuperStore Tsinghua Storage Research Group SuperFS 10 1,200 5,517.73 179.60 169,515.95 -
11 ISC22 National Supercomputing Center in Jinan Shanhe PDSL flashfs 10 2,560 3,534.42 207.79 60,119.50 -
12 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 64 1,920 3,033.03 278.48 33,033.54 -
13 SC21 Huawei HPDA Lab Athena Huawei OceanFS 10 1,720 2,395.03 314.56 18,235.71 -
14 SC21 Olympus Lab OceanStor Pacific Huawei OceanFS 10 1,720 2,298.69 317.07 16,664.88 -
15 ISC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 24 2,688 2,111.06 433.05 10,291.12
16 SC21 Huawei Cloud PDSL Flashfs 15 1,560 2,016.70 109.82 37,034.00 -
17 ISC21 Intel Endeavour Intel DAOS 10 1,440 1,859.56 398.77 8,671.65 -
18 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
19 ISC20 Intel Wolf Intel DAOS 52 1,664 1,614.02 368.44 7,070.51 -
20 ISC23 LRZ SuperMUC-NG-Phase2-10 Lenovo DAOS 10 1,120 1,533.28 266.73 8,813.96
21 ISC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 24 2,688 1,386.41 336.35 5,714.63
22 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 1,371.30 321.75 5,844.40 -
23 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 10 720 1,285.21 95.90 17,224.05 -
24 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 10 1,440 1,129.75 168.43 7,578.06 -
25 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 200 2,000 1,107.17 283.19 4,328.68 -
26 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 1,034.55 209.48 5,109.23 -
27 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,014.24 213.15 4,826.12 -
28 ISC23 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1,120 1,008.81 218.38 4,660.23
29 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1,280 1,000.34 209.21 4,783.11 -
30 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
31 SC21 BPFS Lab Kongming BPFS 10 800 972.60 96.26 9,827.09 -
32 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 10 2,000 963.00 216.78 4,277.86 -
33 SC19 WekaIO WekaIO on AWS WekaIO WekaIO Matrix 345 8,625 938.95 174.74 5,045.33 -
34 SC19 Intel Wolf Intel DAOS 26 728 933.64 183.36 4,753.79 -
35 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1,280 800.77 241.02 2,660.54 -
36 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
37 ISC20 Intel Wolf Intel DAOS 10 420 758.71 164.77 3,493.56 -
38 ISC20 TACC Frontera Intel DAOS 60 1,440 756.01 75.40 7,580.23 -
39 ISC20 Intel Wolf Intel DAOS 10 420 736.33 163.19 3,322.40 -
40 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 665.68 175.55 2,524.27 -
41 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2,000 16,000 648.96 807.12 521.79
42 ISC22 Oracle Cloud Infrastructure Oracle Cloud with WEKA on RDMA WekaIO WEKA 373 7,460 625.95 233.17 1,680.38 -
43 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 624.59 145.12 2,688.20 -
44 ISC19 University of Cambridge Data Accelerator Dell EMC Lustre 512 8,192 620.69 162.05 2,377.44 -
45 ISC21 National Supercomputer Center in GuangZhou Venus2 National Supercomputer Center in GuangZhou kapok 18 720 577.93 104.52 3,195.53 -
46 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
47 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 544.18 115.94 2,554.14 -
48 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
49 SC19 Intel Wolf Intel DAOS 10 310 516.41 123.89 2,152.46 -
50 SC21 National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital ASTRA NRCTM DAOS 10 360 511.02 87.50 2,984.61 -
51 ISC20 TACC Frontera Intel DAOS 10 420 508.88 79.16 3,271.49 -
52 ISC20 TACC Frontera Intel DAOS 10 420 507.13 78.47 3,277.36 -
53 ISC23 University of Tsukuba Pegasus OSS CHFS 10 480 484.41 98.24 2,388.60
54 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 483.52 102.54 2,280.05 -
55 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
56 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 440.64 95.80 2,026.80 -
57 ISC23 Intel Borealis Intel DAOS 10 1,040 431.43 125.21 1,486.53
58 SC21 QCT DevCloud QCT DevCloud QCT DAOS 10 560 427.27 102.85 1,774.97 -
59 ISC21 Supermicro Supermicro DAOS 10 1,120 415.04 112.17 1,535.63 -
60 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 398.25 89.36 1,774.79 -
61 ISC23 DSAL HPStore SITONHOLY HPFS 10 420 392.15 38.95 3,948.47
62 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1,440 372.26 109.76 1,262.54 -
63 SC20 Intel Endeavour Intel DAOS 10 640 353.72 43.59 2,870.64 -
64 SC18 Oak Ridge National Laboratory Summit IBM Spectrum Scale 504 1,008 330.56 88.20 1,238.93 -
65 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 325.23 88.23 1,198.85 -
66 ISC22 Oracle Cloud Infrastructure Oracle Cloud running WEKA on non RDMA netwok WekaIO WEKA 151 6,040 323.52 97.61 1,072.32 -
67 ISC22 University of Cambridge Cumulus Dell Lustre 10 1,280 316.73 119.92 836.54 -
68 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
69 ISC19 JCAHPC Oakforest-PACS DDN IME 2,048 2,048 275.65 492.06 154.41 -
70 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
71 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
72 ISC22 University of Cambridge Cumulus Dell Lustre 200 2,000 261.39 92.64 737.54 -
73 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
74 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
75 ISC23 DDN AI400X2-II DDN EXAScaler 10 1,280 240.85 51.46 1,127.22
76 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
77 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
78 ISC21 Olympus Storage Technology Innovation Lab OceanStor Huawei OceanFS 10 960 220.10 69.49 697.15 -
79 ISC22 Wu Dong Laboratory Wu Dong Compute Cluster Wu Dong Laboratory OPENFS 10 640 218.81 43.86 1,091.49 -
80 SC22 DDN AI400X2-II DDN EXAScaler 10 160 217.91 51.84 915.93 -
81 SC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 250 212.29 31.40 1,435.19 -
82 ISC23 Intel Florence Intel DAOS 10 1,120 211.34 31.00 1,440.73
83 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
84 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
85 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 191.10 175.24 208.39 -
86 ISC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 200 187.84 25.29 1,395.01 -
87 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
88 ISC22 DDN AI400X2-II DDN EXAScaler 10 0 183.34 48.27 696.43 -
89 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
90 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
91 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
92 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
93 SC18 University of Cambridge Data Accelerator Dell EMC Lustre 528 4,224 158.71 71.40 352.75 -
94 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 156.91 554.23 44.43 -
95 SC19 WekaIO WekaIO WekaIO WekaIO Matrix 10 2,610 156.51 56.22 435.76 -
96 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 152.30 24.83 934.12 -
97 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 149.92 24.91 902.12 -
98 ISC21 University of Tsukuba Cygnus OSS CHFS 10 240 148.69 30.39 727.61 -
99 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 148.08 30.62 716.11 -
100 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 146.42 28.99 739.49 -