Please submit your IO500 results for the upcoming SC'24 list, which will be presented at our BOF. See the Call for Submissions for details.

Historical SC21 List

This is the SC21 historian IO500 list
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
101 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
102 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
103 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
104 SC18 University of Cambridge Data Accelerator Dell EMC Lustre 528 4,224 158.71 71.40 352.75 -
105 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
106 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
107 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
108 ISC19 DDN AI400 DDN Lustre 10 160 104.34 19.65 553.98 -
109 ISC21 Japan Agency for Marine-Earth Science and Technology Earth Simulator DDN Lustre 10 320 101.88 48.19 215.38 -
110 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 99.64 39.90 248.81 -
111 ISC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 98.31 26.94 358.85 -
112 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 97.67 39.87 239.26 -
113 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88 -
114 ISC20 JINR Govorun RSC Group Lustre 50 800 88.51 36.28 215.97 -
115 ISC19 DDN Japan AI400 DDN Lustre 10 160 74.10 12.22 449.28 -
116 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70 -
117 SC21 CQ Narval Dell Lustre 640 640 68.31 32.74 142.53 -
118 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
119 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
120 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.11 21.00 195.66 -
121 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
122 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01 -
123 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 60.25 21.73 167.09 -
124 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
125 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 52.58 35.06 78.86 -
126 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 50.08 32.71 76.67 -
127 SC18 Google Exascaler on GCP Google Lustre 120 960 47.23 23.06 96.74 -
128 SC18 JCAHPC Oakforest-PACS DDN Lustre 256 8,192 44.24 21.42 91.40 -
129 SC18 JCAHPC Oakforest-PACS DDN Lustre 256 8,192 42.18 20.04 88.78 -
130 ISC18 KAUST ShaheenII Cray Lustre 1,000 16,000 41.00 54.17 31.03 -
131 ISC19 National Computational Infrastructure Australia Raijin NetApp Lustre 15 180 40.92 12.89 129.89 -
132 SC18 Google Exascaler-on-GCP Google Cloud Lustre 60 480 39.12 14.31 106.91 -
133 ISC19 National Computational Infrastructure Australia Raijin NetApp Lustre 10 150 37.62 12.82 110.37 -
134 ISC18 DKRZ Mistral Seagate Lustre 100 1,000 32.15 22.77 45.39 -
135 SC18 DDN Bancholab DDN Lustre 10 240 31.50 6.33 156.69 -
136 ISC18 DKRZ Mistral Seagate Lustre 100 1,200 29.33 20.35 42.29 -
137 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
138 SC21 CMKL University Apex DDN Lustre 4 240 18.60 10.27 33.66 -
139 SC19 Stanford Sherlock/Fir Dell, QCT, HGST Lustre 10 240 18.25 5.23 63.74 -
140 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48 -
141 SC18 Google and DDN Lustre on GCP Google Lustre 10 80 12.82 4.30 38.23 -
142 ISC18 Joint Institute for Nuclear Research Govorun RSC Lustre 24 192 12.08 3.34 43.65 -
143 ISC18 PNNL EMSL Cascade Lustre 126 252 11.12 4.88 25.33 -
144 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43 -
145 SC19 Stanford Sherlock/Oak Dell, QCT, HGST Lustre 10 240 9.31 1.89 45.87 -
146 SC18 Clemson University ofsdev Dell Lustre 16 64 8.63 2.10 35.37 -
147 SC18 Clemson University ofsdev Dell Lustre 16 128 8.58 2.05 35.83 -
148 SC18 Clemson University ofsdev Dell Lustre 10 40 7.36 1.90 28.59 -
149 SC19 Stanford Sherlock/Regal Dell Lustre 10 160 7.05 1.64 30.28 -
150 SC18 Clemson University ofsdev Dell Lustre 16 32 6.07 1.34 27.56 -
151 ISC19 PGS Lustre on GCP Google Lustre 10 50 5.70 1.91 17.05 -
152 ISC21 DKRZ Mistral Seagate/Cray Lustre 10 80 5.22 1.16 23.50 -
153 SC18 Clemson University ofsdev Dell Lustre 16 16 4.88 1.31 18.17 -
154 SC18 EPCC Archer Seagate Lustre 10 80 3.70 0.77 17.84 -
155 ISC20 LNCC SDumont Cay/HPE Lustre 10 240 3.06 2.32 4.02 -
156 SC20 University of Reading ThunderX2 Local file system 1 16 6.23 0.37 104.54 -
157 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
158 ISC19 JCAHPC Oakforest-PACS DDN IME 2,048 2,048 275.65 492.06 154.41 -
159 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
160 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
161 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
162 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
163 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 156.91 554.23 44.43 -
164 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
165 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 137.78 560.10 33.89 -
166 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
167 ISC19 DDN IME140 DDN IME 17 272 112.67 90.34 140.52 -
168 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
169 ISC19 DDN Colorado DDN IME140 DDN IME 10 160 109.42 75.79 157.96 -
170 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 101.48 471.25 21.85 -
171 ISC19 DDN IME140 DDN IME 10 160 95.10 76.89 117.62 -
172 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
173 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 35.97 14.06 92.03 -
174 SC20 Forschungszentrum Juelich (FZJ) JUWELS HPEDDN IME 10 400 29.81 178.11 4.99 -
175 ISC19 Hewlett Packard Enterprise GTO Hewlett Packard Enterprise HPE XFS 10 200 26.21 19.57 35.11 -
176 SC20 University of Tsukuba Cygnus OSS Gfarm 10 20 16.12 8.10 32.09 -
177 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
178 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
179 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
180 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 152.30 24.83 934.12 -
181 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 149.92 24.91 902.12 -
182 SC19 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 240 125.08 21.47 728.68 -
183 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -
184 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71 -
185 ISC19 DDN 400NV DDN GRIDScaler 10 30 59.49 13.55 261.21 -
186 ISC19 DDN 400NV DDN GRIDScaler 1 8 18.28 3.50 95.58 -
187 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
188 SC18 Queen Mary; University Of London Apocrita E8 GPFS 10 240 9.65 4.32 21.55 -
189 SC18 Queen Mary, University Of London Apocrita DDN GPFS 10 240 3.44 0.87 13.56 -
190 SC18 Nemours nas6 DDN GPFS 1 2 2.06 1.39 3.04 -
191 SC18 Nemours nas6 DDN GPFS 1 2 1.52 0.74 3.11 -
192 SC18 Sandia National Laboratories Ghost IBM GPFS 10 100 0.31 0.05 1.85 -
193 SC21 Huawei Cloud PDSL Flashfs 15 1,560 2,016.70 109.82 37,034.00 -
194 ISC18 KAUST ShaheenII Cray DataWarp 1,024 8,192 77.37 496.81 12.05 -
195 ISC18 KAUST ShaheenII Cray DataWarp 300 2,400 70.90 151.53 33.17 -
196 SC18 KAUST Shaheen II Cray DataWarp 10 80 13.99 14.45 13.53 -
197 ISC21 Intel Endeavour Intel DAOS 10 1,440 1,859.56 398.77 8,671.65 -
198 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
199 ISC20 Intel Wolf Intel DAOS 52 1,664 1,614.02 368.44 7,070.51 -
200 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -