Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.
Subset of the full list of submissions that satisfy the existing IO500 submission guidelines. This list contains entries that do not qualify for any of the production and research lists.
| # | BoF | Information | IO500 | Repro. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Institution System · FS Type | Storage Vendor | Client Nodes | Total Client Proc. | Score | BW | MD | |||
| (GiB/s) | (kIOP/s) | ||||||||
| 101 | SC25 | IBM | IBM | 20 | 400 | 291.60 | 265.36 | 320.44 | |
| 102 | ISC20 | Korea Institute of Science and Technology Information (KISTI) | DDN | 2,048 | 2,048 | 282.45 | 515.59 | 154.74 | - |
| 103 | ISC24 | Johannes Gutenberg University Mainz | N/A | 10 | 240 | 281.96 | 48.21 | 1,649.25 | |
| 104 | SC25 | University of Florida | DDN | 10 | 1,920 | 273.84 | 79.39 | 944.56 | |
| 105 | ISC21 | University of Florida | DDN | 140 | 4,480 | 269.59 | 181.37 | 400.73 | - |
| 106 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 270 | 3,240 | 267.25 | 293.05 | 243.73 | - |
| 107 | SC24 | MEGWARE | MEGWARE | 10 | 280 | 262.33 | 86.15 | 798.80 | |
| 108 | ISC22 | University of Cambridge | Dell | 200 | 2,000 | 261.39 | 92.64 | 737.54 | - |
| 109 | SC20 | JCAHPC | DDN | 2,048 | 4,096 | 253.57 | 697.20 | 92.22 | - |
| 110 | SC19 | NVIDIA | DDN | 10 | 400 | 249.50 | 86.97 | 715.76 | - |
| 111 | SC24 | University of Florida | DDN | 10 | 640 | 243.61 | 124.89 | 475.20 | |
| 112 | ISC23 | DDN | DDN | 10 | 1,280 | 240.85 | 51.46 | 1,127.22 | |
| 113 | SC25 | Telecommunications Technology Association | Gluesys | 7 | 1,008 | 240.03 | 73.53 | 783.61 | |
| 114 | SC20 | EPCC | BSC & JGU | 10 | 3,800 | 239.37 | 45.79 | 1,251.32 | - |
| 115 | SC19 | University of Cambridge | Dell EMC | 128 | 2,048 | 229.45 | 131.25 | 401.13 | - |
| 116 | ISC21 | Olympus Storage Technology Innovation Lab | Huawei | 10 | 960 | 220.10 | 69.49 | 697.15 | - |
| 117 | ISC22 | Wu Dong Laboratory | Wu Dong Laboratory | 10 | 640 | 218.81 | 43.86 | 1,091.49 | - |
| 118 | SC22 | DDN | DDN | 10 | 160 | 217.91 | 51.84 | 915.93 | - |
| 119 | ISC25 | SAKURA Internet Inc and Prunus Solutions Inc | DDN | 96 | 12,288 | 214.09 | 139.80 | 327.84 | |
| 120 | SC22 | China Telecom Research Institute | CTCLOUD | 10 | 250 | 212.29 | 31.40 | 1,435.19 | - |
| 121 | ISC23 | Intel | Intel | 10 | 1,120 | 211.34 | 31.00 | 1,440.73 | |
| 122 | SC19 | CEA | DDN | 128 | 4,096 | 210.26 | 81.01 | 545.74 | - |
| 123 | ISC21 | LuxProvide | DDN | 512 | 12,288 | 194.12 | 112.06 | 336.25 | - |
| 124 | SC24 | IBM Ehningen System | IBM | 10 | 200 | 192.39 | 127.51 | 290.30 | |
| 125 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 170 | 2,040 | 191.10 | 175.24 | 208.39 | - |
| 126 | SC25 | IBM Tucson | IBM | 10 | 200 | 190.41 | 154.55 | 234.59 | |
| 127 | ISC25 | Joint Center for Advanced High Performance Computing | DDN | 10 | 640 | 188.26 | 77.38 | 458.06 | |
| 128 | ISC22 | China Telecom Research Institute | CTCLOUD | 10 | 200 | 187.84 | 25.29 | 1,395.01 | - |
| 129 | SC20 | EPCC | BSC & JGU | 10 | 360 | 184.99 | 27.21 | 1,257.57 | - |
| 130 | ISC22 | DDN | DDN | 10 | 0 | 183.34 | 48.27 | 696.43 | - |
| 131 | ISC25 | SAKURA Internet Inc and Prunus Solutions Inc | DDN | 10 | 1,280 | 181.91 | 133.03 | 248.74 | |
| 132 | ISC24 | NHN Cloud Corporation | DDN | 10 | 640 | 176.57 | 62.58 | 498.22 | |
| 133 | ISC20 | JCAHPC | DDN | 512 | 4,096 | 175.85 | 348.95 | 88.62 | - |
| 134 | ISC20 | JCAHPC | DDN | 2,048 | 16,384 | 168.09 | 581.43 | 48.60 | - |
| 135 | SC20 | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | 10 | 240 | 167.64 | 22.97 | 1,223.59 | - |
| 136 | SC23 | IBM Ehningen System | IBM | 10 | 200 | 166.25 | 87.14 | 317.17 | |
| 137 | SC20 | DDN | DDN | 10 | 110 | 161.53 | 101.60 | 256.78 | - |
| 138 | SC24 | Universidad Carlos III de Madrid | ARCOS-UC3M | 10 | 640 | 158.23 | 57.26 | 437.25 | |
| 139 | SC24 | IBM Tucson | IBM | 10 | 200 | 157.65 | 106.89 | 232.53 | |
| 140 | SC19 | WekaIO | WekaIO | 10 | 2,610 | 156.51 | 56.22 | 435.76 | - |
| 141 | ISC24 | ACC Cyfronet AGH | HPE | 80 | 640 | 153.39 | 122.31 | 192.36 | |
| 142 | ISC20 | EPCC | NextGenIO (BSC & JGU) | 10 | 280 | 152.30 | 24.83 | 934.12 | - |
| 143 | ISC20 | EPCC | NextGenIO (BSC & JGU) | 10 | 280 | 149.92 | 24.91 | 902.12 | - |
| 144 | SC24 | University of Florida | DDN | 10 | 640 | 149.77 | 56.40 | 397.72 | |
| 145 | ISC21 | University of Tsukuba | OSS | 10 | 240 | 148.69 | 30.39 | 727.61 | - |
| 146 | ISC20 | National Supercomputer Center in Guangzhou | National Supercomputer Center in Guangzhou | 10 | 260 | 148.08 | 30.62 | 716.11 | - |
| 147 | ISC20 | National Supercomputer Center in Guangzhou | National Supercomputer Center in Guangzhou | 10 | 260 | 146.42 | 28.99 | 739.49 | - |
| 148 | ISC20 | JCAHPC | DDN | 512 | 4,096 | 146.33 | 341.29 | 62.74 | - |
| 149 | ISC23 | DDN | DDN | 10 | 320 | 142.03 | 33.43 | 603.39 | |
| 150 | ISC20 | DDN | DDN | 40 | 1,280 | 137.03 | 46.84 | 400.84 | - |
| 151 | SC23 | DDN | DDN | 10 | 640 | 136.38 | 38.45 | 483.74 | |
| 152 | SC23 | IBM Tucson | IBM | 10 | 200 | 136.35 | 74.18 | 250.64 | |
| 153 | SC20 | Janelia Research Campus, HHMI | WekaIO | 48 | 1,248 | 134.09 | 48.03 | 374.40 | - |
| 154 | SC22 | DDN | DDN | 10 | 160 | 133.81 | 32.90 | 544.24 | - |
| 155 | ISC21 | Joint Institute of Nuclear Research | RSC | 10 | 160 | 132.07 | 20.19 | 863.69 | - |
| 156 | ISC23 | IBM Tuscon | IBM | 10 | 200 | 128.00 | 73.80 | 222.03 | |
| 157 | ISC20 | DDN | DDN | 40 | 1,280 | 127.29 | 40.72 | 397.91 | - |
| 158 | ISC25 | DDN | DDN | 10 | 1,280 | 126.72 | 38.70 | 414.98 | |
| 159 | ISC23 | Riken R-CCS | Intel | 10 | 480 | 126.10 | 21.39 | 743.47 | |
| 160 | SC20 | Joint Supercomputer Center of the Russian Academy of Sciences | RSC Group | 54 | 864 | 125.50 | 45.31 | 347.61 | - |
| 161 | SC19 | EPCC | NextGenIO (BSC & JGU) | 10 | 240 | 125.08 | 21.47 | 728.68 | - |
| 162 | SC25 | Simon Fraser University | DDN | 10 | 1,920 | 125.02 | 76.64 | 203.92 | |
| 163 | SC20 | Janelia Research Campus, HHMI | WekaIO | 40 | 1,040 | 123.47 | 43.63 | 349.44 | - |
| 164 | ISC23 | Imperial College London | Lenovo | 32 | 512 | 119.56 | 44.63 | 320.31 | |
| 165 | SC24 | Centre for Development of Advanced Computing | Intel | 10 | 480 | 119.23 | 22.23 | 639.59 | |
| 166 | ISC20 | DDN | DDN | 10 | 110 | 116.95 | 100.37 | 136.27 | - |
| 167 | ISC25 | DDN | DDN | 10 | 1,280 | 115.51 | 39.26 | 339.89 | |
| 168 | ISC24 | Centre de Recherche en Aeronautique | IBM | 256 | 1,024 | 115.06 | 54.74 | 241.83 | |
| 169 | ISC22 | IBM Tuscon | IBM | 10 | 200 | 110.07 | 62.59 | 193.59 | - |
| 170 | SC20 | TACC | DDN | 10 | 280 | 109.91 | 176.23 | 68.55 | - |
| 171 | ISC24 | DDN | DDN | 10 | 640 | 109.84 | 34.24 | 352.35 | |
| 172 | ISC22 | DDN | DDN | 10 | 320 | 107.04 | 31.10 | 368.48 | - |
| 173 | ISC24 | University of Virginia | Dell | 10 | 850 | 105.94 | 33.28 | 337.29 | |
| 174 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 270 | 3,240 | 104.30 | 47.44 | 229.33 | - |
| 175 | ISC21 | Japan Agency for Marine-Earth Science and Technology | DDN | 10 | 320 | 101.88 | 48.19 | 215.38 | - |
| 176 | SC23 | Japan Agency for Marine-Earth Science and Technology | DDN | 10 | 320 | 101.88 | 48.19 | 215.38 | |
| 177 | ISC20 | CSIRO | Dell/DDN | 10 | 400 | 99.64 | 39.90 | 248.81 | - |
| 178 | ISC20 | CSIRO | Dell/DDN | 10 | 400 | 97.67 | 39.87 | 239.26 | - |
| 179 | ISC20 | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | 10 | 160 | 96.46 | 11.61 | 801.60 | - |
| 180 | SC19 | CSIRO | Dell/ThinkParQ | 26 | 260 | 94.86 | 69.10 | 130.23 | - |
| 181 | ISC20 | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | 10 | 160 | 92.91 | 10.96 | 787.71 | - |
| 182 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 170 | 2,040 | 91.48 | 42.65 | 196.20 | - |
| 183 | ISC20 | JINR | RSC Group | 50 | 800 | 90.87 | 35.61 | 231.88 | - |
| 184 | ISC20 | JINR | RSC Group | 50 | 800 | 88.51 | 36.28 | 215.97 | - |
| 185 | SC21 | Raytheon | Penguin Computing | 44 | 1,584 | 86.24 | 27.64 | 269.10 | - |
| 186 | SC25 | Samsung Electronics | Hammerspace | 10 | 480 | 85.23 | 74.66 | 97.29 | |
| 187 | SC21 | NLHPC | IBM | 24 | 480 | 83.18 | 33.87 | 204.27 | - |
| 188 | SC19 | State Key Laboratory of High-end Server & Storage Technology (HSS) | INSPUR | 10 | 300 | 82.57 | 41.14 | 165.71 | - |
| 189 | SC19 | iFLYTEK | Yanrong | 10 | 200 | 78.54 | 13.55 | 455.18 | - |
| 190 | SC24 | Poznan Supercomputing and Networking Center | xFiusion | 10 | 300 | 77.76 | 17.94 | 337.05 | |
| 191 | SC20 | NASA | Intel. SK-Hynx | 128 | 1,024 | 75.75 | 122.24 | 46.94 | - |
| 192 | ISC24 | Poznan Supercomputing and Networking Center | xFiusion | 15 | 240 | 73.50 | 15.24 | 354.60 | |
| 193 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 48 | 768 | 70.91 | 34.91 | 144.06 | - |
| 194 | SC25 | Purdue University | DDN | 10 | 1,920 | 70.18 | 19.59 | 251.47 | |
| 195 | ISC20 | DDN | DDN | 10 | 160 | 69.92 | 21.01 | 232.70 | - |
| 196 | SC21 | IBM Tucson | IBM | 10 | 200 | 68.83 | 33.02 | 143.46 | - |
| 197 | SC21 | CQ | Dell | 640 | 640 | 68.31 | 32.74 | 142.53 | - |
| 198 | SC19 | Google Cloud | Google Cloud | 200 | 1,600 | 67.78 | 26.93 | 170.61 | - |
| 199 | SC19 | CSIRO | Dell/ThinkParQ | 10 | 160 | 66.80 | 33.77 | 132.15 | - |
| 200 | ISC20 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | 48 | 768 | 66.69 | 31.78 | 139.96 | - |
Top 10 systems compared
Each axis is scaled to the highest value among these systems — 100% marks the leader on that dimension. Click a system below to toggle it.
- #101 Blue Vela Storage Scale System 6000 - shared IBM
- #102 NURION Korea Institute of Science and Technology Information (KISTI)
- #103 MOGON-NHR Johannes Gutenberg University Mainz
- #104 HiPerGator University of Florida
- #105 HiPerGator University of Florida
- #106 BeeGFS on Oracle Cloud Oracle Cloud Infrastructure
- #107 Lustre + xiRAID Classic MEGWARE
- #108 Cumulus University of Cambridge
- #109 Oakforest-PACS JCAHPC
- #110 DGX-2H SuperPOD NVIDIA