Amol Chikhale

NOTICE: This is an unofficial IO500 list created by Amol.

Custom Ranking: io500_score

# Information IO500
storage vendor filesystem type list name bw md
1 Pengcheng Laboratory and Tsinghua University SuperFS ISC23 4,847.48 9,119,612.35
2 Huawei OceanFS2 ISC23 2,439.37 7,705,448.04
3 Pengcheng MadFS ISC21 3,421.62 396,872.82
4 Intel DAOS SC22 6,048.69 70,802.51
5 Pengcheng Laboratory and Tsinghua University SuperFS ISC23 263.97 502,435.85
6 Sugon ParaStor SC22 718.11 106,042.93
7 Pengcheng Laboratory MadFS SC20 1,475.75 33,622.19
8 Pengcheng Laboratory MadFS SC20 1,524.11 30,621.10
9 SuPro Storteck StarStor SC22 515.15 88,491.65
10 Tsinghua Storage Research Group SuperFS SC22 179.60 169,515.95
11 PDSL flashfs ISC22 207.79 60,119.50
12 Cloudam BurstFS SC22 278.48 33,033.54
13 Huawei OceanFS SC21 314.56 18,235.71
14 Huawei OceanFS SC21 317.07 16,664.88
15 Lenovo DAOS ISC23 433.05 10,291.12
16 PDSL Flashfs SC21 109.82 37,034.00
17 Intel DAOS ISC21 398.77 8,671.65
18 Intel DAOS ISC20 371.67 8,649.57
19 Intel DAOS ISC20 368.44 7,070.51
20 Lenovo DAOS ISC23 266.73 8,813.96
21 Lenovo DAOS ISC23 336.35 5,714.63
22 Lenovo DAOS ISC22 321.75 5,844.40
23 Cloudam BurstFS SC22 95.90 17,224.05
24 Pengcheng Laboratory MadFS SC20 168.43 7,578.06
25 Dell/Intel DAOS ISC22 283.19 4,328.68
26 Lenovo DAOS ISC22 209.48 5,109.23
27 INTEL HPE DAOS SC22 213.15 4,826.12
28 Lenovo DAOS ISC23 218.38 4,660.23
29 INTEL HPE DAOS SC22 209.21 4,783.11
30 Lenovo DAOS ISC21 176.37 5,545.61
31 BPFS SC21 96.26 9,827.09
32 Dell/Intel DAOS ISC22 216.78 4,277.86
33 WekaIO WekaIO Matrix SC19 174.74 5,045.33
34 Intel DAOS SC19 183.36 4,753.79
35 Lenovo DAOS ISC22 241.02 2,660.54
36 Intel DAOS ISC20 78.31 7,449.56
37 Intel DAOS ISC20 164.77 3,493.56
38 Intel DAOS ISC20 75.40 7,580.23
39 Intel DAOS ISC20 163.19 3,322.40
40 Lenovo DAOS ISC22 175.55 2,524.27
41 DDN EXAScaler ISC23 807.12 521.79
42 WekaIO WEKA ISC22 233.17 1,680.38
43 Lenovo DAOS ISC22 145.12 2,688.20
44 National Supercomputer Center in GuangZhou kapok ISC21 104.52 3,195.53
45 DDN Lustre ISC21 282.78 1,148.90
46 Lenovo DAOS ISC22 115.94 2,554.14
47 Argonne National Laboratory DAOS ISC20 108.19 2,668.57
48 Intel DAOS SC19 123.89 2,152.46
49 NRCTM DAOS SC21 87.50 2,984.61
50 Intel DAOS ISC20 79.16 3,271.49
51 Intel DAOS ISC20 78.47 3,277.36
52 OSS CHFS ISC23 98.24 2,388.60
53 Argonne National Laboratory DAOS ISC20 102.54 2,280.05
54 National University of Defense Technology Lustre SC19 209.43 982.78
55 Argonne National Laboratory DAOS ISC20 95.80 2,026.80
56 Intel DAOS ISC23 125.21 1,486.53
57 QCT DAOS SC21 102.85 1,774.97
58 Supermicro DAOS ISC21 112.17 1,535.63
59 Argonne National Laboratory DAOS ISC20 89.36 1,774.79
60 SITONHOLY HPFS ISC23 38.95 3,948.47
61 Lenovo DAOS ISC22 109.76 1,262.54
62 Intel DAOS SC20 43.59 2,870.64
63 Lenovo DAOS ISC22 88.23 1,198.85
64 WekaIO WEKA ISC22 97.61 1,072.32
65 Dell Lustre ISC22 119.92 836.54
66 DDN IME ISC20 515.59 154.74
67 DDN Lustre ISC21 181.37 400.73
68 Oracle Cloud Infrastructure BeeGFS ISC20 293.05 243.73
69 Dell Lustre ISC22 92.64 737.54
70 DDN IME SC20 697.20 92.22
71 DDN Lustre SC19 86.97 715.76
72 DDN EXAScaler ISC23 51.46 1,127.22
73 BSC & JGU GekkoFS SC20 45.79 1,251.32
74 Dell EMC Lustre SC19 131.25 401.13
75 Huawei OceanFS ISC21 69.49 697.15
76 Wu Dong Laboratory OPENFS ISC22 43.86 1,091.49
77 DDN EXAScaler SC22 51.84 915.93
78 CTCLOUD DAOS SC22 31.40 1,435.19
79 Intel DAOS ISC23 31.00 1,440.73
80 DDN Lustre SC19 81.01 545.74
81 DDN Lustre ISC21 112.06 336.25
82 Oracle Cloud Infrastructure BeeGFS ISC20 175.24 208.39
83 CTCLOUD DAOS ISC22 25.29 1,395.01
84 BSC & JGU GekkoFS SC20 27.21 1,257.57
85 DDN EXAScaler ISC22 48.27 696.43
86 DDN IME ISC20 348.95 88.62
87 DDN IME ISC20 581.43 48.60
88 JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS SC20 22.97 1,223.59
89 DDN IME SC20 101.60 256.78
90 WekaIO WekaIO Matrix SC19 56.22 435.76
91 NextGenIO (BSC & JGU) GekkoFS ISC20 24.83 934.12
92 NextGenIO (BSC & JGU) GekkoFS ISC20 24.91 902.12
93 OSS CHFS ISC21 30.39 727.61
94 National Supercomputer Center in Guangzhou kapok ISC20 30.62 716.11
95 National Supercomputer Center in Guangzhou kapok ISC20 28.99 739.49
96 DDN IME ISC20 341.29 62.74
97 DDN EXAScaler ISC23 33.43 603.39
98 DDN Lustre ISC20 46.84 400.84
99 WekaIO Parallel Filesystem SC20 48.03 374.40
100 DDN EXAScaler SC22 32.90 544.24
101 RSC DAOS ISC21 20.19 863.69
102 IBM IBM Storage Scale 5.1.7.1 with ESS 6.1.6.0 ISC23 73.80 222.03
103 DDN Lustre ISC20 40.72 397.91
104 Intel DAOS ISC23 21.39 743.47
105 RSC Group Lustre SC20 45.31 347.61
106 NextGenIO (BSC & JGU) GekkoFS SC19 21.47 728.68
107 WekaIO Parallel Filesystem SC20 43.63 349.44
108 Lenovo Spectrum scale ISC23 44.63 320.31
109 DDN IME ISC20 100.37 136.27
110 IBM Spectrum Scale ISC22 62.59 193.59
111 DDN IME SC20 176.23 68.55
112 DDN EXAScaler ISC22 31.10 368.48
113 Oracle Cloud Infrastructure BeeGFS ISC20 47.44 229.33
114 DDN Lustre ISC21 48.19 215.38
115 Dell/DDN Lustre ISC20 39.90 248.81
116 Dell/DDN Lustre ISC20 39.87 239.26
117 JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS ISC20 11.61 801.60
118 Dell/ThinkParQ beegfs SC19 69.10 130.23
119 JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS ISC20 10.96 787.71
120 Oracle Cloud Infrastructure BeeGFS ISC20 42.65 196.20
121 RSC Group Lustre ISC20 35.61 231.88
122 RSC Group Lustre ISC20 36.28 215.97
123 Penguin Computing WekaFS SC21 27.64 269.10
124 IBM SpectrumScale SC21 33.87 204.27
125 INSPUR BeeGFS SC19 41.14 165.71
126 Yanrong YRCloudFile SC19 13.55 455.18
127 Intel. SK-Hynx SSD SC20 122.24 46.94
128 Oracle Cloud Infrastructure Spectrum Scale ISC20 34.91 144.06
129 DDN Lustre ISC20 21.01 232.70
130 IBM SpectrumScale SC21 33.02 143.46
131 Dell Lustre SC21 32.74 142.53
132 Google Cloud Lustre SC19 26.93 170.61
133 Red Hat, Intel, QCT CephFS ISC20 28.58 156.48
134 Dell/ThinkParQ beegfs SC19 33.77 132.15
135 Oracle Cloud Infrastructure Spectrum Scale ISC20 31.78 139.96
136 RSC Group Lustre ISC20 21.56 191.73
137 RSC Group Lustre ISC20 21.00 195.66
138 Yanrong YRCloudFile SC19 11.41 358.87
139 DDN Lustre SC19 19.65 207.63
140 DDN Lustre ISC20 17.79 229.01
141 Weka.io Weka.io ISC21 18.17 216.22
142 Penguin Computing WekaFS SC21 25.96 150.70
143 Q-Leap Networks GmbH / HPCME Lustre SC22 22.22 175.23
144 Dell EMC Lustre SC19 21.73 167.09
145 Red Hat, Intel, QCT CephFS ISC20 28.44 124.13
146 WekaIO Parallel Filesystem SC20 20.80 161.71
147 Red Hat CephFS ISC20 26.29 124.30
148 Red Hat, Intel, QCT CephFS ISC20 27.67 114.50
149 Red Hat CephFS ISC20 25.67 118.42
150 Red Hat, Intel, QCT CephFS ISC20 28.10 101.63
151 Google Cloud Lustre SC19 17.31 162.06
152 National University of Defense Technology Lustre SC19 35.06 78.86
153 Penguin Computing wekafs SC20 16.39 156.10
154 National University of Defense Technology Lustre SC19 32.71 76.67
155 WekaIO wekaio SC19 26.22 90.62
156 Oracle Cloud Infrastructure Block Volumes Service Spectrum Scale SC19 20.38 110.93
157 IBM SpectrumScale SC21 17.91 114.36
158 DDN IME SC19 101.75 18.21
159 Penguin Computing/Excelero BeeGFS SC19 17.71 88.76
160 DDN Spectrum Scale SC19 9.71 142.20
161 WekaIO Parallel Filesystem SC19 18.58 71.90
162 DDN Spectrum Scale SC19 8.51 141.99
163 Oracle Cloud Infrastructure BeeGFS ISC20 14.02 76.67
164 Penguin Computing wekafs SC20 14.83 69.88
165 ISC22 10.37 99.77
166 WekaIO Parallel Filesystem ISC20 12.34 79.83
167 WekaIO Parallel Filesystem ISC20 13.35 71.22
168 HPEDDN IME SC20 178.11 4.99
169 Oracle Cloud Infrastructure BeeGFS ISC20 10.38 73.20
170 Red Hat, Intel, QCT CephFS ISC20 8.81 85.48
171 GLUESYS Lustre SC22 8.59 87.53
172 GLUESYS anystor3.1 lustre ISC22 9.56 66.90
173 WekaIO Parallel Filesystem SC19 16.32 37.37
174 WekaIO Parallel Filesystem ISC20 11.85 49.39
175 Vast Data Vast SC21 14.11 33.42
176 AdvancedHPC BeeGFS SC19 12.97 35.80
177 WekaIO Parallel Filesystem ISC20 11.27 40.32
178 Red Hat, Intel, QCT CephFS ISC20 7.87 57.32
179 Dell/Seagate Lustre ISC20 7.66 45.75
180 DDN Lustre SC21 10.27 33.66
181 ISC22 9.01 37.85
182 Dell, QCT, HGST Lustre SC19 5.23 63.74
183 Quobyte Inc. Quobyte SC20 19.76 15.60
184 DDN Lustre ISC21 4.52 64.48
185 Dell BeeGFS ISC23 4.40 61.76
186 OSS Gfarm SC20 8.10 32.09
187 SUSE/Ampere/Arm CephFS ISC20 7.34 33.22
188 Vast nrsv ISC21 7.54 31.84
189 DDN Spectrum Scale SC19 2.74 86.48
190 SUSE/Ampere/Arm CephFS ISC20 7.04 33.57
191 SUSE/Ampere/Arm CephFS ISC20 7.05 32.21
192 SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS SC19 5.74 38.72
193 SUSE/Ampere/Arm CephFS ISC20 6.95 30.46
194 DDN GPFS SC19 7.47 22.24
195 BeeGFS SC21 2.63 59.85
196 Vast Data Scale-out NAS SC19 8.31 18.79
197 SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS SC19 4.64 33.34
198 DDN/Dell Spectrum Scale ISC20 3.03 50.54
199 DDN SpectrumScale SC21 1.80 71.57
200 Quobyte Inc. Quobyte SC20 12.34 10.43
201 DDN Spectrum Scale ISC20 3.62 35.37
202 DDN/Dell Spectrum Scale ISC20 3.04 41.78
203 DDN Spectrum Scale ISC20 3.63 34.15
204 Cray Lustre SC20 2.63 43.43
205 Vast Data Scale-out NAS SC20 7.44 15.22
206 Panasas Panfs ISC23 4.49 24.90
207 Omnibond-Google OrangeFS SC22 4.27 23.08
208 Vast Data Scale-out NAS ISC20 6.36 15.32
209 Omnibond-Google OrangeFS ISC22 4.40 21.92
210 Dell, QCT, HGST Lustre SC19 1.89 45.87
211 Homemade@IST BeeGFS SC19 1.77 39.98
212 Vast Data Scale-out NAS SC19 6.31 10.17
213 Cray Lustre1 ISC20 2.93 21.36
214 Vast Data Scale-out NAS ISC20 5.96 8.86
215 Dell Lustre SC19 1.64 30.28
216 Cray Lustre1 ISC20 2.89 16.57
217 Homemade@IST BeeGFS SC19 1.39 31.62
218 #N/A Scale-out NAS SC19 2.61 15.82
219 Panasas Panfs ISC23 1.86 21.01
220 Local file system SC20 0.37 104.54
221 Vast Data Scale-out NAS ISC20 3.51 10.95
222 Vast Data Scale-out NAS ISC20 3.67 8.80
223 Seagate/Cray Lustre ISC21 1.16 23.50
224 Vast Data Scale-out NAS ISC20 3.56 6.96
225 Qumulo Scale-out NAS SC19 2.88 6.11
226 Qumulo Scale-out NAS SC19 2.45 5.49
227 IBM SpectrumScale SC21 0.61 16.57
228 Cay/HPE Lustre ISC20 2.32 4.02
229 XF_Stor XF_Stor ISC23 0.33 1.03
NOTICE: This is an unofficial IO500 list created by Amol.