josephine palencia
NOTICE: This is an unofficial IO500 list created by jp.
Custom Ranking: io500_score
# | Information | IO500 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
system | institution | storage vendor | filesystem type | client nodes | client total procs | list name | score | bw | md | |
1 | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory | Pengcheng | MadFS | 512 | 36864 | ISC21 | 36,850.40 | 3,421.62 | 396,872.82 |
2 | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory | Pengcheng Laboratory | MadFS | 255 | 18360 | SC20 | 7,043.99 | 1,475.75 | 33,622.19 |
3 | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory | Pengcheng Laboratory | MadFS | 256 | 18432 | SC20 | 6,831.55 | 1,524.11 | 30,621.10 |
4 | Shanhe | National Supercomputing Center in Jinan | PDSL | flashfs | 10 | 2560 | ISC22 | 3,534.42 | 207.79 | 60,119.50 |
5 | Athena | Huawei HPDA Lab | Huawei | OceanFS | 10 | 1720 | SC21 | 2,395.03 | 314.56 | 18,235.71 |
6 | OceanStor Pacific | Olympus Lab | Huawei | OceanFS | 10 | 1720 | SC21 | 2,298.69 | 317.07 | 16,664.88 |
7 | Huawei Cloud | PDSL | Flashfs | 15 | 1560 | SC21 | 2,016.70 | 109.82 | 37,034.00 | |
8 | Endeavour | Intel | Intel | DAOS | 10 | 1440 | ISC21 | 1,859.56 | 398.77 | 8,671.65 |
9 | Wolf | Intel | Intel | DAOS | 52 | 1664 | ISC20 | 1,792.98 | 371.67 | 8,649.57 |
10 | Wolf | Intel | Intel | DAOS | 52 | 1664 | ISC20 | 1,614.02 | 368.44 | 7,070.51 |
11 | SuperMUC-NG Phase2 | LRZ | Lenovo | DAOS | 20 | 1280 | ISC22 | 1,371.30 | 321.75 | 5,844.40 |
12 | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory | Pengcheng Laboratory | MadFS | 10 | 1440 | SC20 | 1,129.75 | 168.43 | 7,578.06 |
13 | Cumulus | University of Cambridge | Dell/Intel | DAOS | 200 | 2000 | ISC22 | 1,107.17 | 283.19 | 4,328.68 |
14 | SuperMUC-NG Phase2 | LRZ | Lenovo | DAOS | 10 | 640 | ISC22 | 1,034.55 | 209.48 | 5,109.23 |
15 | Lenovo-Lenox | Lenovo | Lenovo | DAOS | 36 | 3456 | ISC21 | 988.99 | 176.37 | 5,545.61 |
16 | Kongming | BPFS Lab | BPFS | 10 | 800 | SC21 | 972.60 | 96.26 | 9,827.09 | |
17 | Cumulus | University of Cambridge | Dell/Intel | DAOS | 10 | 2000 | ISC22 | 963.00 | 216.78 | 4,277.86 |
18 | WekaIO on AWS | WekaIO | WekaIO | WekaIO Matrix | 345 | 8625 | SC19 | 938.95 | 174.74 | 5,045.33 |
19 | Wolf | Intel | Intel | DAOS | 26 | 728 | SC19 | 933.64 | 183.36 | 4,753.79 |
20 | SuperMUC-NG Phase2 | LRZ | Lenovo | DAOS | 20 | 1280 | ISC22 | 800.77 | 241.02 | 2,660.54 |
21 | Frontera | TACC | Intel | DAOS | 60 | 1440 | ISC20 | 763.80 | 78.31 | 7,449.56 |
22 | Wolf | Intel | Intel | DAOS | 10 | 420 | ISC20 | 758.71 | 164.77 | 3,493.56 |
23 | Frontera | TACC | Intel | DAOS | 60 | 1440 | ISC20 | 756.01 | 75.40 | 7,580.23 |
24 | Wolf | Intel | Intel | DAOS | 10 | 420 | ISC20 | 736.33 | 163.19 | 3,322.40 |
25 | SuperMUC-NG Phase2 | LRZ | Lenovo | DAOS | 10 | 640 | ISC22 | 665.68 | 175.55 | 2,524.27 |
26 | Oracle Cloud with WEKA on RDMA | Oracle Cloud Infrastructure | WekaIO | WEKA | 373 | 7460 | ISC22 | 625.95 | 233.17 | 1,680.38 |
27 | Lenovo-Lenox3 | Lenovo | Lenovo | DAOS | 20 | 1440 | ISC22 | 624.59 | 145.12 | 2,688.20 |
28 | Venus2 | National Supercomputer Center in GuangZhou | National Supercomputer Center in GuangZhou | kapok | 18 | 720 | ISC21 | 577.93 | 104.52 | 3,195.53 |
29 | Google Cloud | DDN | Lustre | 1000 | 5000 | ISC21 | 569.99 | 282.78 | 1,148.90 | |
30 | Lenovo-Lenox3 | Lenovo | Lenovo | DAOS | 10 | 720 | ISC22 | 544.18 | 115.94 | 2,554.14 |
31 | Presque | Argonne National Laboratory | Argonne National Laboratory | DAOS | 16 | 544 | ISC20 | 537.31 | 108.19 | 2,668.57 |
32 | Wolf | Intel | Intel | DAOS | 10 | 310 | SC19 | 516.41 | 123.89 | 2,152.46 |
33 | ASTRA | National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital | NRCTM | DAOS | 10 | 360 | SC21 | 511.02 | 87.50 | 2,984.61 |
34 | Frontera | TACC | Intel | DAOS | 10 | 420 | ISC20 | 508.88 | 79.16 | 3,271.49 |
35 | Frontera | TACC | Intel | DAOS | 10 | 420 | ISC20 | 507.13 | 78.47 | 3,277.36 |
36 | Presque | Argonne National Laboratory | Argonne National Laboratory | DAOS | 16 | 544 | ISC20 | 483.52 | 102.54 | 2,280.05 |
37 | Tianhe-2E | National Supercomputing Center in Changsha | National University of Defense Technology | Lustre | 480 | 5280 | SC19 | 453.68 | 209.43 | 982.78 |
38 | Presque | Argonne National Laboratory | Argonne National Laboratory | DAOS | 10 | 380 | ISC20 | 440.64 | 95.80 | 2,026.80 |
39 | QCT DevCloud | QCT DevCloud | QCT | DAOS | 10 | 560 | SC21 | 427.27 | 102.85 | 1,774.97 |
40 | Supermicro | Supermicro | DAOS | 10 | 1120 | ISC21 | 415.04 | 112.17 | 1,535.63 | |
41 | Presque | Argonne National Laboratory | Argonne National Laboratory | DAOS | 10 | 380 | ISC20 | 398.25 | 89.36 | 1,774.79 |
42 | Lenovo-Lenox3 | Lenovo | Lenovo | DAOS | 20 | 1440 | ISC22 | 372.26 | 109.76 | 1,262.54 |
43 | Endeavour | Intel | Intel | DAOS | 10 | 640 | SC20 | 353.72 | 43.59 | 2,870.64 |
44 | Lenovo-Lenox3 | Lenovo | Lenovo | DAOS | 10 | 720 | ISC22 | 325.23 | 88.23 | 1,198.85 |
45 | Oracle Cloud running WEKA on non RDMA netwok | Oracle Cloud Infrastructure | WekaIO | WEKA | 151 | 6040 | ISC22 | 323.52 | 97.61 | 1,072.32 |
46 | Cumulus | University of Cambridge | Dell | Lustre | 10 | 1280 | ISC22 | 316.73 | 119.92 | 836.54 |
47 | NURION | Korea Institute of Science and Technology Information (KISTI) | DDN | IME | 2048 | 2048 | ISC20 | 282.45 | 515.59 | 154.74 |
48 | HiPerGator | University of Florida | DDN | Lustre | 140 | 4480 | ISC21 | 269.59 | 181.37 | 400.73 |
49 | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | BeeGFS | 270 | 3240 | ISC20 | 267.25 | 293.05 | 243.73 |
50 | Cumulus | University of Cambridge | Dell | Lustre | 200 | 2000 | ISC22 | 261.39 | 92.64 | 737.54 |
51 | Oakforest-PACS | JCAHPC | DDN | IME | 2048 | 4096 | SC20 | 253.57 | 697.20 | 92.22 |
52 | DGX-2H SuperPOD | NVIDIA | DDN | Lustre | 10 | 400 | SC19 | 249.50 | 86.97 | 715.76 |
53 | NextGENIO | EPCC | BSC & JGU | GekkoFS | 10 | 3800 | SC20 | 239.37 | 45.79 | 1,251.32 |
54 | Data Accelerator | University of Cambridge | Dell EMC | Lustre | 128 | 2048 | SC19 | 229.45 | 131.25 | 401.13 |
55 | OceanStor | Olympus Storage Technology Innovation Lab | Huawei | OceanFS | 10 | 960 | ISC21 | 220.10 | 69.49 | 697.15 |
56 | Wu Dong Compute Cluster | Wu Dong Laboratory | Wu Dong Laboratory | OPENFS | 10 | 640 | ISC22 | 218.81 | 43.86 | 1,091.49 |
57 | Tera-1000 | CEA | DDN | Lustre | 128 | 4096 | SC19 | 210.26 | 81.01 | 545.74 |
58 | MeluXina | LuxProvide | DDN | Lustre | 512 | 12288 | ISC21 | 194.12 | 112.06 | 336.25 |
59 | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | BeeGFS | 170 | 2040 | ISC20 | 191.10 | 175.24 | 208.39 |
60 | CTPAI | China Telecom Research Institute | CTCLOUD | DAOS | 10 | 200 | ISC22 | 187.84 | 25.29 | 1,395.01 |
61 | NextGENIO | EPCC | BSC & JGU | GekkoFS | 10 | 360 | SC20 | 184.99 | 27.21 | 1,257.57 |
62 | AI400X2-II | DDN | DDN | EXAScaler | 10 | 0 | ISC22 | 183.34 | 48.27 | 696.43 |
63 | Oakforest-PACS | JCAHPC | DDN | IME | 512 | 4096 | ISC20 | 175.85 | 348.95 | 88.62 |
64 | Oakforest-PACS | JCAHPC | DDN | IME | 2048 | 16384 | ISC20 | 168.09 | 581.43 | 48.60 |
65 | MOGON II | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | GekkoFS | 10 | 240 | SC20 | 167.64 | 22.97 | 1,223.59 |
66 | DIME | DDN | DDN | IME | 10 | 110 | SC20 | 161.53 | 101.60 | 256.78 |
67 | WekaIO | WekaIO | WekaIO | WekaIO Matrix | 10 | 2610 | SC19 | 156.51 | 56.22 | 435.76 |
68 | NextGENIO | EPCC | NextGenIO (BSC & JGU) | GekkoFS | 10 | 280 | ISC20 | 152.30 | 24.83 | 934.12 |
69 | NextGENIO | EPCC | NextGenIO (BSC & JGU) | GekkoFS | 10 | 280 | ISC20 | 149.92 | 24.91 | 902.12 |
70 | Cygnus | University of Tsukuba | OSS | CHFS | 10 | 240 | ISC21 | 148.69 | 30.39 | 727.61 |
71 | Venus2 | National Supercomputer Center in Guangzhou | National Supercomputer Center in Guangzhou | kapok | 10 | 260 | ISC20 | 148.08 | 30.62 | 716.11 |
72 | Venus2 | National Supercomputer Center in Guangzhou | National Supercomputer Center in Guangzhou | kapok | 10 | 260 | ISC20 | 146.42 | 28.99 | 739.49 |
73 | Oakforest-PACS | JCAHPC | DDN | IME | 512 | 4096 | ISC20 | 146.33 | 341.29 | 62.74 |
74 | AI400X | DDN | DDN | Lustre | 40 | 1280 | ISC20 | 137.03 | 46.84 | 400.84 |
75 | SharedScratch | Janelia Research Campus, HHMI | WekaIO | Parallel Filesystem | 48 | 1248 | SC20 | 134.09 | 48.03 | 374.40 |
76 | Govorun | Joint Institute of Nuclear Research | RSC | DAOS | 10 | 160 | ISC21 | 132.07 | 20.19 | 863.69 |
77 | AI400X | DDN | DDN | Lustre | 40 | 1280 | ISC20 | 127.29 | 40.72 | 397.91 |
78 | MVS10POP2 | Joint Supercomputer Center of the Russian Academy of Sciences | RSC Group | Lustre | 54 | 864 | SC20 | 125.50 | 45.31 | 347.61 |
79 | NextGENIO | EPCC | NextGenIO (BSC & JGU) | GekkoFS | 10 | 240 | SC19 | 125.08 | 21.47 | 728.68 |
80 | SharedScratch | Janelia Research Campus, HHMI | WekaIO | Parallel Filesystem | 40 | 1040 | SC20 | 123.47 | 43.63 | 349.44 |
81 | DIME | DDN | DDN | IME | 10 | 110 | ISC20 | 116.95 | 100.37 | 136.27 |
82 | Arches | IBM Tuscon | IBM | Spectrum Scale | 10 | 200 | ISC22 | 110.08 | 62.59 | 193.59 |
83 | Frontera | TACC | DDN | IME | 10 | 280 | SC20 | 109.91 | 176.23 | 68.55 |
84 | AI400X2-I | DDN | DDN | EXAScaler | 10 | 320 | ISC22 | 107.04 | 31.10 | 368.48 |
85 | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | BeeGFS | 270 | 3240 | ISC20 | 104.30 | 47.44 | 229.33 |
86 | Earth Simulator | Japan Agency for Marine-Earth Science and Technology | DDN | Lustre | 10 | 320 | ISC21 | 101.88 | 48.19 | 215.38 |
87 | bracewell | CSIRO | Dell/DDN | Lustre | 10 | 400 | ISC20 | 99.64 | 39.90 | 248.81 |
88 | bracewell | CSIRO | Dell/DDN | Lustre | 10 | 400 | ISC20 | 97.67 | 39.87 | 239.26 |
89 | MOGON II | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | GekkoFS | 10 | 160 | ISC20 | 96.46 | 11.61 | 801.60 |
90 | bracewell scratch2 | CSIRO | Dell/ThinkParQ | beegfs | 26 | 260 | SC19 | 94.86 | 69.10 | 130.23 |
91 | MOGON II | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | GekkoFS | 10 | 160 | ISC20 | 92.91 | 10.96 | 787.71 |
92 | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | BeeGFS | 170 | 2040 | ISC20 | 91.48 | 42.65 | 196.20 |
93 | Govorun | JINR | RSC Group | Lustre | 50 | 800 | ISC20 | 90.87 | 35.61 | 231.88 |
94 | Govorun | JINR | RSC Group | Lustre | 50 | 800 | ISC20 | 88.51 | 36.28 | 215.97 |
95 | MCK-HPC | Raytheon | Penguin Computing | WekaFS | 44 | 1584 | SC21 | 86.24 | 27.64 | 269.10 |
96 | Guacolda | NLHPC | IBM | SpectrumScale | 24 | 480 | SC21 | 83.18 | 33.87 | 204.27 |
97 | TStor3000 | State Key Laboratory of High-end Server & Storage Technology (HSS) | INSPUR | BeeGFS | 10 | 300 | SC19 | 82.57 | 41.14 | 165.71 |
98 | iFLYTEK | iFLYTEK | Yanrong | YRCloudFile | 10 | 200 | SC19 | 78.54 | 13.55 | 455.18 |
99 | hyperwall4 | NASA | Intel. SK-Hynx | SSD | 128 | 1024 | SC20 | 75.75 | 122.24 | 46.94 |
100 | SpectrumScale on Oracle Cloud | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | Spectrum Scale | 48 | 768 | ISC20 | 70.91 | 34.91 | 144.06 |
101 | AI400X | DDN | DDN | Lustre | 10 | 160 | ISC20 | 69.92 | 21.01 | 232.70 |
102 | Arches 2021B | IBM Tucson | IBM | SpectrumScale | 10 | 200 | SC21 | 68.83 | 33.02 | 143.46 |
103 | Narval | CQ | Dell | Lustre | 640 | 640 | SC21 | 68.31 | 32.74 | 142.53 |
104 | EXA5-GCP-PD-SSD | Google Cloud | Google Cloud | Lustre | 200 | 1600 | SC19 | 67.78 | 26.93 | 170.61 |
105 | Officinalis | Red Hat, Intel, QCT | CephFS | 8 | 256 | ISC20 | 66.88 | 28.58 | 156.48 | |
106 | bracewell | CSIRO | Dell/ThinkParQ | beegfs | 10 | 160 | SC19 | 66.80 | 33.77 | 132.15 |
107 | SpectrumScale on Oracle Cloud | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | Spectrum Scale | 48 | 768 | ISC20 | 66.69 | 31.78 | 139.96 |
108 | Polytechnic RSC Tornado | SPbPU | RSC Group | Lustre | 59 | 944 | ISC20 | 64.29 | 21.56 | 191.73 |
109 | Polytechnic RSC Tornado | SPbPU | RSC Group | Lustre | 59 | 944 | ISC20 | 64.11 | 21.00 | 195.66 |
110 | iFLYTEK | iFLYTEK | Yanrong | YRCloudFile | 10 | 200 | SC19 | 63.98 | 11.41 | 358.87 |
111 | AI400 | DDN | DDN | Lustre | 10 | 240 | SC19 | 63.88 | 19.65 | 207.63 |
112 | AI400X | DDN | DDN | Lustre | 10 | 160 | ISC20 | 63.83 | 17.79 | 229.01 |
113 | Janelia | Howard Hughes Medical Institute Janelia Research Campus | Weka.io | Weka.io | 10 | 300 | ISC21 | 62.68 | 18.17 | 216.22 |
114 | MCK-HPC | Raytheon | Penguin Computing | WekaFS | 10 | 360 | SC21 | 62.55 | 25.96 | 150.70 |
115 | Data Accelerator | University of Cambridge | Dell EMC | Lustre | 10 | 320 | SC19 | 60.25 | 21.73 | 167.09 |
116 | Officinalis | Red Hat, Intel, QCT | CephFS | 8 | 256 | ISC20 | 59.42 | 28.44 | 124.13 | |
117 | SharedScratch | Janelia Research Campus, HHMI | WekaIO | Parallel Filesystem | 10 | 320 | SC20 | 57.99 | 20.80 | 161.71 |
118 | EC2-10xi3en.metal | Red Hat | Red Hat | CephFS | 10 | 320 | ISC20 | 57.17 | 26.29 | 124.30 |
119 | Officinalis | Red Hat, Intel, QCT | CephFS | 8 | 256 | ISC20 | 56.28 | 27.67 | 114.50 | |
120 | EC2-10xi3en.metal | Red Hat | Red Hat | CephFS | 10 | 320 | ISC20 | 55.13 | 25.67 | 118.42 |
121 | Officinalis | Red Hat, Intel, QCT | CephFS | 8 | 256 | ISC20 | 53.44 | 28.10 | 101.63 | |
122 | EXA5-GCP-PD-STD | Google Cloud | Google Cloud | Lustre | 200 | 1600 | SC19 | 52.96 | 17.31 | 162.06 |
123 | Tianhe-2E | National Supercomputing Center in Changsha | National University of Defense Technology | Lustre | 10 | 160 | SC19 | 52.58 | 35.06 | 78.86 |
124 | WekaIO | Raytheon | Penguin Computing | wekafs | 42 | 1596 | SC20 | 50.58 | 16.39 | 156.10 |
125 | Tianhe-2E | National Supercomputing Center in Changsha | National University of Defense Technology | Lustre | 10 | 160 | SC19 | 50.08 | 32.71 | 76.67 |
126 | SharedScratch | Janelia Research Campus, HHMI | WekaIO | wekaio | 18 | 1368 | SC19 | 48.75 | 26.22 | 90.62 |
127 | Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure Block Volumes Service | Spectrum Scale | 30 | 480 | SC19 | 47.55 | 20.38 | 110.93 |
128 | Guacolda | NLHPC | IBM | SpectrumScale | 10 | 360 | SC21 | 45.26 | 17.91 | 114.36 |
129 | Aspire 1 | National Supercomputing Centre, Singapore | DDN | IME | 10 | 160 | SC19 | 43.04 | 101.75 | 18.21 |
130 | Penguin-ASG-NVBeeOne | Penguin Computing Benchmarking and Innovation Lab | Penguin Computing/Excelero | BeeGFS | 10 | 320 | SC19 | 39.65 | 17.71 | 88.76 |
131 | HAL | CNES | DDN | Spectrum Scale | 96 | 96 | SC19 | 37.16 | 9.71 | 142.20 |
132 | SharedScratch | Janelia Research Campus, HHMI | WekaIO | Parallel Filesystem | 10 | 1440 | SC19 | 36.55 | 18.58 | 71.90 |
133 | HAL | CNES | DDN | Spectrum Scale | 96 | 96 | SC19 | 34.76 | 8.51 | 141.99 |
134 | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | BeeGFS | 10 | 160 | ISC20 | 32.79 | 14.02 | 76.67 |
135 | WekaIO | Raytheon | Penguin Computing | wekafs | 10 | 440 | SC20 | 32.20 | 14.83 | 69.88 |
136 | NHR Goettingen FTP Weka | GWDG | 8 | 256 | ISC22 | 32.17 | 10.37 | 99.77 | ||
137 | SharedScratch | Janelia Research Campus, HHMI | WekaIO | Parallel Filesystem | 10 | 600 | ISC20 | 31.39 | 12.34 | 79.83 |
138 | SharedScratch | Janelia Research Campus, HHMI | WekaIO | Parallel Filesystem | 10 | 600 | ISC20 | 30.83 | 13.35 | 71.22 |
139 | JUWELS | Forschungszentrum Juelich (FZJ) | HPEDDN | IME | 10 | 400 | SC20 | 29.81 | 178.11 | 4.99 |
140 | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure | BeeGFS | 10 | 160 | ISC20 | 27.56 | 10.38 | 73.20 |
141 | Officinalis (1 Client) | Red Hat, Intel, QCT | CephFS | 1 | 112 | ISC20 | 27.43 | 8.81 | 85.48 | |
142 | Telecommunications Technology Association | GLUESYS | anystor3.1 lustre | 4 | 112 | ISC22 | 25.29 | 9.56 | 66.90 | |
143 | SharedScratch | Janelia Research Campus, HHMI | WekaIO | Parallel Filesystem | 10 | 400 | SC19 | 24.70 | 16.32 | 37.37 |
144 | SharedScratch | Janelia Research Campus, HHMI | WekaIO | Parallel Filesystem | 10 | 600 | ISC20 | 24.19 | 11.85 | 49.39 |
145 | Janelia Compute Cluster | HHMIJRC | Vast Data | Vast | 80 | 2880 | SC21 | 21.72 | 14.11 | 33.42 |
146 | Palmetto Burstbuffer | Clemson University | AdvancedHPC | BeeGFS | 10 | 120 | SC19 | 21.55 | 12.97 | 35.80 |
147 | SharedScratch | Janelia Research Campus, HHMI | WekaIO | Parallel Filesystem | 10 | 600 | ISC20 | 21.32 | 11.27 | 40.32 |
148 | Officinalis (1 Client) | Red Hat, Intel, QCT | CephFS | 1 | 112 | ISC20 | 21.24 | 7.87 | 57.32 | |
149 | Cedar | Simon Fraser University | Dell/Seagate | Lustre | 288 | 288 | ISC20 | 18.72 | 7.66 | 45.75 |
150 | Apex | CMKL University | DDN | Lustre | 4 | 240 | SC21 | 18.60 | 10.27 | 33.66 |
151 | NHR Goettingen FTP BeeGFS | GWDG | 8 | 128 | ISC22 | 18.46 | 9.01 | 37.85 | ||
152 | Sherlock/Fir | Stanford | Dell, QCT, HGST | Lustre | 10 | 240 | SC19 | 18.25 | 5.23 | 63.74 |
153 | JASMIN 4 | The Science and Technology Facilities Council | Quobyte Inc. | Quobyte | 48 | 336 | SC20 | 17.55 | 19.76 | 15.60 |
154 | PACE-Phoenix | Georgia Institute of Technology | DDN | Lustre | 10 | 240 | ISC21 | 17.07 | 4.52 | 64.48 |
155 | Cygnus | University of Tsukuba | OSS | Gfarm | 10 | 20 | SC20 | 16.12 | 8.10 | 32.09 |
156 | HammerHead | SUSE | SUSE/Ampere/Arm | CephFS | 10 | 220 | ISC20 | 15.61 | 7.34 | 33.22 |
157 | Howard Hughes Medical Institute Janelia Research Campus | Vast | nrsv | 10 | 300 | ISC21 | 15.50 | 7.54 | 31.84 | |
158 | BEAR-AI | University of Birmingham | DDN | Spectrum Scale | 10 | 80 | SC19 | 15.39 | 2.74 | 86.48 |
159 | HammerHead | SUSE | SUSE/Ampere/Arm | CephFS | 10 | 220 | ISC20 | 15.38 | 7.04 | 33.57 |
160 | HammerHead | SUSE | SUSE/Ampere/Arm | CephFS | 10 | 200 | ISC20 | 15.07 | 7.05 | 32.21 |
161 | TigerShark | SUSE | SUSE, Intel, Lenovo | SUSE Enterprise Storage - CephFS | 15 | 120 | SC19 | 14.91 | 5.74 | 38.72 |
162 | HammerHead | SUSE | SUSE/Ampere/Arm | CephFS | 10 | 200 | ISC20 | 14.55 | 6.95 | 30.46 |
163 | Hadley | Nanyang Technological University | DDN | GPFS | 10 | 640 | SC19 | 12.89 | 7.47 | 22.24 |
164 | SCC | GWDG | BeeGFS | 10 | 80 | SC21 | 12.55 | 2.63 | 59.85 | |
165 | Vast | Janelia Research Campus, HHMI | Vast Data | Scale-out NAS | 88 | 2816 | SC19 | 12.50 | 8.31 | 18.79 |
166 | TigerShark | SUSE | SUSE, Intel, Lenovo | SUSE Enterprise Storage - CephFS | 10 | 80 | SC19 | 12.43 | 4.64 | 33.34 |
167 | NCSA Industry System | National Center for Supercomputing Applications | DDN/Dell | Spectrum Scale | 8 | 96 | ISC20 | 12.37 | 3.03 | 50.54 |
168 | Aion | ULHPC | DDN | SpectrumScale | 128 | 256 | SC21 | 11.35 | 1.80 | 71.57 |
169 | JASMIN 4 | The Science and Technology Facilities Council | Quobyte Inc. | Quobyte | 10 | 240 | SC20 | 11.34 | 12.34 | 10.43 |
170 | HAL | National Center for Supercomputing Applications | DDN | Spectrum Scale | 10 | 100 | ISC20 | 11.31 | 3.62 | 35.37 |
171 | NCSA Industry System | National Center for Supercomputing Applications | DDN/Dell | Spectrum Scale | 8 | 96 | ISC20 | 11.28 | 3.04 | 41.78 |
172 | HAL | National Center for Supercomputing Applications | DDN | Spectrum Scale | 10 | 100 | ISC20 | 11.13 | 3.63 | 34.15 |
173 | Archer 2 (test system) | EPCC | Cray | Lustre | 10 | 80 | SC20 | 10.68 | 2.63 | 43.43 |
174 | Vast | Janelia Research Campus, HHMI | Vast Data | Scale-out NAS | 10 | 260 | SC20 | 10.64 | 7.44 | 15.22 |
175 | Vast | Janelia Research Campus, HHMI | Vast Data | Scale-out NAS | 10 | 620 | ISC20 | 9.87 | 6.36 | 15.32 |
176 | OrangeFS-Google | Omnibond | Omnibond-Google | OrangeFS | 10 | 150 | ISC22 | 9.82 | 4.40 | 21.92 |
177 | Sherlock/Oak | Stanford | Dell, QCT, HGST | Lustre | 10 | 240 | SC19 | 9.31 | 1.89 | 45.87 |
178 | IST Austria HPC | IST Austria | Homemade@IST | BeeGFS | 4 | 80 | SC19 | 8.41 | 1.77 | 39.98 |
179 | Vast | Janelia Research Campus, HHMI | Vast Data | Scale-out NAS | 10 | 820 | SC19 | 8.01 | 6.31 | 10.17 |
180 | Mistral | German Climate Computing Center | Cray | Lustre1 | 10 | 120 | ISC20 | 7.92 | 2.93 | 21.36 |
181 | Vast | Janelia Research Campus, HHMI | Vast Data | Scale-out NAS | 10 | 620 | ISC20 | 7.27 | 5.96 | 8.86 |
182 | Sherlock/Regal | Stanford | Dell | Lustre | 10 | 160 | SC19 | 7.05 | 1.64 | 30.28 |
183 | Mistral | German Climate Computing Center | Cray | Lustre1 | 10 | 120 | ISC20 | 6.92 | 2.89 | 16.57 |
184 | IST Austria HPC | IST Austria | Homemade@IST | BeeGFS | 10 | 100 | SC19 | 6.63 | 1.39 | 31.62 |
185 | dm11 | Janelia Research Campus, HHMI | #N/A | Scale-out NAS | 10 | 760 | SC19 | 6.42 | 2.61 | 15.82 |
186 | ThunderX2 | University of Reading | Local file system | 1 | 16 | SC20 | 6.23 | 0.37 | 104.54 | |
187 | VastTest | Janelia Research Campus, HHMI | Vast Data | Scale-out NAS | 10 | 620 | ISC20 | 6.20 | 3.51 | 10.95 |
188 | VastTest | Janelia Research Campus, HHMI | Vast Data | Scale-out NAS | 10 | 620 | ISC20 | 5.68 | 3.67 | 8.80 |
189 | Mistral | DKRZ | Seagate/Cray | Lustre | 10 | 80 | ISC21 | 5.22 | 1.16 | 23.50 |
190 | VastTest | Janelia Research Campus, HHMI | Vast Data | Scale-out NAS | 10 | 620 | ISC20 | 4.98 | 3.56 | 6.96 |
191 | nrs | Janelia Research Campus, HHMI | Qumulo | Scale-out NAS | 10 | 760 | SC19 | 4.19 | 2.88 | 6.11 |
192 | nearline4 | Janelia Research Campus, HHMI | Qumulo | Scale-out NAS | 10 | 760 | SC19 | 3.67 | 2.45 | 5.49 |
193 | Sandbox | IBMDL | IBM | SpectrumScale | 10 | 0 | SC21 | 3.17 | 0.61 | 16.57 |
194 | SDumont | LNCC | Cay/HPE | Lustre | 10 | 240 | ISC20 | 3.06 | 2.32 | 4.02 |
NOTICE: This is an unofficial IO500 list created by jp.