beegfs only beegfs

NOTICE: This is an unofficial IO500 list created by Greg Mason.

Custom Ranking: information_filesystem_type == 'BeeGFS'

# Ranking
(DESC)
Information IO500
system institution storage vendor filesystem type client nodes client total procs list name score bw md
1 1.00 BeeGFS on Oracle Cloud Oracle Cloud Infrastructure Oracle Cloud Infrastructure BeeGFS 270 3240 ISC20 267.25 293.05 243.73
2 1.00 BeeGFS on Oracle Cloud Oracle Cloud Infrastructure Oracle Cloud Infrastructure BeeGFS 170 2040 ISC20 191.10 175.24 208.39
3 1.00 BeeGFS on Oracle Cloud Oracle Cloud Infrastructure Oracle Cloud Infrastructure BeeGFS 270 3240 ISC20 104.30 47.44 229.33
4 1.00 BeeGFS on Oracle Cloud Oracle Cloud Infrastructure Oracle Cloud Infrastructure BeeGFS 170 2040 ISC20 91.48 42.65 196.20
5 1.00 TStor3000 State Key Laboratory of High-end Server & Storage Technology (HSS) INSPUR BeeGFS 10 300 SC19 82.57 41.14 165.71
6 1.00 Penguin-ASG-NVBeeOne Penguin Computing Benchmarking and Innovation Lab Penguin Computing/Excelero BeeGFS 10 320 SC19 39.65 17.71 88.76
7 1.00 BeeGFS on Oracle Cloud Oracle Cloud Infrastructure Oracle Cloud Infrastructure BeeGFS 10 160 ISC20 32.79 14.02 76.67
8 1.00 BeeGFS on Oracle Cloud Oracle Cloud Infrastructure Oracle Cloud Infrastructure BeeGFS 10 160 ISC20 27.56 10.38 73.20
9 1.00 Palmetto Burstbuffer Clemson University AdvancedHPC BeeGFS 10 120 SC19 21.55 12.97 35.80
10 1.00 Sol Arizona State University Dell BeeGFS 10 160 ISC23 16.48 4.40 61.76
11 1.00 SCC GWDG BeeGFS 10 80 SC21 12.55 2.63 59.85
12 1.00 Ampere LCPQ Home made BeeGFS 10 30 SC23 6.65 1.22 36.16
13 1.00 IST Austria HPC IST Austria Homemade@IST BeeGFS 10 100 SC19 6.63 1.39 31.62
14 0.00 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory Pengcheng Laboratory and Tsinghua University SuperFS 300 36000 ISC23 210,254.98 4,847.48 9,119,612.35
15 0.00 Cheeloo-1 with OceanStor Pacific JNIST and HUST PDSL Huawei OceanFS2 10 9600 ISC23 137,100.02 2,439.37 7,705,448.04
16 0.00 Aurora Argonne National Laboratory Intel DAOS 300 31200 SC23 43,218.79 11,362.27 164,391.73
17 0.00 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory Pengcheng MadFS 512 36864 ISC21 36,850.40 3,421.62 396,872.82
18 0.00 Aurora Argonne National Laboratory Intel DAOS 300 62400 SC23 32,165.93 10,066.09 102,785.41
19 0.00 Aurora Storage Argonne National Laboratory Intel DAOS 260 27040 SC22 20,694.50 6,048.69 70,802.51
20 0.00 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory Pengcheng Laboratory and Tsinghua University SuperFS 10 1200 ISC23 11,516.36 263.97 502,435.85
21 0.00 ParaStor Sugon Cloud Storage Laboratory Sugon ParaStor 10 2560 SC22 8,726.42 718.11 106,042.93
22 0.00 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory Pengcheng Laboratory MadFS 255 18360 SC20 7,043.99 1,475.75 33,622.19
23 0.00 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory Pengcheng Laboratory MadFS 256 18432 SC20 6,831.55 1,524.11 30,621.10
24 0.00 StarStor SuPro Storteck SuPro Storteck StarStor 10 2560 SC22 6,751.75 515.15 88,491.65
25 0.00 SuperStore Tsinghua Storage Research Group Tsinghua Storage Research Group SuperFS 10 1200 SC22 5,517.73 179.60 169,515.95
26 0.00 SuperMUC-NG-Phase2 LRZ Lenovo DAOS 90 6480 SC23 4,585.68 1,054.72 19,937.45
27 0.00 Aurora Argonne National Laboratory Intel DAOS 10 2080 SC23 3,748.85 934.00 15,046.98
28 0.00 Shanhe National Supercomputing Center in Jinan PDSL flashfs 10 2560 ISC22 3,534.42 207.79 60,119.50
29 0.00 HPC-OCI Cloudam HPC on OCI Cloudam BurstFS 64 1920 SC22 3,033.03 278.48 33,033.54
30 0.00 Aurora Argonne National Laboratory Intel DAOS 10 2080 SC23 2,885.57 734.50 11,336.27
31 0.00 SuperMUC-NG-Phase2-EC LRZ Lenovo DAOS 90 6480 SC23 2,508.85 742.90 8,472.60
32 0.00 Athena Huawei HPDA Lab Huawei OceanFS 10 1720 SC21 2,395.03 314.56 18,235.71
33 0.00 OceanStor Pacific Olympus Lab Huawei OceanFS 10 1720 SC21 2,298.69 317.07 16,664.88
34 0.00 SuperMUC-NG-Phase2 LRZ Lenovo DAOS 24 2688 ISC23 2,111.06 433.05 10,291.12
35 0.00 Huawei Cloud PDSL Flashfs 15 1560 SC21 2,016.70 109.82 37,034.00
36 0.00 Endeavour Intel Intel DAOS 10 1440 ISC21 1,859.56 398.77 8,671.65
37 0.00 Wolf Intel Intel DAOS 52 1664 ISC20 1,792.98 371.67 8,649.57
38 0.00 Wolf Intel Intel DAOS 52 1664 ISC20 1,614.02 368.44 7,070.51
39 0.00 SuperMUC-NG-Phase2-10 LRZ Lenovo DAOS 10 1120 ISC23 1,533.28 266.73 8,813.96
40 0.00 SuperMUC-NG-Phase2-EC LRZ Lenovo DAOS 24 2688 ISC23 1,386.41 336.35 5,714.63
41 0.00 SuperMUC-NG Phase2 LRZ Lenovo DAOS 20 1280 ISC22 1,371.30 321.75 5,844.40
42 0.00 HPC-OCI Cloudam HPC on OCI Cloudam BurstFS 10 720 SC22 1,285.21 95.90 17,224.05
43 0.00 Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory Pengcheng Laboratory MadFS 10 1440 SC20 1,129.75 168.43 7,578.06
44 0.00 Cumulus University of Cambridge Dell/Intel DAOS 200 2000 ISC22 1,107.17 283.19 4,328.68
45 0.00 SuperMUC-NG Phase2 LRZ Lenovo DAOS 10 640 ISC22 1,034.55 209.48 5,109.23
46 0.00 Meadowgate Meadowgate Technologies INTEL HPE DAOS 10 1280 SC22 1,014.24 213.15 4,826.12
47 0.00 SuperMUC-NG-Phase2-EC-10 LRZ Lenovo DAOS 10 1120 ISC23 1,008.81 218.38 4,660.23
48 0.00 Meadowgate Meadowgate Technologies INTEL HPE DAOS 10 1280 SC22 1,000.34 209.21 4,783.11
49 0.00 Lenovo-Lenox Lenovo Lenovo DAOS 36 3456 ISC21 988.99 176.37 5,545.61
50 0.00 Kongming BPFS Lab BPFS 10 800 SC21 972.60 96.26 9,827.09
51 0.00 Cumulus University of Cambridge Dell/Intel DAOS 10 2000 ISC22 963.00 216.78 4,277.86
52 0.00 WekaIO on AWS WekaIO WekaIO WekaIO Matrix 345 8625 SC19 938.95 174.74 5,045.33
53 0.00 Wolf Intel Intel DAOS 26 728 SC19 933.64 183.36 4,753.79
54 0.00 SuperMUC-NG Phase2 LRZ Lenovo DAOS 20 1280 ISC22 800.77 241.02 2,660.54
55 0.00 Shaheen III King Abdullah University of Science and Technology HPE Lustre 2080 16640 SC23 797.04 709.52 895.35
56 0.00 Frontera TACC Intel DAOS 60 1440 ISC20 763.80 78.31 7,449.56
57 0.00 Wolf Intel Intel DAOS 10 420 ISC20 758.71 164.77 3,493.56
58 0.00 Frontera TACC Intel DAOS 60 1440 ISC20 756.01 75.40 7,580.23
59 0.00 Wolf Intel Intel DAOS 10 420 ISC20 736.33 163.19 3,322.40
60 0.00 SuperMUC-NG Phase2 LRZ Lenovo DAOS 10 640 ISC22 665.68 175.55 2,524.27
61 0.00 Leonardo EuroHPC-CINECA DDN EXAScaler 2000 16000 ISC23 648.96 807.12 521.79
62 0.00 Oracle Cloud with WEKA on RDMA Oracle Cloud Infrastructure WekaIO WEKA 373 7460 ISC22 625.95 233.17 1,680.38
63 0.00 Lenovo-Lenox3 Lenovo Lenovo DAOS 20 1440 ISC22 624.59 145.12 2,688.20
64 0.00 BlueStorm IBM Cloud HPC IBM IBM Storage Scale 199 1990 SC23 618.92 440.99 868.63
65 0.00 Venus2 National Supercomputer Center in GuangZhou National Supercomputer Center in GuangZhou kapok 18 720 ISC21 577.93 104.52 3,195.53
66 0.00 Google Google Cloud DDN Lustre 1000 5000 ISC21 569.99 282.78 1,148.90
67 0.00 Lenovo-Lenox3 Lenovo Lenovo DAOS 10 720 ISC22 544.18 115.94 2,554.14
68 0.00 Presque Argonne National Laboratory Argonne National Laboratory DAOS 16 544 ISC20 537.31 108.19 2,668.57
69 0.00 Wolf Intel Intel DAOS 10 310 SC19 516.41 123.89 2,152.46
70 0.00 ASTRA National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital NRCTM DAOS 10 360 SC21 511.02 87.50 2,984.61
71 0.00 Frontera TACC Intel DAOS 10 420 ISC20 508.88 79.16 3,271.49
72 0.00 Frontera TACC Intel DAOS 10 420 ISC20 507.13 78.47 3,277.36
73 0.00 Pegasus University of Tsukuba OSS CHFS 10 480 ISC23 484.41 98.24 2,388.60
74 0.00 Presque Argonne National Laboratory Argonne National Laboratory DAOS 16 544 ISC20 483.52 102.54 2,280.05
75 0.00 Tianhe-2E National Supercomputing Center in Changsha National University of Defense Technology Lustre 480 5280 SC19 453.68 209.43 982.78
76 0.00 Presque Argonne National Laboratory Argonne National Laboratory DAOS 10 380 ISC20 440.64 95.80 2,026.80
77 0.00 Borealis Intel Intel DAOS 10 1040 ISC23 431.43 125.21 1,486.53
78 0.00 QCT DevCloud QCT DevCloud QCT DAOS 10 560 SC21 427.27 102.85 1,774.97
79 0.00 Supermicro Supermicro DAOS 10 1120 ISC21 415.04 112.17 1,535.63
80 0.00 Presque Argonne National Laboratory Argonne National Laboratory DAOS 10 380 ISC20 398.25 89.36 1,774.79
81 0.00 HPStore DSAL SITONHOLY HPFS 10 420 ISC23 392.15 38.95 3,948.47
82 0.00 Lenovo-Lenox3 Lenovo Lenovo DAOS 20 1440 ISC22 372.26 109.76 1,262.54
83 0.00 Endeavour Intel Intel DAOS 10 640 SC20 353.72 43.59 2,870.64
84 0.00 Lenovo-Lenox3 Lenovo Lenovo DAOS 10 720 ISC22 325.23 88.23 1,198.85
85 0.00 Oracle Cloud running WEKA on non RDMA netwok Oracle Cloud Infrastructure WekaIO WEKA 151 6040 ISC22 323.52 97.61 1,072.32
86 0.00 Cumulus University of Cambridge Dell Lustre 10 1280 ISC22 316.73 119.92 836.54
87 0.00 IRIS Memorial Sloan Kettering Cancer Center WekaIO WekaIO 36 4248 SC23 308.94 104.79 910.80
88 0.00 NURION Korea Institute of Science and Technology Information (KISTI) DDN IME 2048 2048 ISC20 282.45 515.59 154.74
89 0.00 HiPerGator University of Florida DDN Lustre 140 4480 ISC21 269.59 181.37 400.73
90 0.00 Cumulus University of Cambridge Dell Lustre 200 2000 ISC22 261.39 92.64 737.54
91 0.00 Oakforest-PACS JCAHPC DDN IME 2048 4096 SC20 253.57 697.20 92.22
92 0.00 DGX-2H SuperPOD NVIDIA DDN Lustre 10 400 SC19 249.50 86.97 715.76
93 0.00 AI400X2-II DDN DDN EXAScaler 10 1280 ISC23 240.85 51.46 1,127.22
94 0.00 NextGENIO EPCC BSC & JGU GekkoFS 10 3800 SC20 239.37 45.79 1,251.32
95 0.00 Data Accelerator University of Cambridge Dell EMC Lustre 128 2048 SC19 229.45 131.25 401.13
96 0.00 OceanStor Olympus Storage Technology Innovation Lab Huawei OceanFS 10 960 ISC21 220.10 69.49 697.15
97 0.00 Wu Dong Compute Cluster Wu Dong Laboratory Wu Dong Laboratory OPENFS 10 640 ISC22 218.81 43.86 1,091.49
98 0.00 AI400X2-II DDN DDN EXAScaler 10 160 SC22 217.91 51.84 915.93
99 0.00 CTPAI China Telecom Research Institute CTCLOUD DAOS 10 250 SC22 212.29 31.40 1,435.19
100 0.00 Florence Intel Intel DAOS 10 1120 ISC23 211.34 31.00 1,440.73
101 0.00 Tera-1000 CEA DDN Lustre 128 4096 SC19 210.26 81.01 545.74
102 0.00 MeluXina LuxProvide DDN Lustre 512 12288 ISC21 194.12 112.06 336.25
103 0.00 CTPAI China Telecom Research Institute CTCLOUD DAOS 10 200 ISC22 187.84 25.29 1,395.01
104 0.00 NextGENIO EPCC BSC & JGU GekkoFS 10 360 SC20 184.99 27.21 1,257.57
105 0.00 AI400X2-II DDN DDN EXAScaler 10 0 ISC22 183.34 48.27 696.43
106 0.00 Oakforest-PACS JCAHPC DDN IME 512 4096 ISC20 175.85 348.95 88.62
107 0.00 Oakforest-PACS JCAHPC DDN IME 2048 16384 ISC20 168.09 581.43 48.60
108 0.00 MOGON II Johannes Gutenberg University Mainz JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 SC20 167.64 22.97 1,223.59
109 0.00 DACH Storage Scale System 3500 IBM Ehningen System IBM IBM Storage Scale 10 200 SC23 166.25 87.14 317.17
110 0.00 DIME DDN DDN IME 10 110 SC20 161.53 101.60 256.78
111 0.00 WekaIO WekaIO WekaIO WekaIO Matrix 10 2610 SC19 156.51 56.22 435.76
112 0.00 NextGENIO EPCC NextGenIO (BSC & JGU) GekkoFS 10 280 ISC20 152.30 24.83 934.12
113 0.00 NextGENIO EPCC NextGenIO (BSC & JGU) GekkoFS 10 280 ISC20 149.92 24.91 902.12
114 0.00 Cygnus University of Tsukuba OSS CHFS 10 240 ISC21 148.69 30.39 727.61
115 0.00 Venus2 National Supercomputer Center in Guangzhou National Supercomputer Center in Guangzhou kapok 10 260 ISC20 148.08 30.62 716.11
116 0.00 Venus2 National Supercomputer Center in Guangzhou National Supercomputer Center in Guangzhou kapok 10 260 ISC20 146.42 28.99 739.49
117 0.00 Oakforest-PACS JCAHPC DDN IME 512 4096 ISC20 146.33 341.29 62.74
118 0.00 AI400X2-I DDN DDN EXAScaler 10 320 ISC23 142.03 33.43 603.39
119 0.00 AI400X DDN DDN Lustre 40 1280 ISC20 137.03 46.84 400.84
120 0.00 AI400X2-I DDN DDN EXAScaler 10 640 SC23 136.38 38.45 483.74
121 0.00 Arches Storage Scale System 3500 IBM Tucson IBM IBM Storage Scale 10 200 SC23 136.36 74.18 250.64
122 0.00 SharedScratch Janelia Research Campus, HHMI WekaIO Parallel Filesystem 48 1248 SC20 134.09 48.03 374.40
123 0.00 AI400X2-I DDN DDN EXAScaler 10 160 SC22 133.81 32.90 544.24
124 0.00 Govorun Joint Institute of Nuclear Research RSC DAOS 10 160 ISC21 132.07 20.19 863.69
125 0.00 Arches 2 Storage Scale 3500 BBs IBM Tuscon IBM IBM Storage Scale 5.1.7.1 with ESS 6.1.6.0 10 200 ISC23 128.00 73.80 222.03
126 0.00 AI400X DDN DDN Lustre 40 1280 ISC20 127.29 40.72 397.91
127 0.00 Riken-FX700 Riken R-CCS Intel DAOS 10 480 ISC23 126.10 21.39 743.47
128 0.00 MVS10POP2 Joint Supercomputer Center of the Russian Academy of Sciences RSC Group Lustre 54 864 SC20 125.50 45.31 347.61
129 0.00 NextGENIO EPCC NextGenIO (BSC & JGU) GekkoFS 10 240 SC19 125.08 21.47 728.68
130 0.00 SharedScratch Janelia Research Campus, HHMI WekaIO Parallel Filesystem 40 1040 SC20 123.47 43.63 349.44
131 0.00 Imperial - hx cluster Imperial College London Lenovo Spectrum scale 32 512 ISC23 119.56 44.63 320.31
132 0.00 DIME DDN DDN IME 10 110 ISC20 116.95 100.37 136.27
133 0.00 Arches IBM Tuscon IBM Spectrum Scale 10 200 ISC22 110.07 62.59 193.59
134 0.00 Frontera TACC DDN IME 10 280 SC20 109.91 176.23 68.55
135 0.00 AI400X2-I DDN DDN EXAScaler 10 320 ISC22 107.04 31.10 368.48
136 0.00 Earth Simulator 4 Japan Agency for Marine-Earth Science and Technology DDN EXAScaler 10 320 SC23 101.88 48.19 215.38
137 0.00 Earth Simulator Japan Agency for Marine-Earth Science and Technology DDN Lustre 10 320 ISC21 101.88 48.19 215.38
138 0.00 bracewell CSIRO Dell/DDN Lustre 10 400 ISC20 99.64 39.90 248.81
139 0.00 bracewell CSIRO Dell/DDN Lustre 10 400 ISC20 97.67 39.87 239.26
140 0.00 MOGON II Johannes Gutenberg University Mainz JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 ISC20 96.46 11.61 801.60
141 0.00 bracewell scratch2 CSIRO Dell/ThinkParQ beegfs 26 260 SC19 94.86 69.10 130.23
142 0.00 MOGON II Johannes Gutenberg University Mainz JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 ISC20 92.91 10.96 787.71
143 0.00 Govorun JINR RSC Group Lustre 50 800 ISC20 90.87 35.61 231.88
144 0.00 Govorun JINR RSC Group Lustre 50 800 ISC20 88.51 36.28 215.97
145 0.00 MCK-HPC Raytheon Penguin Computing WekaFS 44 1584 SC21 86.24 27.64 269.10
146 0.00 Guacolda NLHPC IBM SpectrumScale 24 480 SC21 83.18 33.87 204.27
147 0.00 iFLYTEK iFLYTEK Yanrong YRCloudFile 10 200 SC19 78.54 13.55 455.18
148 0.00 hyperwall4 NASA Intel. SK-Hynx SSD 128 1024 SC20 75.75 122.24 46.94
149 0.00 SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Oracle Cloud Infrastructure Spectrum Scale 48 768 ISC20 70.91 34.91 144.06
150 0.00 AI400X DDN DDN Lustre 10 160 ISC20 69.92 21.01 232.70
151 0.00 Arches 2021B IBM Tucson IBM SpectrumScale 10 200 SC21 68.83 33.02 143.46
152 0.00 Narval CQ Dell Lustre 640 640 SC21 68.31 32.74 142.53
153 0.00 EXA5-GCP-PD-SSD Google Cloud Google Cloud Lustre 200 1600 SC19 67.78 26.93 170.61
154 0.00 bracewell CSIRO Dell/ThinkParQ beegfs 10 160 SC19 66.80 33.77 132.15
155 0.00 SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Oracle Cloud Infrastructure Spectrum Scale 48 768 ISC20 66.69 31.78 139.96
156 0.00 Polytechnic RSC Tornado SPbPU RSC Group Lustre 59 944 ISC20 64.29 21.56 191.73
157 0.00 Polytechnic RSC Tornado SPbPU RSC Group Lustre 59 944 ISC20 64.11 21.00 195.66
158 0.00 iFLYTEK iFLYTEK Yanrong YRCloudFile 10 200 SC19 63.98 11.41 358.87
159 0.00 AI400 DDN DDN Lustre 10 240 SC19 63.88 19.65 207.63
160 0.00 AI400X DDN DDN Lustre 10 160 ISC20 63.83 17.79 229.01
161 0.00 Janelia Howard Hughes Medical Institute Janelia Research Campus Weka.io Weka.io 10 300 ISC21 62.68 18.17 216.22
162 0.00 MCK-HPC Raytheon Penguin Computing WekaFS 10 360 SC21 62.55 25.96 150.70
163 0.00 CIAI Mohamed bin Zayed University Q-Leap Networks GmbH / HPCME Lustre 16 256 SC22 62.40 22.22 175.23
164 0.00 Randi Center for Research Informatics at University of Chicago IBM Spectrum Scale 10 160 SC23 60.88 31.05 119.36
165 0.00 Data Accelerator University of Cambridge Dell EMC Lustre 10 320 SC19 60.25 21.73 167.09
166 0.00 SharedScratch Janelia Research Campus, HHMI WekaIO Parallel Filesystem 10 320 SC20 57.99 20.80 161.71
167 0.00 EC2-10xi3en.metal Red Hat Red Hat CephFS 10 320 ISC20 57.17 26.29 124.30
168 0.00 EC2-10xi3en.metal Red Hat Red Hat CephFS 10 320 ISC20 55.13 25.67 118.42
169 0.00 Altair Poznan Supercomputing and Networking Center Huawei/xFusion Lustre 14 392 SC23 53.70 8.84 326.39
170 0.00 EXA5-GCP-PD-STD Google Cloud Google Cloud Lustre 200 1600 SC19 52.96 17.31 162.06
171 0.00 Tianhe-2E National Supercomputing Center in Changsha National University of Defense Technology Lustre 10 160 SC19 52.58 35.06 78.86
172 0.00 WekaIO Raytheon Penguin Computing wekafs 42 1596 SC20 50.58 16.39 156.10
173 0.00 Tianhe-2E National Supercomputing Center in Changsha National University of Defense Technology Lustre 10 160 SC19 50.08 32.71 76.67
174 0.00 SharedScratch Janelia Research Campus, HHMI WekaIO wekaio 18 1368 SC19 48.75 26.22 90.62
175 0.00 Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale Oracle Cloud Infrastructure Oracle Cloud Infrastructure Block Volumes Service Spectrum Scale 30 480 SC19 47.55 20.38 110.93
176 0.00 Guacolda NLHPC IBM SpectrumScale 10 360 SC21 45.26 17.91 114.36
177 0.00 KR580S1 Telecommunications Technology Association Gluesys Lustre 10 320 SC23 44.82 23.29 86.26
178 0.00 Aspire 1 National Supercomputing Centre, Singapore DDN IME 10 160 SC19 43.04 101.75 18.21
179 0.00 HAL CNES DDN Spectrum Scale 96 96 SC19 37.16 9.71 142.20
180 0.00 SharedScratch Janelia Research Campus, HHMI WekaIO Parallel Filesystem 10 1440 SC19 36.55 18.58 71.90
181 0.00 HAL CNES DDN Spectrum Scale 96 96 SC19 34.76 8.51 141.99
182 0.00 WekaIO Raytheon Penguin Computing wekafs 10 440 SC20 32.20 14.83 69.88
183 0.00 SharedScratch Janelia Research Campus, HHMI WekaIO Parallel Filesystem 10 600 ISC20 31.39 12.34 79.83
184 0.00 SharedScratch Janelia Research Campus, HHMI WekaIO Parallel Filesystem 10 600 ISC20 30.83 13.35 71.22
185 0.00 JUWELS Forschungszentrum Juelich (FZJ) HPEDDN IME 10 400 SC20 29.81 178.11 4.99
186 0.00 Janelia Compute Cluster Howard Hughes Medical Institute Janelia Research Campus Vast Data Vast 32 2048 SC23 26.83 11.45 62.84
187 0.00 SharedScratch Janelia Research Campus, HHMI WekaIO Parallel Filesystem 10 400 SC19 24.70 16.32 37.37
188 0.00 SharedScratch Janelia Research Campus, HHMI WekaIO Parallel Filesystem 10 600 ISC20 24.19 11.85 49.39
189 0.00 MareNostrum 4 Universidad Carlos III de Madrid ARCOS-UC3M Expand 10 320 SC23 22.77 23.88 21.71
190 0.00 Janelia Compute Cluster HHMIJRC Vast Data Vast 80 2880 SC21 21.72 14.11 33.42
191 0.00 SharedScratch Janelia Research Campus, HHMI WekaIO Parallel Filesystem 10 600 ISC20 21.32 11.27 40.32
192 0.00 Orion Mississippi State University High Performance Computing Collaboratory DDN Lustre 10 400 SC23 20.83 5.01 86.67
193 0.00 Cedar Simon Fraser University Dell/Seagate Lustre 288 288 ISC20 18.72 7.66 45.75
194 0.00 Sherlock/Fir Stanford Dell, QCT, HGST Lustre 10 240 SC19 18.25 5.23 63.74
195 0.00 Orion Mississippi State University High Performance Computing Collaboratory DDN Lustre 10 400 SC23 17.57 6.43 48.03
196 0.00 JASMIN 4 The Science and Technology Facilities Council Quobyte Inc. Quobyte 48 336 SC20 17.55 19.76 15.60
197 0.00 PACE-Phoenix Georgia Institute of Technology DDN Lustre 10 240 ISC21 17.07 4.52 64.48
198 0.00 Cygnus University of Tsukuba OSS Gfarm 10 20 SC20 16.12 8.10 32.09
199 0.00 HammerHead SUSE SUSE/Ampere/Arm CephFS 10 220 ISC20 15.61 7.34 33.22
200 0.00 Howard Hughes Medical Institute Janelia Research Campus Vast nrsv 10 300 ISC21 15.50 7.54 31.84
201 0.00 BEAR-AI University of Birmingham DDN Spectrum Scale 10 80 SC19 15.39 2.74 86.48
202 0.00 HammerHead SUSE SUSE/Ampere/Arm CephFS 10 220 ISC20 15.38 7.04 33.57
203 0.00 HammerHead SUSE SUSE/Ampere/Arm CephFS 10 200 ISC20 15.07 7.05 32.21
204 0.00 TigerShark SUSE SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 15 120 SC19 14.91 5.74 38.72
205 0.00 HammerHead SUSE SUSE/Ampere/Arm CephFS 10 200 ISC20 14.55 6.95 30.46
206 0.00 Hadley Nanyang Technological University DDN GPFS 10 640 SC19 12.89 7.47 22.24
207 0.00 Vast Janelia Research Campus, HHMI Vast Data Scale-out NAS 88 2816 SC19 12.50 8.31 18.79
208 0.00 TigerShark SUSE SUSE, Intel, Lenovo SUSE Enterprise Storage - CephFS 10 80 SC19 12.43 4.64 33.34
209 0.00 Aion ULHPC DDN SpectrumScale 128 256 SC21 11.35 1.80 71.57
210 0.00 JASMIN 4 The Science and Technology Facilities Council Quobyte Inc. Quobyte 10 240 SC20 11.34 12.34 10.43
211 0.00 HAL National Center for Supercomputing Applications DDN Spectrum Scale 10 100 ISC20 11.31 3.62 35.37
212 0.00 HAL National Center for Supercomputing Applications DDN Spectrum Scale 10 100 ISC20 11.13 3.63 34.15
213 0.00 Archer 2 (test system) EPCC Cray Lustre 10 80 SC20 10.68 2.63 43.43
214 0.00 Vast Janelia Research Campus, HHMI Vast Data Scale-out NAS 10 260 SC20 10.64 7.44 15.22
215 0.00 PanEast ActiveStor Flash Panasas Panasas Panfs 10 80 ISC23 10.57 4.49 24.90
216 0.00 OrangeFS-Google Omnibond Omnibond-Google OrangeFS 10 150 SC22 9.92 4.27 23.08
217 0.00 Vast Janelia Research Campus, HHMI Vast Data Scale-out NAS 10 620 ISC20 9.87 6.36 15.32
218 0.00 OrangeFS-Google Omnibond Omnibond-Google OrangeFS 10 150 ISC22 9.82 4.40 21.92
219 0.00 Sherlock/Oak Stanford Dell, QCT, HGST Lustre 10 240 SC19 9.31 1.89 45.87
220 0.00 Vast Janelia Research Campus, HHMI Vast Data Scale-out NAS 10 820 SC19 8.01 6.31 10.17
221 0.00 Mistral German Climate Computing Center Cray Lustre1 10 120 ISC20 7.92 2.93 21.36
222 0.00 spt-compute1 Eikon Therapeutics Qumulo Qumulo Core 20 40 SC23 7.58 2.82 20.38
223 0.00 Vast Janelia Research Campus, HHMI Vast Data Scale-out NAS 10 620 ISC20 7.27 5.96 8.86
224 0.00 Sherlock/Regal Stanford Dell Lustre 10 160 SC19 7.05 1.64 30.28
225 0.00 Mistral German Climate Computing Center Cray Lustre1 10 120 ISC20 6.92 2.89 16.57
226 0.00 dm11 Janelia Research Campus, HHMI #N/A Scale-out NAS 10 760 SC19 6.42 2.61 15.82
227 0.00 PanEast ActiveStor UltraXL Panasas Panasas Panfs 10 80 ISC23 6.25 1.86 21.01
228 0.00 VastTest Janelia Research Campus, HHMI Vast Data Scale-out NAS 10 620 ISC20 6.20 3.51 10.95
229 0.00 VastTest Janelia Research Campus, HHMI Vast Data Scale-out NAS 10 620 ISC20 5.68 3.67 8.80
230 0.00 spt-compute1 Eikon Therapeutics Qumulo Qumulo Core 10 20 SC23 5.35 2.24 12.77
231 0.00 Mistral DKRZ Seagate/Cray Lustre 10 80 ISC21 5.22 1.16 23.50
232 0.00 VastTest Janelia Research Campus, HHMI Vast Data Scale-out NAS 10 620 ISC20 4.98 3.56 6.96
233 0.00 nrs Janelia Research Campus, HHMI Qumulo Scale-out NAS 10 760 SC19 4.19 2.88 6.11
234 0.00 nearline4 Janelia Research Campus, HHMI Qumulo Scale-out NAS 10 760 SC19 3.67 2.45 5.49
235 0.00 Sandbox IBMDL IBM SpectrumScale 10 0 SC21 3.17 0.61 16.57
236 0.00 SDumont LNCC Cay/HPE Lustre 10 240 ISC20 3.06 2.32 4.02
NOTICE: This is an unofficial IO500 list created by Greg Mason.