Historical ISC21 List

# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
1 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
2 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
3 ISC19 JCAHPC Oakforest-PACS DDN IME 2,048 2,048 275.65 492.06 154.41 -
4 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
5 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
6 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
7 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 156.91 554.23 44.43 -
8 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 137.78 560.10 33.89 -
9 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 101.48 471.25 21.85 -
10 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 35.97 14.06 92.03 -
11 ISC18 KAUST ShaheenII Cray DataWarp 1,024 8,192 77.37 496.81 12.05 -
12 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
13 ISC18 KAUST ShaheenII Cray Lustre 1,000 16,000 41.00 54.17 31.03 -
14 SC18 University of Cambridge Data Accelerator Dell EMC Lustre 528 4,224 158.71 71.40 352.75 -
15 ISC21 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng MadFS 512 36,864 36,850.37 3,421.62 396,872.82 -
16 ISC19 University of Cambridge Data Accelerator Dell EMC Lustre 512 8,192 620.69 162.05 2,377.44 -
17 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
18 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
19 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
20 SC18 Oak Ridge National Laboratory Summit IBM Spectrum Scale 504 1,008 330.56 88.20 1,238.93 -
21 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
22 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
23 SC19 WekaIO WekaIO on AWS WekaIO WekaIO Matrix 345 8,625 938.95 174.74 5,045.33 -
24 SC19 WekaIO WekaIO on AWS WekaIO WekaIO Matrix 345 8,625 938.95 174.74 5,045.33 -
25 ISC18 KAUST ShaheenII Cray DataWarp 300 2,400 70.90 151.53 33.17 -
26 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
27 ISC20 Simon Fraser University Cedar Dell/Seagate Lustre 288 288 18.72 7.66 45.75 -
28 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
29 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 267.25 293.05 243.73 -
30 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3,240 104.30 47.44 229.33 -
31 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 256 18,432 6,831.55 1,524.11 30,621.10 -
32 SC18 JCAHPC Oakforest-PACS DDN Lustre 256 8,192 44.24 21.42 91.40 -
33 SC18 JCAHPC Oakforest-PACS DDN Lustre 256 8,192 42.18 20.04 88.78 -
34 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 255 18,360 7,043.99 1,475.75 33,622.19 -
35 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
36 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
37 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
38 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1,600 52.96 17.31 162.06 -
39 SC18 University of Cambridge Data Accelerator Dell EMC BeeGFS 184 5,888 74.58 58.81 94.57 -
40 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 191.10 175.24 208.39 -
41 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2,040 91.48 42.65 196.20 -
42 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
43 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
44 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
45 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
46 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
47 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1,024 75.75 122.24 46.94 -
48 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1,024 75.75 122.24 46.94 -
49 ISC18 PNNL EMSL Cascade Lustre 126 252 11.12 4.88 25.33 -
50 SC18 Google Exascaler on GCP Google Lustre 120 960 47.23 23.06 96.74 -
51 ISC18 DKRZ Mistral Seagate Lustre 100 1,000 32.15 22.77 45.39 -
52 ISC18 DKRZ Mistral Seagate Lustre 100 1,200 29.33 20.35 42.29 -
53 ISC18 DKRZ Mistral Seagate Lustre1 100 1,200 15.47 12.68 18.88 -
54 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
55 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
56 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99 -
57 ISC19 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 96 3,072 17.18 8.15 36.22 -
58 ISC19 Janelia Research Campus, HHMI dm11 Scale-out NAS 96 960 12.45 3.22 48.16 -
59 ISC19 Janelia Research Campus, HHMI qflash Qumulo Scale out NFS 96 960 5.32 2.80 10.11 -
60 SC19 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 88 2,816 12.50 8.31 18.79 -
61 SC19 Janelia Research Campus, HHMI Vast Vast Data Scale-out NAS 88 2,816 12.50 8.31 18.79 -
62 SC18 CERN Bytecollider CephFS 64 64 7.56 2.83 20.16 -
63 SC18 CERN Bytecollider CephFS 64 64 6.01 2.85 12.64 -
64 ISC18 STFC Jasmin/Lotus Purestorage NFS 64 128 2.33 0.26 20.93 -
65 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
66 ISC20 TACC Frontera Intel DAOS 60 1,440 763.80 78.31 7,449.56 -
67 ISC20 TACC Frontera Intel DAOS 60 1,440 756.01 75.40 7,580.23 -
68 SC18 Google Exascaler-on-GCP Google Cloud Lustre 60 480 39.12 14.31 106.91 -
69 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
70 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
71 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.11 21.00 195.66 -
72 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
73 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
74 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
75 ISC20 Intel Wolf Intel DAOS 52 1,664 1,792.98 371.67 8,649.57 -
76 ISC20 Intel Wolf Intel DAOS 52 1,664 1,614.02 368.44 7,070.51 -
77 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88 -
78 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88 -
79 ISC20 JINR Govorun RSC Group Lustre 50 800 88.51 36.28 215.97 -
80 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 48 1,248 134.09 48.03 374.40 -
81 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 48 1,248 134.09 48.03 374.40 -
82 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 70.91 34.91 144.06 -
83 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 70.91 34.91 144.06 -
84 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 66.69 31.78 139.96 -
85 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 48 336 17.55 19.76 15.60 -
86 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 48 336 17.55 19.76 15.60 -
87 SC18 Clemson University Palmetto Dell BeeGFS 48 48 7.64 2.93 19.88 -
88 SC18 Clemson University Palmetto Dell OrangeFS 48 48 2.15 1.80 2.57 -
89 SC20 Raytheon WekaIO Penguin Computing wekafs 42 1,596 50.58 16.39 156.10 -
90 SC20 Raytheon WekaIO Penguin Computing wekafs 42 1,596 50.58 16.39 156.10 -
91 SC20 Raytheon WekaIO Penguin Computing wekafs 42 1,596 50.58 16.39 156.10 -
92 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
93 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
94 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
95 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 40 1,040 123.47 43.63 349.44 -
96 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
97 SC18 Clemson University ofsdev Dell BeeGFS 32 32 22.02 8.55 56.68 -
98 SC18 Clemson University Palmetto Dell BeeGFS 32 32 9.42 2.94 30.19 -
99 SC18 Clemson University Palmetto Dell BeeGFS 32 32 6.67 2.95 15.10 -
100 SC18 Clemson University Palmetto Dell BeeGFS 32 128 6.26 1.25 31.42 -