Historical ISC21 List

# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
101 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 48 336 17.55 19.76 15.60 -
102 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 48 336 17.55 19.76 15.60 -
103 SC20 The Science and Technology Facilities Council JASMIN 4 Quobyte Inc. Quobyte 10 240 11.34 12.34 10.43 -
104 ISC18 JSC JURON ThinkparQ BeeGFS 8 64 35.77 14.24 89.81 -
105 SC20 Forschungszentrum Juelich (FZJ) JUWELS HPEDDN IME 10 400 29.81 178.11 4.99 -
106 ISC21 Howard Hughes Medical Institute Janelia Research Campus Janelia Weka.io Weka.io 10 300 62.68 18.17 216.22 -
107 ISC18 STFC Jasmin/Lotus Purestorage NFS 64 128 2.33 0.26 20.93 -
108 ISC18 STFC Jasmin/Lotus Purestorage NFS 16 64 1.98 0.21 18.77 -
109 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3,456 988.99 176.37 5,545.61 -
110 SC18 Google and DDN Lustre on GCP Google Lustre 10 80 12.82 4.30 38.23 -
111 ISC19 PGS Lustre on GCP Google Lustre 10 50 5.70 1.91 17.05 -
112 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
113 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
114 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -
115 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71 -
116 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
117 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
118 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
119 ISC18 DKRZ Mistral Seagate Lustre 100 1,000 32.15 22.77 45.39 -
120 ISC18 DKRZ Mistral Seagate Lustre 100 1,200 29.33 20.35 42.29 -
121 ISC18 DKRZ Mistral Seagate Lustre1 100 1,200 15.47 12.68 18.88 -
122 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 7.92 2.93 21.36 -
123 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 6.92 2.89 16.57 -
124 SC18 DKRZ Mistral Seagate Lustre2 10 80 5.32 1.05 27.06 -
125 ISC21 DKRZ Mistral Seagate/Cray Lustre 10 80 5.22 1.16 23.50 -
126 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 12.37 3.03 50.54 -
127 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 11.28 3.04 41.78 -
128 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
129 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
130 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 156.91 554.23 44.43 -
131 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 35.97 14.06 92.03 -
132 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
133 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
134 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
135 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 152.30 24.83 934.12 -
136 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 149.92 24.91 902.12 -
137 SC19 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 240 125.08 21.47 728.68 -
138 ISC19 JCAHPC Oakforest-PACS DDN IME 2,048 2,048 275.65 492.06 154.41 -
139 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
140 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
141 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
142 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
143 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
144 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 137.78 560.10 33.89 -
145 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 101.48 471.25 21.85 -
146 SC18 JCAHPC Oakforest-PACS DDN Lustre 256 8,192 44.24 21.42 91.40 -
147 SC18 JCAHPC Oakforest-PACS DDN Lustre 256 8,192 42.18 20.04 88.78 -
148 ISC21 Olympus Storage Technology Innovation Lab OceanStor Huawei OceanFS 10 960 220.10 69.49 697.15 -
149 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 66.88 28.58 156.48 -
150 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 59.42 28.44 124.13 -
151 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 56.28 27.67 114.50 -
152 ISC20 Officinalis Red Hat, Intel, QCT CephFS 8 256 53.44 28.10 101.63 -
153 ISC20 Officinalis (1 Client) Red Hat, Intel, QCT CephFS 1 112 27.43 8.81 85.48 -
154 ISC20 Officinalis (1 Client) Red Hat, Intel, QCT CephFS 1 112 21.24 7.87 57.32 -
155 SC19 Oracle Cloud Infrastructure Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale Oracle Cloud Infrastructure Block Volumes Service Spectrum Scale 30 480 47.55 20.38 110.93 -
156 SC19 Oracle Cloud Infrastructure Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale Oracle Cloud Infrastructure Block Volumes Service Spectrum Scale 30 480 47.55 20.38 110.93 -
157 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48 -
158 SC18 Clemson University Palmetto Dell BeeGFS 32 32 9.42 2.94 30.19 -
159 SC18 Clemson University Palmetto Dell BeeGFS 16 16 9.07 2.84 28.95 -
160 SC18 Clemson University Palmetto Dell BeeGFS 48 48 7.64 2.93 19.88 -
161 SC18 Clemson University Palmetto Dell BeeGFS 10 10 7.14 2.32 22.05 -
162 SC18 Clemson University Palmetto Dell BeeGFS 32 32 6.67 2.95 15.10 -
163 SC18 Clemson University Palmetto Dell BeeGFS 32 128 6.26 1.25 31.42 -
164 SC18 Clemson University Palmetto Dell BeeGFS 32 64 6.16 1.25 30.28 -
165 SC18 Clemson University Palmetto Dell BeeGFS 32 256 5.79 1.05 31.92 -
166 SC18 Clemson University Palmetto Dell BeeGFS 16 16 5.08 2.24 11.49 -
167 SC18 Clemson University Palmetto Dell OrangeFS 32 32 2.31 1.93 2.77 -
168 SC18 Clemson University Palmetto Dell OrangeFS 48 48 2.15 1.80 2.57 -
169 SC18 Clemson University Palmetto Dell OrangeFS 16 16 1.47 1.21 1.79 -
170 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80 -
171 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80 -
172 ISC21 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng MadFS 512 36,864 36,850.37 3,421.62 396,872.82 -
173 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 255 18,360 7,043.99 1,475.75 33,622.19 -
174 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 256 18,432 6,831.55 1,524.11 30,621.10 -
175 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 10 1,440 1,129.75 168.43 7,578.06 -
176 SC19 Penguin Computing Benchmarking and Innovation Lab Penguin-ASG-NVBeeOne Penguin Computing/Excelero BeeGFS 10 320 39.65 17.71 88.76 -
177 SC19 Penguin Computing Benchmarking and Innovation Lab Penguin-ASG-NVBeeOne Penguin Computing/Excelero BeeGFS 10 320 39.65 17.71 88.76 -
178 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
179 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
180 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.11 21.00 195.66 -
181 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
182 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
183 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 483.52 102.54 2,280.05 -
184 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 440.64 95.80 2,026.80 -
185 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 398.25 89.36 1,774.79 -
186 ISC19 National Computational Infrastructure Australia Raijin NetApp Lustre 15 180 40.92 12.89 129.89 -
187 ISC19 National Computational Infrastructure Australia Raijin NetApp Lustre 10 150 37.62 12.82 110.37 -
188 ISC20 LNCC SDumont Cay/HPE Lustre 10 240 3.06 2.32 4.02 -
189 ISC18 Fraunhofer Seislab ThinkparQ BeeGFS 24 24 16.96 5.13 56.14 -
190 ISC18 SNL Serrano IBM Spectrum Scale 16 160 4.25 0.65 27.98 -
191 SC18 KAUST Shaheen II Cray DataWarp 10 80 13.99 14.45 13.53 -
192 ISC18 KAUST ShaheenII Cray DataWarp 1,024 8,192 77.37 496.81 12.05 -
193 ISC18 KAUST ShaheenII Cray DataWarp 300 2,400 70.90 151.53 33.17 -
194 ISC18 KAUST ShaheenII Cray Lustre 1,000 16,000 41.00 54.17 31.03 -
195 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 48 1,248 134.09 48.03 374.40 -
196 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 48 1,248 134.09 48.03 374.40 -
197 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 40 1,040 123.47 43.63 349.44 -
198 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 320 57.99 20.80 161.71 -
199 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO wekaio 18 1,368 48.75 26.22 90.62 -
200 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 1,440 36.55 18.58 71.90 -