Historical ISC24 List

Ranking of all submissions ever received
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
101 SC20 Intel Endeavour Intel DAOS 10 640 353.72 43.59 2,870.64 -
102 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 325.23 88.23 1,198.85 -
103 ISC24 Zuse Institute Berlin Lise Megware DAOS 10 960 324.54 65.01 1,620.13
104 SC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 250 212.29 31.40 1,435.19 -
105 ISC23 Intel Florence Intel DAOS 10 1,120 211.34 31.00 1,440.73
106 ISC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 200 187.84 25.29 1,395.01 -
107 ISC21 Joint Institute of Nuclear Research Govorun RSC DAOS 10 160 132.07 20.19 863.69 -
108 ISC23 Riken R-CCS Riken-FX700 Intel DAOS 10 480 126.10 21.39 743.47
109 ISC18 KAUST ShaheenII Cray DataWarp 1,024 8,192 77.37 496.81 12.05 -
110 ISC18 KAUST ShaheenII Cray DataWarp 300 2,400 70.90 151.53 33.17 -
111 SC18 KAUST Shaheen II Cray DataWarp 10 80 13.99 14.45 13.53 -
112 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2,000 16,000 648.96 807.12 521.79
113 ISC23 DDN AI400X2-II DDN EXAScaler 10 1,280 240.85 51.46 1,127.22
114 SC22 DDN AI400X2-II DDN EXAScaler 10 160 217.91 51.84 915.93 -
115 ISC22 DDN AI400X2-II DDN EXAScaler 10 0 183.34 48.27 696.43 -
116 ISC24 NHN Cloud Corporation NHN CLOUD GWANGJU AI DDN EXAScaler 10 640 176.57 62.58 498.22
117 ISC23 DDN AI400X2-I DDN EXAScaler 10 320 142.03 33.43 603.39
118 SC23 DDN AI400X2-I DDN EXAScaler 10 640 136.38 38.45 483.74
119 SC22 DDN AI400X2-I DDN EXAScaler 10 160 133.81 32.90 544.24 -
120 ISC24 DDN AI400X2T DDN EXAScaler 10 640 109.84 34.24 352.35
121 ISC22 DDN AI400X2-I DDN EXAScaler 10 320 107.04 31.10 368.48 -
122 SC23 Japan Agency for Marine-Earth Science and Technology Earth Simulator 4 DDN EXAScaler 10 320 101.88 48.19 215.38
123 ISC24 Saudi ARAMCO CSSP DDN EXAScaler 93 744 55.11 38.14 79.63
124 SC23 Universidad Carlos III de Madrid MareNostrum 4 ARCOS-UC3M Expand 10 320 22.77 23.88 21.71
125 SC21 Huawei Cloud PDSL Flashfs 15 1,560 2,016.70 109.82 37,034.00 -
126 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
127 SC18 Queen Mary; University Of London Apocrita E8 GPFS 10 240 9.65 4.32 21.55 -
128 ISC19 DDN 400NV DDN GRIDScaler 10 30 59.49 13.55 261.21 -
129 ISC19 DDN 400NV DDN GRIDScaler 1 8 18.28 3.50 95.58 -
130 ISC24 Johannes Gutenberg University Mainz MOGON-NHR N/A GekkoFS 10 240 281.96 48.21 1,649.25
131 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
132 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
133 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59 -
134 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 152.30 24.83 934.12 -
135 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 149.92 24.91 902.12 -
136 SC19 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 240 125.08 21.47 728.68 -
137 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60 -
138 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71 -
139 SC20 University of Tsukuba Cygnus OSS Gfarm 10 20 16.12 8.10 32.09 -
140 ISC19 Hewlett Packard Enterprise GTO Hewlett Packard Enterprise HPE XFS 10 200 26.21 19.57 35.11 -
141 ISC23 DSAL HPStore SITONHOLY HPFS 10 420 392.14 38.95 3,948.47
142 ISC24 Institute of Computing Technology Chinese Academy of Sciences and National Supercomputing Center in Zhengzhou Songshan Institute of Computing Technology Chinese Academy of Sciences HiStore 10 320 1,349.22 43.78 41,580.79
143 SC23 IBM Cloud HPC BlueStorm IBM IBM Storage Scale 199 1,990 618.92 440.99 868.63
144 SC23 IBM Ehningen System DACH Storage Scale System 3500 IBM IBM Storage Scale 10 200 166.25 87.14 317.17
145 SC23 IBM Tucson Arches Storage Scale System 3500 IBM IBM Storage Scale 10 200 136.35 74.18 250.64
146 ISC23 IBM Tuscon Arches 2 Storage Scale 3500 BBs IBM IBM Storage Scale 5.1.7.1 with ESS 6.1.6.0 10 200 128.00 73.80 222.03
147 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
148 ISC19 JCAHPC Oakforest-PACS DDN IME 2,048 2,048 275.65 492.06 154.41 -
149 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
150 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
151 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
152 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
153 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 156.91 554.23 44.43 -
154 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
155 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 137.78 560.10 33.89 -
156 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
157 ISC19 DDN IME140 DDN IME 17 272 112.67 90.34 140.52 -
158 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
159 ISC19 DDN Colorado DDN IME140 DDN IME 10 160 109.42 75.79 157.96 -
160 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 101.48 471.25 21.85 -
161 ISC19 DDN IME140 DDN IME 10 160 95.10 76.89 117.62 -
162 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
163 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 35.97 14.06 92.03 -
164 SC20 Forschungszentrum Juelich (FZJ) JUWELS HPEDDN IME 10 400 29.81 178.11 4.99 -
165 SC20 University of Reading ThunderX2 Local file system 1 16 6.23 0.37 104.54 -
166 SC23 King Abdullah University of Science and Technology Shaheen III HPE Lustre 2,080 16,640 797.04 709.52 895.35
167 ISC19 University of Cambridge Data Accelerator Dell EMC Lustre 512 8,192 620.69 162.05 2,377.44 -
168 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
169 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5,280 453.68 209.43 982.78 -
170 ISC22 University of Cambridge Cumulus Dell Lustre 10 1,280 316.73 119.92 836.54 -
171 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
172 ISC22 University of Cambridge Cumulus Dell Lustre 200 2,000 261.39 92.64 737.54 -
173 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
174 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2,048 229.45 131.25 401.13 -
175 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
176 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
177 SC18 University of Cambridge Data Accelerator Dell EMC Lustre 528 4,224 158.71 71.40 352.75 -
178 ISC24 ACC Cyfronet AGH Helios HPE Lustre 80 640 153.39 122.31 192.36
179 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
180 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
181 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61 -
182 ISC19 DDN AI400 DDN Lustre 10 160 104.34 19.65 553.98 -
183 ISC21 Japan Agency for Marine-Earth Science and Technology Earth Simulator DDN Lustre 10 320 101.88 48.19 215.38 -
184 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 99.64 39.90 248.81 -
185 ISC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 98.31 26.94 358.85 -
186 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 97.67 39.87 239.26 -
187 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88 -
188 ISC20 JINR Govorun RSC Group Lustre 50 800 88.51 36.28 215.97 -
189 ISC19 DDN Japan AI400 DDN Lustre 10 160 74.10 12.22 449.28 -
190 ISC24 Poznan Supercomputing and Networking Center Altair xFiusion Lustre 15 240 73.50 15.24 354.60
191 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70 -
192 SC21 CQ Narval Dell Lustre 640 640 68.31 32.74 142.53 -
193 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1,600 67.78 26.93 170.61 -
194 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73 -
195 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.11 21.00 195.66 -
196 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
197 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01 -
198 SC22 Mohamed bin Zayed University CIAI Q-Leap Networks GmbH / HPCME Lustre 16 256 62.40 22.22 175.23 -
199 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 60.25 21.73 167.09 -
200 ISC24 Poznan Supercomputing and Networking Center Altair Huawei/xFiusion Lustre 10 200 54.03 11.39 256.36