Historical SC21 List

This is the SC21 historian IO500 list
# Information IO500
BoF Institution System Storage Vendor File System Type Client Nodes Total Client Proc. Score BW MD Repro.
(GiB/s) (kIOP/s)
1 SC21 BPFS Lab Kongming BPFS 10 800 972.60 96.26 9,827.09 -
2 SC21 GWDG SCC BeeGFS 10 80 12.55 2.63 59.85 -
3 ISC19 Janelia Research Campus, HHMI dm11 Scale-out NAS 96 960 12.45 3.22 48.16 -
4 ISC18 PNNL EMSL Cascade Lustre 126 252 11.12 4.88 25.33 -
5 ISC19 Janelia Research Campus, HHMI dm11 Scale-out NAS 10 320 9.22 2.38 35.64 -
6 SC18 CERN Bytecollider CephFS 64 64 7.56 2.83 20.16 -
7 SC20 University of Reading ThunderX2 Local file system 1 16 6.23 0.37 104.54 -
8 SC18 CERN Bytecollider CephFS 64 64 6.01 2.85 12.64 -
9 ISC19 JIHT RAS Desmos BeeGFS 10 60 3.55 0.51 24.88 -
10 ISC19 JIHT RAS Fisher BeeGFS 10 320 3.19 0.51 20.03 -
11 SC19 Janelia Research Campus, HHMI dm11 #N/A Scale-out NAS 10 760 6.42 2.61 15.82 -
12 SC19 Clemson University Palmetto Burstbuffer AdvancedHPC BeeGFS 10 120 21.55 12.97 35.80 -
13 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57 -
14 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 483.52 102.54 2,280.05 -
15 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 440.64 95.80 2,026.80 -
16 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 398.25 89.36 1,774.79 -
17 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3,800 239.37 45.79 1,251.32 -
18 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57 -
19 ISC20 LNCC SDumont Cay/HPE Lustre 10 240 3.06 2.32 4.02 -
20 ISC18 KAUST ShaheenII Cray DataWarp 1,024 8,192 77.37 496.81 12.05 -
21 ISC18 KAUST ShaheenII Cray DataWarp 300 2,400 70.90 151.53 33.17 -
22 ISC18 KAUST ShaheenII Cray Lustre 1,000 16,000 41.00 54.17 31.03 -
23 SC18 KAUST Shaheen II Cray DataWarp 10 80 13.99 14.45 13.53 -
24 SC20 EPCC Archer 2 (test system) Cray Lustre 10 80 10.68 2.63 43.43 -
25 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 7.92 2.93 21.36 -
26 ISC20 German Climate Computing Center Mistral Cray Lustre1 10 120 6.92 2.89 16.57 -
27 ISC21 Google Cloud Google DDN Lustre 1,000 5,000 569.99 282.78 1,148.90 -
28 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 2,048 282.45 515.59 154.74 -
29 ISC19 JCAHPC Oakforest-PACS DDN IME 2,048 2,048 275.65 492.06 154.41 -
30 ISC21 University of Florida HiPerGator DDN Lustre 140 4,480 269.59 181.37 400.73 -
31 SC20 JCAHPC Oakforest-PACS DDN IME 2,048 4,096 253.57 697.20 92.22 -
32 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76 -
33 SC19 CEA Tera-1000 DDN Lustre 128 4,096 210.26 81.01 545.74 -
34 ISC21 LuxProvide MeluXina DDN Lustre 512 12,288 194.12 112.06 336.25 -
35 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 175.85 348.95 88.62 -
36 ISC20 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 168.09 581.43 48.60 -
37 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78 -
38 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 156.91 554.23 44.43 -
39 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4,096 146.33 341.29 62.74 -
40 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 137.78 560.10 33.89 -
41 ISC20 DDN AI400X DDN Lustre 40 1,280 137.03 46.84 400.84 -
42 ISC20 DDN AI400X DDN Lustre 40 1,280 127.29 40.72 397.91 -
43 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27 -
44 ISC19 DDN IME140 DDN IME 17 272 112.67 90.34 140.52 -
45 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55 -
46 ISC19 DDN Colorado DDN IME140 DDN IME 10 160 109.42 75.79 157.96 -
47 ISC19 DDN AI400 DDN Lustre 10 160 104.34 19.65 553.98 -
48 ISC21 Japan Agency for Marine-Earth Science and Technology Earth Simulator DDN Lustre 10 320 101.88 48.19 215.38 -
49 ISC18 JCAHPC Oakforest-PACS DDN IME 2,048 16,384 101.48 471.25 21.85 -
50 ISC19 DDN IME140 DDN IME 10 160 95.10 76.89 117.62 -
51 ISC19 DDN Japan AI400 DDN Lustre 10 160 74.10 12.22 449.28 -
52 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70 -
53 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63 -
54 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01 -
55 ISC19 DDN 400NV DDN GRIDScaler 10 30 59.49 13.55 261.21 -
56 SC18 JCAHPC Oakforest-PACS DDN Lustre 256 8,192 44.24 21.42 91.40 -
57 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21 -
58 SC18 JCAHPC Oakforest-PACS DDN Lustre 256 8,192 42.18 20.04 88.78 -
59 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20 -
60 SC18 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2,048 4,096 35.97 14.06 92.03 -
61 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99 -
62 SC18 DDN Bancholab DDN Lustre 10 240 31.50 6.33 156.69 -
63 SC21 CMKL University Apex DDN Lustre 4 240 18.60 10.27 33.66 -
64 ISC19 DDN 400NV DDN GRIDScaler 1 8 18.28 3.50 95.58 -
65 ISC21 Georgia Institute of Technology PACE-Phoenix DDN Lustre 10 240 17.07 4.52 64.48 -
66 SC19 University of Birmingham BEAR-AI DDN Spectrum Scale 10 80 15.39 2.74 86.48 -
67 SC19 Nanyang Technological University Hadley DDN GPFS 10 640 12.89 7.47 22.24 -
68 ISC19 University of Birmingham BEAR-AI DDN Spectrum Scale 10 20 12.54 2.97 52.85 -
69 SC21 ULHPC Aion DDN SpectrumScale 128 256 11.35 1.80 71.57 -
70 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.31 3.62 35.37 -
71 ISC20 National Center for Supercomputing Applications HAL DDN Spectrum Scale 10 100 11.13 3.63 34.15 -
72 ISC19 Queen Mary. University Of London Apocrita DDN Spectrum Scale 10 240 4.36 1.26 15.09 -
73 SC18 Queen Mary, University Of London Apocrita DDN GPFS 10 240 3.44 0.87 13.56 -
74 SC18 Nemours nas6 DDN GPFS 1 2 2.06 1.39 3.04 -
75 SC18 Nemours nas6 DDN GPFS 1 2 1.52 0.74 3.11 -
76 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 12.37 3.03 50.54 -
77 ISC20 National Center for Supercomputing Applications NCSA Industry System DDN/Dell Spectrum Scale 8 96 11.28 3.04 41.78 -
78 SC21 CQ Narval Dell Lustre 640 640 68.31 32.74 142.53 -
79 SC18 Clemson University ofsdev Dell BeeGFS 32 32 22.02 8.55 56.68 -
80 SC18 Clemson University ofsdev Dell BeeGFS 16 16 16.22 7.33 35.88 -
81 SC18 Clemson University ofsdev Dell BeeGFS 16 32 13.12 3.17 54.21 -
82 SC18 Clemson University ofsdev Dell BeeGFS 16 64 12.51 2.10 74.72 -
83 SC18 Clemson University ofsdev Dell BeeGFS 16 128 11.01 1.90 63.81 -
84 SC18 Clemson University ofsdev Dell BeeGFS 10 80 10.17 2.32 44.67 -
85 SC18 Clemson University Palmetto Dell BeeGFS 32 32 9.42 2.94 30.19 -
86 SC18 Clemson University Palmetto Dell BeeGFS 16 16 9.07 2.84 28.95 -
87 SC18 Clemson University ofsdev Dell Lustre 16 64 8.63 2.10 35.37 -
88 SC18 Clemson University ofsdev Dell Lustre 16 128 8.58 2.05 35.83 -
89 SC18 Clemson University Palmetto Dell BeeGFS 48 48 7.64 2.93 19.88 -
90 SC18 Clemson University ofsdev Dell Lustre 10 40 7.36 1.90 28.59 -
91 SC18 Clemson University Palmetto Dell BeeGFS 10 10 7.14 2.32 22.05 -
92 SC19 Stanford Sherlock/Regal Dell Lustre 10 160 7.05 1.64 30.28 -
93 SC18 Clemson University Palmetto Dell BeeGFS 32 32 6.67 2.95 15.10 -
94 SC18 Clemson University Palmetto Dell BeeGFS 32 128 6.26 1.25 31.42 -
95 SC18 Clemson University Palmetto Dell BeeGFS 32 64 6.16 1.25 30.28 -
96 SC18 Clemson University ofsdev Dell Lustre 16 32 6.07 1.34 27.56 -
97 SC18 Clemson University Palmetto Dell BeeGFS 32 256 5.79 1.05 31.92 -
98 SC18 Clemson University Palmetto Dell BeeGFS 16 16 5.08 2.24 11.49 -
99 SC18 Clemson University ofsdev Dell Lustre 16 16 4.88 1.31 18.17 -
100 SC18 Clemson University Palmetto Dell OrangeFS 32 32 2.31 1.93 2.77 -