Submit your IO500 results for the upcoming SC'26 list, which will be presented at our BOF. See the Call for Submissions for details.
Ranking of all submissions ever received
| # | BoF | Information | IO500 | Repro. | |||||
|---|---|---|---|---|---|---|---|---|---|
| Institution System · FS Type | Storage Vendor | Client Nodes | Total Client Proc. | Score | BW | MD | |||
| (GiB/s) | (kIOP/s) | ||||||||
| 101 | SC18 | Clemson University | Dell | 16 | 64 | 8.63 | 2.10 | 35.37 | - |
| 102 | SC18 | Clemson University | Dell | 16 | 128 | 8.58 | 2.05 | 35.83 | - |
| 103 | SC18 | Clemson University | Dell | 48 | 48 | 7.64 | 2.93 | 19.88 | - |
| 104 | SC18 | Clemson University | Dell | 10 | 40 | 7.36 | 1.90 | 28.59 | - |
| 105 | SC18 | Clemson University | Dell | 10 | 10 | 7.14 | 2.32 | 22.05 | - |
| 106 | SC19 | Stanford | Dell | 10 | 160 | 7.05 | 1.64 | 30.28 | - |
| 107 | SC18 | Clemson University | Dell | 32 | 32 | 6.67 | 2.95 | 15.10 | - |
| 108 | SC18 | Clemson University | Dell | 32 | 128 | 6.26 | 1.25 | 31.42 | - |
| 109 | SC18 | Clemson University | Dell | 32 | 64 | 6.16 | 1.25 | 30.28 | - |
| 110 | SC18 | Clemson University | Dell | 16 | 32 | 6.07 | 1.34 | 27.56 | - |
| 111 | SC18 | Clemson University | Dell | 32 | 256 | 5.79 | 1.05 | 31.92 | - |
| 112 | ISC19 | University of Cambridge | Dell EMC | 512 | 8,192 | 620.69 | 162.05 | 2,377.44 | - |
| 113 | SC19 | University of Cambridge | Dell EMC | 128 | 2,048 | 229.45 | 131.25 | 401.13 | - |
| 114 | SC18 | University of Cambridge | Dell EMC | 528 | 4,224 | 158.71 | 71.40 | 352.75 | - |
| 115 | ISC19 | University of Cambridge | Dell EMC | 10 | 320 | 98.31 | 26.94 | 358.85 | - |
| 116 | SC18 | University of Cambridge | Dell EMC | 184 | 5,888 | 74.58 | 58.81 | 94.57 | - |
| 117 | SC19 | University of Cambridge | Dell EMC | 10 | 320 | 60.25 | 21.73 | 167.09 | - |
| 118 | SC19 | Stanford | Dell, QCT, HGST | 10 | 240 | 18.25 | 5.23 | 63.74 | - |
| 119 | SC19 | Stanford | Dell, QCT, HGST | 10 | 240 | 9.31 | 1.89 | 45.87 | - |
| 120 | ISC20 | CSIRO | Dell/DDN | 10 | 400 | 99.64 | 39.90 | 248.81 | - |
| 121 | ISC20 | CSIRO | Dell/DDN | 10 | 400 | 97.67 | 39.87 | 239.26 | - |
| 122 | ISC22 | University of Cambridge | Dell/Intel | 200 | 2,000 | 1,107.17 | 283.19 | 4,328.68 | - |
| 123 | ISC22 | University of Cambridge | Dell/Intel | 10 | 2,000 | 963.00 | 216.78 | 4,277.86 | - |
| 124 | ISC20 | Simon Fraser University | Dell/Seagate | 288 | 288 | 18.72 | 7.66 | 45.75 | - |
| 125 | SC19 | CSIRO | Dell/ThinkParQ | 26 | 260 | 94.86 | 69.10 | 130.23 | - |
| 126 | ISC19 | CSIRO | Dell/ThinkParQ | 26 | 260 | 88.26 | 67.44 | 115.50 | - |
| 127 | SC19 | CSIRO | Dell/ThinkParQ | 10 | 160 | 66.80 | 33.77 | 132.15 | - |
| 128 | ISC19 | CSIRO | Dell/ThinkParQ | 10 | 160 | 63.46 | 34.85 | 115.56 | - |
| 129 | ISC19 | CSIRO | Dell/ThinkParQ | 16 | 64 | 26.44 | 7.11 | 98.26 | - |
| 130 | ISC19 | Queen Mary University Of London | E8 | 10 | 240 | 11.73 | 4.73 | 29.11 | - |
| 131 | SC18 | Queen Mary; University Of London | E8 | 10 | 240 | 9.65 | 4.32 | 21.55 | - |
| 132 | SC22 | Telecommunications Technology Association | GLUESYS | 4 | 96 | 27.43 | 8.59 | 87.53 | - |
| 133 | ISC22 | Telecommunications Technology Association | GLUESYS | 4 | 112 | 25.29 | 9.56 | 66.90 | - |
| 134 | SC23 | Telecommunications Technology Association | Gluesys | 10 | 320 | 44.82 | 23.29 | 86.26 | |
| 135 | SC18 | 120 | 960 | 47.23 | 23.06 | 96.74 | - | ||
| 136 | SC18 | Google and DDN | 10 | 80 | 12.82 | 4.30 | 38.23 | - | |
| 137 | ISC19 | PGS | 10 | 50 | 5.70 | 1.91 | 17.05 | - | |
| 138 | SC19 | Google Cloud | Google Cloud | 200 | 1,600 | 67.78 | 26.93 | 170.61 | - |
| 139 | SC19 | Google Cloud | Google Cloud | 200 | 1,600 | 52.96 | 17.31 | 162.06 | - |
| 140 | SC18 | Google Cloud | 60 | 480 | 39.12 | 14.31 | 106.91 | - | |
| 141 | SC23 | King Abdullah University of Science and Technology | HPE | 2,080 | 16,640 | 797.04 | 709.52 | 895.35 | |
| 142 | SC20 | Forschungszentrum Juelich (FZJ) | HPEDDN | 10 | 400 | 29.81 | 178.11 | 4.99 | - |
| 143 | ISC19 | Hewlett Packard Enterprise | Hewlett Packard Enterprise | 10 | 200 | 26.21 | 19.57 | 35.11 | - |
| 144 | SC23 | LCPQ | Home made | 10 | 30 | 6.65 | 1.22 | 36.16 | |
| 145 | SC19 | IST Austria | Homemade@IST | 4 | 80 | 8.41 | 1.77 | 39.98 | - |
| 146 | SC19 | IST Austria | Homemade@IST | 10 | 100 | 6.63 | 1.39 | 31.62 | - |
| 147 | ISC23 | JNIST and HUST PDSL | Huawei | 10 | 9,600 | 137,100.02 | 2,439.37 | 7,705,448.04 | |
| 148 | SC21 | Huawei HPDA Lab | Huawei | 10 | 1,720 | 2,395.03 | 314.56 | 18,235.71 | - |
| 149 | SC21 | Olympus Lab | Huawei | 10 | 1,720 | 2,298.69 | 317.07 | 16,664.88 | - |
| 150 | ISC21 | Olympus Storage Technology Innovation Lab | Huawei | 10 | 960 | 220.10 | 69.49 | 697.15 | - |
| 151 | SC23 | Poznan Supercomputing and Networking Center | Huawei/xFusion | 14 | 392 | 53.70 | 8.84 | 326.39 | |
| 152 | SC23 | IBM Cloud HPC | IBM | 199 | 1,990 | 618.92 | 440.99 | 868.63 | |
| 153 | SC18 | Oak Ridge National Laboratory | IBM | 504 | 1,008 | 330.56 | 88.20 | 1,238.93 | - |
| 154 | SC23 | IBM Ehningen System | IBM | 10 | 200 | 166.25 | 87.14 | 317.17 | |
| 155 | SC23 | IBM Tucson | IBM | 10 | 200 | 136.36 | 74.18 | 250.64 | |
| 156 | ISC23 | IBM Tuscon | IBM | 10 | 200 | 128.00 | 73.80 | 222.03 | |
| 157 | ISC22 | IBM Tuscon | IBM | 10 | 200 | 110.07 | 62.59 | 193.59 | - |
| 158 | SC21 | NLHPC | IBM | 24 | 480 | 83.18 | 33.87 | 204.27 | - |
| 159 | SC21 | IBM Tucson | IBM | 10 | 200 | 68.83 | 33.02 | 143.46 | - |
| 160 | SC23 | Center for Research Informatics at University of Chicago | IBM | 10 | 160 | 60.88 | 31.05 | 119.36 | |
| 161 | SC21 | NLHPC | IBM | 10 | 360 | 45.26 | 17.91 | 114.36 | - |
| 162 | SC18 | Oak Ridge National Laboratory | IBM | 10 | 160 | 44.30 | 9.84 | 199.48 | - |
| 163 | ISC18 | IBM | IBM | 10 | 10 | 24.24 | 4.57 | 128.61 | - |
| 164 | SC19 | State Key Laboratory of High-end Server & Storage Technology (HSS) | INSPUR | 10 | 300 | 82.57 | 41.14 | 165.71 | - |
| 165 | SC22 | Meadowgate Technologies | INTEL HPE | 10 | 1,280 | 1,014.24 | 213.15 | 4,826.12 | - |
| 166 | SC22 | Meadowgate Technologies | INTEL HPE | 10 | 1,280 | 1,000.34 | 209.21 | 4,783.11 | - |
| 167 | ISC19 | Inspur | Inspur | 10 | 400 | 20.17 | 8.61 | 47.26 | - |
| 168 | ISC19 | Inspur | Inspur | 10 | 400 | 14.67 | 4.48 | 48.06 | - |
| 169 | SC23 | Argonne National Laboratory | Intel | 300 | 31,200 | 43,218.79 | 11,362.27 | 164,391.73 | |
| 170 | SC23 | Argonne National Laboratory | Intel | 300 | 62,400 | 32,165.93 | 10,066.09 | 102,785.41 | |
| 171 | SC22 | Argonne National Laboratory | Intel | 260 | 27,040 | 20,694.50 | 6,048.69 | 70,802.51 | - |
| 172 | SC23 | Argonne National Laboratory | Intel | 10 | 2,080 | 3,748.85 | 934.00 | 15,046.98 | |
| 173 | SC23 | Argonne National Laboratory | Intel | 10 | 2,080 | 2,885.57 | 734.50 | 11,336.27 | |
| 174 | ISC21 | Intel | Intel | 10 | 1,440 | 1,859.56 | 398.77 | 8,671.65 | - |
| 175 | ISC20 | Intel | Intel | 52 | 1,664 | 1,792.98 | 371.67 | 8,649.57 | - |
| 176 | ISC20 | Intel | Intel | 52 | 1,664 | 1,614.02 | 368.44 | 7,070.51 | - |
| 177 | SC19 | Intel | Intel | 26 | 728 | 933.64 | 183.36 | 4,753.79 | - |
| 178 | ISC20 | TACC | Intel | 60 | 1,440 | 763.80 | 78.31 | 7,449.56 | - |
| 179 | ISC20 | Intel | Intel | 10 | 420 | 758.71 | 164.77 | 3,493.56 | - |
| 180 | ISC20 | TACC | Intel | 60 | 1,440 | 756.01 | 75.40 | 7,580.23 | - |
| 181 | ISC20 | Intel | Intel | 10 | 420 | 736.33 | 163.19 | 3,322.40 | - |
| 182 | SC19 | Intel | Intel | 10 | 310 | 516.41 | 123.89 | 2,152.46 | - |
| 183 | ISC20 | TACC | Intel | 10 | 420 | 508.88 | 79.16 | 3,271.49 | - |
| 184 | ISC20 | TACC | Intel | 10 | 420 | 507.13 | 78.47 | 3,277.36 | - |
| 185 | ISC23 | Intel | Intel | 10 | 1,040 | 431.43 | 125.21 | 1,486.53 | |
| 186 | SC20 | Intel | Intel | 10 | 640 | 353.72 | 43.59 | 2,870.64 | - |
| 187 | ISC23 | Intel | Intel | 10 | 1,120 | 211.34 | 31.00 | 1,440.73 | |
| 188 | ISC23 | Riken R-CCS | Intel | 10 | 480 | 126.10 | 21.39 | 743.47 | |
| 189 | SC20 | NASA | Intel. SK-Hynx | 128 | 1,024 | 75.75 | 122.24 | 46.94 | - |
| 190 | SC20 | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | 10 | 240 | 167.64 | 22.97 | 1,223.59 | - |
| 191 | ISC20 | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | 10 | 160 | 96.46 | 11.61 | 801.60 | - |
| 192 | ISC20 | Johannes Gutenberg University Mainz | JGU (ADA-FS)& BSC (NEXTGenIO) | 10 | 160 | 92.91 | 10.96 | 787.71 | - |
| 193 | SC23 | LRZ | Lenovo | 90 | 6,480 | 4,585.68 | 1,054.72 | 19,937.45 | |
| 194 | SC23 | LRZ | Lenovo | 90 | 6,480 | 2,508.85 | 742.90 | 8,472.60 | |
| 195 | ISC23 | LRZ | Lenovo | 24 | 2,688 | 2,111.06 | 433.05 | 10,291.12 | |
| 196 | ISC23 | LRZ | Lenovo | 10 | 1,120 | 1,533.28 | 266.73 | 8,813.96 | |
| 197 | ISC23 | LRZ | Lenovo | 24 | 2,688 | 1,386.41 | 336.35 | 5,714.63 | |
| 198 | ISC22 | LRZ | Lenovo | 20 | 1,280 | 1,371.30 | 321.75 | 5,844.40 | - |
| 199 | ISC22 | LRZ | Lenovo | 10 | 640 | 1,034.55 | 209.48 | 5,109.23 | - |
| 200 | ISC23 | LRZ | Lenovo | 10 | 1,120 | 1,008.81 | 218.38 | 4,660.23 | |
Top 10 systems compared
Each axis is scaled to the highest value among these systems — 100% marks the leader on that dimension. Click a system below to toggle it.
- #101 ofsdev Clemson University
- #102 ofsdev Clemson University
- #103 Palmetto Clemson University
- #104 ofsdev Clemson University
- #105 Palmetto Clemson University
- #106 Sherlock/Regal Stanford
- #107 Palmetto Clemson University
- #108 Palmetto Clemson University
- #109 Palmetto Clemson University
- #110 ofsdev Clemson University