Your Customized List

You can build your customized list by selecting any of the available fields.
Once you satisfied with your list, scroll down to save it and share with the community. Explore!

Remove duplicate records based on tuple (information_system, information_institution, information_filesystem_type).

You can use any columns with numeric values for the custom equation. It has support for +, -, *, / and power (^) operators plus ().

You can also use the following functions for columns with numeric values: abs, ceil, floor, ln (log), lg log10, max, min, round, and sqrt.

You can also use logical operators (==, !=, <, >, >=, <=, &&, ||) to filter entries for the list. You need to multiply the result of the filter with the the custom equation. Here is an example:

SC19 10-node bandwidth list: (io500_bw) * (information_list_name == 'SC19' && information_client_nodes == 10)

More examples can be found at the end of the page!

# Information IO500
list name institution system storage vendor filesystem type client nodes client total procs score bw md
1 ISC26 Pengcheng Laboratory Pengcheng CloudBrain with OceanStor A800 Pengcheng Laboratory and Huawei OceanFS 664 79680 603,334.56 8,291.11 43,903,983.64
2 ISC23 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory and Tsinghua University SuperFS 300 36000 210,255.00 4,847.48 9,119,612.35
3 ISC23 JNIST and HUST PDSL Cheeloo-1 with OceanStor Pacific Huawei OceanFS2 10 9600 137,100.00 2,439.37 7,705,448.04
4 ISC26 SCNet SCNet AICS-A Sugon ParaStor 500 64000 79,110.05 26,888.39 232,754.76
5 SC23 Argonne National Laboratory Aurora Intel DAOS 300 31200 43,218.80 11,362.27 164,391.73
6 ISC21 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng MadFS 512 36864 36,850.40 3,421.62 396,872.82
7 SC23 Argonne National Laboratory Aurora Intel DAOS 300 62400 32,165.90 10,066.09 102,785.41
8 SC22 Argonne National Laboratory Aurora Storage Intel DAOS 260 27040 20,694.50 6,048.69 70,802.51
9 ISC23 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory and Tsinghua University SuperFS 10 1200 11,516.40 263.97 502,435.85
10 SC22 Sugon Cloud Storage Laboratory ParaStor Sugon ParaStor 10 2560 8,726.42 718.11 106,042.93
11 ISC26 SCNet SCNet AICS-B Sugon ParaStor 10 2560 7,839.30 2,551.40 24,086.69
12 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 255 18360 7,043.99 1,475.75 33,622.19
13 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 256 18432 6,831.55 1,524.11 30,621.10
14 SC22 SuPro Storteck StarStor SuPro Storteck StarStor 10 2560 6,751.75 515.15 88,491.65
15 SC25 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 192 21504 6,308.87 1,303.25 30,540.36
16 SC22 Tsinghua Storage Research Group SuperStore Tsinghua Storage Research Group SuperFS 10 1200 5,517.73 179.60 169,515.95
17 SC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 90 6480 4,585.68 1,054.72 19,937.45
18 ISC26 holmesai limited holmesai limited holmesai limited StorMeshAI 10 240 4,242.70 132.91 135,430.02
19 SC23 Argonne National Laboratory Aurora Intel DAOS 10 2080 3,748.85 934.00 15,046.98
20 ISC22 National Supercomputing Center in Jinan Shanhe PDSL flashfs 10 2560 3,534.42 207.79 60,119.50
21 SC25 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 192 21504 3,470.22 861.22 13,982.88
22 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 64 1920 3,033.03 278.48 33,033.54
23 SC23 Argonne National Laboratory Aurora Intel DAOS 10 2080 2,885.57 734.50 11,336.27
24 ISC26 UCloud UCloud HPC Cluster UCloud UPFS2 10 120 2,638.18 71.07 97,935.96
25 SC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 90 6480 2,508.85 742.90 8,472.60
26 SC21 Huawei HPDA Lab Athena Huawei OceanFS 10 1720 2,395.03 314.56 18,235.71
27 SC21 Olympus Lab OceanStor Pacific Huawei OceanFS 10 1720 2,298.69 317.07 16,664.88
28 ISC23 LRZ SuperMUC-NG-Phase2 Lenovo DAOS 24 2688 2,111.06 433.05 10,291.12
29 SC21 Huawei Cloud PDSL Flashfs 15 1560 2,016.70 109.82 37,034.00
30 SC25 LRZ SuperMUC-NG-Phase2-10 Lenovo DAOS 10 1120 1,997.41 323.11 12,347.70
31 ISC21 Intel Endeavour Intel DAOS 10 1440 1,859.56 398.77 8,671.65
32 ISC20 Intel Wolf Intel DAOS 52 1664 1,792.98 371.67 8,649.57
33 ISC20 Intel Wolf Intel DAOS 52 1664 1,614.02 368.44 7,070.51
34 ISC23 LRZ SuperMUC-NG-Phase2-10 Lenovo DAOS 10 1120 1,533.28 266.73 8,813.96
35 ISC23 LRZ SuperMUC-NG-Phase2-EC Lenovo DAOS 24 2688 1,386.41 336.35 5,714.63
36 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1280 1,371.30 321.75 5,844.40
37 ISC24 Institute of Computing Technology Chinese Academy of Sciences and National Supercomputing Center in Zhengzhou Songshan Institute of Computing Technology Chinese Academy of Sciences HiStore 10 320 1,349.22 43.78 41,580.79
38 SC22 Cloudam HPC on OCI HPC-OCI Cloudam BurstFS 10 720 1,285.21 95.90 17,224.05
39 SC25 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1120 1,253.56 253.98 6,187.21
40 SC20 Pengcheng Laboratory Pengcheng Cloudbrain-II on Atlas 900 Pengcheng Laboratory MadFS 10 1440 1,129.75 168.43 7,578.06
41 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 200 2000 1,107.17 283.19 4,328.68
42 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 1,034.55 209.48 5,109.23
43 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1280 1,014.24 213.15 4,826.12
44 ISC23 LRZ SuperMUC-NG-Phase2-EC-10 Lenovo DAOS 10 1120 1,008.81 218.38 4,660.23
45 ISC26 Hewlett Packard Enterprise HPE-K3000-NDR HPE DAOS 32 1024 1,007.63 253.69 4,002.19
46 SC22 Meadowgate Technologies Meadowgate INTEL HPE DAOS 10 1280 1,000.34 209.21 4,783.11
47 ISC21 Lenovo Lenovo-Lenox Lenovo DAOS 36 3456 988.99 176.37 5,545.61
48 SC21 BPFS Lab Kongming BPFS 10 800 972.60 96.26 9,827.09
49 ISC22 University of Cambridge Cumulus Dell/Intel DAOS 10 2000 963.00 216.78 4,277.86
50 SC19 WekaIO WekaIO on AWS WekaIO WekaIO Matrix 345 8625 938.95 174.74 5,045.33
51 SC19 Intel Wolf Intel DAOS 26 728 933.64 183.36 4,753.79
52 ISC25 Erlangen National High Performance Computing Center Helma MEGWARE Lustre 186 18600 838.99 438.62 1,604.84
53 ISC25 Samsung Electronics SSC-24 WekaIO WekaIO 291 16005 826.86 248.67 2,749.41
54 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 20 1280 800.77 241.02 2,660.54
55 SC23 King Abdullah University of Science and Technology Shaheen III HPE Lustre 2080 16640 797.04 709.52 895.35
56 ISC20 TACC Frontera Intel DAOS 60 1440 763.80 78.31 7,449.56
57 ISC20 Intel Wolf Intel DAOS 10 420 758.71 164.77 3,493.56
58 ISC20 TACC Frontera Intel DAOS 60 1440 756.01 75.40 7,580.23
59 ISC20 Intel Wolf Intel DAOS 10 420 736.33 163.19 3,322.40
60 SC25 Core42 Maximus-01 Enakta Labs DAOS 10 960 666.70 247.90 1,793.03
61 ISC22 LRZ SuperMUC-NG Phase2 Lenovo DAOS 10 640 665.68 175.55 2,524.27
62 SC24 MSKCC IRIS WekaIO WekaIO 261 27144 665.49 252.54 1,753.69
63 ISC23 EuroHPC-CINECA Leonardo DDN EXAScaler 2000 16000 648.96 807.12 521.79
64 ISC26 Barcelona Supercomputing Center MN5 GPP BSC & JGU GekkoFS 10 1100 642.89 89.49 4,618.27
65 ISC22 Oracle Cloud Infrastructure Oracle Cloud with WEKA on RDMA WekaIO WEKA 373 7460 625.95 233.17 1,680.38
66 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1440 624.59 145.12 2,688.20
67 SC23 IBM Cloud HPC BlueStorm IBM IBM Storage Scale 199 1990 618.92 440.99 868.63
68 ISC21 National Supercomputer Center in GuangZhou Venus2 National Supercomputer Center in GuangZhou kapok 18 720 577.93 104.52 3,195.53
69 ISC21 Google Cloud Google DDN Lustre 1000 5000 569.99 282.78 1,148.90
70 SC25 SoftBank Corp CHIE-4 DDN EXAScaler 500 56000 551.85 399.41 762.47
71 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 544.18 115.94 2,554.14
72 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 537.31 108.19 2,668.57
73 SC19 Intel Wolf Intel DAOS 10 310 516.41 123.89 2,152.46
74 SC21 National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital ASTRA NRCTM DAOS 10 360 511.02 87.50 2,984.61
75 ISC20 TACC Frontera Intel DAOS 10 420 508.88 79.16 3,271.49
76 ISC20 TACC Frontera Intel DAOS 10 420 507.13 78.47 3,277.36
77 SC24 SoftBank Corp CHIE-3 DDN EXAScaler 240 26880 500.20 331.66 754.41
78 SC24 SoftBank Corp CHIE-2 DDN EXAScaler 240 26880 495.36 351.90 697.30
79 ISC23 University of Tsukuba Pegasus OSS CHFS 10 480 484.41 98.24 2,388.60
80 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 16 544 483.52 102.54 2,280.05
81 SC25 Barcelona Supercomputing Center Marenostrum 5 NA GekkoFS 10 320 466.32 88.88 2,446.49
82 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 480 5280 453.68 209.43 982.78
83 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 440.64 95.80 2,026.80
84 ISC25 UW-Madison NetLab Research Group MadRacks Testbed NetLab GluonFS 10 620 433.04 73.48 2,551.88
85 ISC23 Intel Borealis Intel DAOS 10 1040 431.43 125.21 1,486.53
86 SC21 QCT DevCloud QCT DevCloud QCT DAOS 10 560 427.27 102.85 1,774.97
87 ISC26 IBM Ehningen System DACH Storage Scale System 6000 - 2 BBs IBM Storage Scale 48 1152 418.31 231.01 757.49
88 ISC21 Supermicro Supermicro DAOS 10 1120 415.04 112.17 1,535.63
89 SC25 JD Explore Academy JoyBuilder AI Development Service Platform JDCloud JPFS 10 960 405.50 117.37 1,400.93
90 ISC20 Argonne National Laboratory Presque Argonne National Laboratory DAOS 10 380 398.25 89.36 1,774.79
91 ISC23 DSAL HPStore SITONHOLY HPFS 10 420 392.14 38.95 3,948.47
92 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 200 1600 391.60 319.00 480.72
93 SC25 Telecommunications Technology Association ESC8000-E11 Gluesys DAOS 7 1008 381.31 102.78 1,414.68
94 SC25 Hewlett Packard Enterprise HPE-DL320-SS400 HPE DAOS 10 1280 373.02 104.48 1,331.79
95 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 20 1440 372.26 109.76 1,262.54
96 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 128 12288 368.56 209.06 649.73
97 SC20 Intel Endeavour Intel DAOS 10 640 353.72 43.59 2,870.64
98 ISC25 Hudson River Trading HRT DDN EXAScaler 10 1600 348.08 136.05 890.51
99 ISC26 Dell Technologies Dell Lightning Filesystem Dell Technologies Dell Lightning Filesystem (DLFS) 10 1280 340.03 150.28 769.34
100 ISC22 Lenovo Lenovo-Lenox3 Lenovo DAOS 10 720 325.23 88.23 1,198.85
101 ISC24 Zuse Institute Berlin Lise Megware DAOS 10 960 324.54 65.01 1,620.13
102 ISC22 Oracle Cloud Infrastructure Oracle Cloud running WEKA on non RDMA netwok WekaIO WEKA 151 6040 323.52 97.61 1,072.32
103 ISC22 University of Cambridge Cumulus Dell Lustre 10 1280 316.73 119.92 836.54
104 SC24 Danish Centre for AI innovation AS GEFION DDN EXAScaler 10 1280 314.03 154.70 637.43
105 SC25 Hewlett Packard Enterprise HPE-DL360-NDR HPE DAOS 10 320 312.68 82.39 1,186.69
106 SC23 Memorial Sloan Kettering Cancer Center IRIS WekaIO WekaIO 36 4248 308.94 104.79 910.80
107 SC25 SoftBank Corp CHIE-4 DDN EXAScaler 10 1120 303.20 148.88 617.51
108 SC24 SoftBank Corp CHIE-2 DDN EXAScaler 10 1120 299.32 159.93 560.19
109 SC24 SoftBank Corp CHIE-3 DDN EXAScaler 10 1120 294.77 157.28 552.42
110 SC25 IBM Blue Vela Storage Scale System 6000 - shared IBM IBM Storage Scale 5.2.2.1 with ESS 6.2.2.0 20 400 291.60 265.36 320.44
111 ISC20 Korea Institute of Science and Technology Information (KISTI) NURION DDN IME 2048 2048 282.45 515.59 154.74
112 ISC24 Johannes Gutenberg University Mainz MOGON-NHR N/A GekkoFS 10 240 281.96 48.21 1,649.25
113 SC25 University of Florida HiPerGator DDN EXAScaler 10 1920 273.84 79.39 944.56
114 ISC21 University of Florida HiPerGator DDN Lustre 140 4480 269.59 181.37 400.73
115 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3240 267.25 293.05 243.73
116 SC24 MEGWARE Lustre + xiRAID Classic MEGWARE Lustre 10 280 262.33 86.15 798.80
117 ISC22 University of Cambridge Cumulus Dell Lustre 200 2000 261.39 92.64 737.54
118 SC20 JCAHPC Oakforest-PACS DDN IME 2048 4096 253.57 697.20 92.22
119 SC19 NVIDIA DGX-2H SuperPOD DDN Lustre 10 400 249.50 86.97 715.76
120 SC24 University of Florida HiPerGator AI DDN EXAScaler 10 640 243.61 124.89 475.20
121 ISC23 DDN AI400X2-II DDN EXAScaler 10 1280 240.85 51.46 1,127.22
122 SC25 Telecommunications Technology Association ESC8000-E11 Gluesys DAOS 7 1008 240.03 73.53 783.61
123 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 3800 239.37 45.79 1,251.32
124 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 128 2048 229.45 131.25 401.13
125 ISC26 IBM Ehningen System DACH Storage Scale System 6000 - 1 BB IBM Storage Scale 10 240 223.64 145.14 344.61
126 ISC21 Olympus Storage Technology Innovation Lab OceanStor Huawei OceanFS 10 960 220.10 69.49 697.15
127 ISC22 Wu Dong Laboratory Wu Dong Compute Cluster Wu Dong Laboratory OPENFS 10 640 218.81 43.86 1,091.49
128 SC22 DDN AI400X2-II DDN EXAScaler 10 160 217.91 51.84 915.93
129 ISC26 IBM Tucson Yellowstone Storage Scale System 6000 IBM Storage Scale 10 200 215.79 134.28 346.77
130 ISC25 SAKURA Internet Inc and Prunus Solutions Inc SAKURAONE DDN EXAScaler 96 12288 214.09 139.80 327.84
131 SC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 250 212.29 31.40 1,435.19
132 ISC23 Intel Florence Intel DAOS 10 1120 211.34 31.00 1,440.73
133 SC19 CEA Tera-1000 DDN Lustre 128 4096 210.26 81.01 545.74
134 ISC21 LuxProvide MeluXina DDN Lustre 512 12288 194.12 112.06 336.25
135 SC24 IBM Ehningen System DACH Storage Scale System 6000 IBM IBM Storage Scale 5.2.2-0 (early pre-GA build) with ESS 6.2.1-0 10 200 192.39 127.51 290.30
136 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2040 191.10 175.24 208.39
137 SC25 IBM Tucson Saguaro Storage Scale System 6000 IBM IBM Storage Scale 6.0.0.0 with ESS 7.0.0.0 (early pre-GA build) 10 200 190.41 154.55 234.59
138 ISC25 Joint Center for Advanced High Performance Computing Miyabi-G DDN Lustre 10 640 188.26 77.38 458.06
139 ISC22 China Telecom Research Institute CTPAI CTCLOUD DAOS 10 200 187.84 25.29 1,395.01
140 SC20 EPCC NextGENIO BSC & JGU GekkoFS 10 360 184.99 27.21 1,257.57
141 ISC22 DDN AI400X2-II DDN EXAScaler 10 0 183.34 48.27 696.43
142 ISC25 SAKURA Internet Inc and Prunus Solutions Inc SAKURAONE DDN EXAScaler 10 1280 181.91 133.03 248.74
143 ISC24 NHN Cloud Corporation NHN CLOUD GWANGJU AI DDN EXAScaler 10 640 176.57 62.58 498.22
144 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4096 175.85 348.95 88.62
145 ISC20 JCAHPC Oakforest-PACS DDN IME 2048 16384 168.09 581.43 48.60
146 SC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 240 167.64 22.97 1,223.59
147 SC23 IBM Ehningen System DACH Storage Scale System 3500 IBM IBM Storage Scale 10 200 166.25 87.14 317.17
148 ISC26 DDN AI400X3M DDN EXAScaler 10 1280 166.03 44.17 624.12
149 SC20 DDN DIME DDN IME 10 110 161.53 101.60 256.78
150 SC24 Universidad Carlos III de Madrid Leonardo ARCOS-UC3M Expand 10 640 158.23 57.26 437.25
151 SC24 IBM Tucson Saguaro Storage Scale System 6000 IBM IBM Storage Scale 5.2.2-0 (early pre-GA build) with ESS 6.2.1-0 10 200 157.65 106.89 232.53
152 SC19 WekaIO WekaIO WekaIO WekaIO Matrix 10 2610 156.51 56.22 435.76
153 ISC24 ACC Cyfronet AGH Helios HPE Lustre 80 640 153.39 122.31 192.36
154 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 152.30 24.83 934.12
155 ISC20 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 280 149.92 24.91 902.12
156 SC24 University of Florida HiPerGator AI DDN EXAScaler 10 640 149.77 56.40 397.72
157 ISC21 University of Tsukuba Cygnus OSS CHFS 10 240 148.69 30.39 727.61
158 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 148.08 30.62 716.11
159 ISC20 National Supercomputer Center in Guangzhou Venus2 National Supercomputer Center in Guangzhou kapok 10 260 146.42 28.99 739.49
160 ISC20 JCAHPC Oakforest-PACS DDN IME 512 4096 146.33 341.29 62.74
161 ISC23 DDN AI400X2-I DDN EXAScaler 10 320 142.03 33.43 603.39
162 ISC20 DDN AI400X DDN Lustre 40 1280 137.03 46.84 400.84
163 SC23 DDN AI400X2-I DDN EXAScaler 10 640 136.38 38.45 483.74
164 SC23 IBM Tucson Arches Storage Scale System 3500 IBM IBM Storage Scale 10 200 136.35 74.18 250.64
165 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 48 1248 134.09 48.03 374.40
166 SC22 DDN AI400X2-I DDN EXAScaler 10 160 133.81 32.90 544.24
167 ISC21 Joint Institute of Nuclear Research Govorun RSC DAOS 10 160 132.07 20.19 863.69
168 ISC26 European Bioinformatics Institute Codon IBM Storage Scale 10 320 128.96 114.27 145.53
169 ISC23 IBM Tuscon Arches 2 Storage Scale 3500 BBs IBM IBM Storage Scale 5.1.7.1 with ESS 6.1.6.0 10 200 128.00 73.80 222.03
170 ISC20 DDN AI400X DDN Lustre 40 1280 127.29 40.72 397.91
171 ISC25 DDN AI400X2-I DDN EXAScaler 10 1280 126.72 38.70 414.98
172 ISC23 Riken R-CCS Riken-FX700 Intel DAOS 10 480 126.10 21.39 743.47
173 SC20 Joint Supercomputer Center of the Russian Academy of Sciences MVS10POP2 RSC Group Lustre 54 864 125.50 45.31 347.61
174 SC19 EPCC NextGENIO NextGenIO (BSC & JGU) GekkoFS 10 240 125.08 21.47 728.68
175 SC25 Simon Fraser University FIR DDN EXAScaler 10 1920 125.01 76.64 203.92
176 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 40 1040 123.47 43.63 349.44
177 ISC23 Imperial College London Imperial - hx cluster Lenovo Spectrum scale 32 512 119.56 44.63 320.31
178 SC24 Centre for Development of Advanced Computing RUDRA Intel DAOS 10 480 119.23 22.23 639.59
179 ISC20 DDN DIME DDN IME 10 110 116.95 100.37 136.27
180 ISC25 DDN AI400X2-I-k8s DDN EXAScaler 10 1280 115.51 39.26 339.89
181 ISC24 Centre de Recherche en Aeronautique Lucia IBM Storage Scale 256 1024 115.06 54.74 241.83
182 ISC22 IBM Tuscon Arches IBM Spectrum Scale 10 200 110.07 62.59 193.59
183 SC20 TACC Frontera DDN IME 10 280 109.91 176.23 68.55
184 ISC24 DDN AI400X2T DDN EXAScaler 10 640 109.84 34.24 352.35
185 ISC22 DDN AI400X2-I DDN EXAScaler 10 320 107.04 31.10 368.48
186 ISC24 University of Virginia Afton Dell WEKA 10 850 105.94 33.28 337.29
187 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 270 3240 104.30 47.44 229.33
188 ISC21 Japan Agency for Marine-Earth Science and Technology Earth Simulator DDN Lustre 10 320 101.88 48.19 215.38
189 SC23 Japan Agency for Marine-Earth Science and Technology Earth Simulator 4 DDN EXAScaler 10 320 101.88 48.19 215.38
190 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 99.64 39.90 248.81
191 ISC20 CSIRO bracewell Dell/DDN Lustre 10 400 97.67 39.87 239.26
192 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 96.46 11.61 801.60
193 SC19 CSIRO bracewell scratch2 Dell/ThinkParQ beegfs 26 260 94.86 69.10 130.23
194 ISC20 Johannes Gutenberg University Mainz MOGON II JGU (ADA-FS)& BSC (NEXTGenIO) GekkoFS 10 160 92.91 10.96 787.71
195 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 170 2040 91.48 42.65 196.20
196 ISC20 JINR Govorun RSC Group Lustre 50 800 90.87 35.61 231.88
197 ISC20 JINR Govorun RSC Group Lustre 50 800 88.51 36.28 215.97
198 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 44 1584 86.24 27.64 269.10
199 SC25 Samsung Electronics Samsung AE-25 Cluster Hammerspace pNFS v5.2.3-90 via Hammerspace Anvil Metadata Service 10 480 85.23 74.66 97.29
200 SC21 NLHPC Guacolda IBM SpectrumScale 24 480 83.18 33.87 204.27
201 SC19 State Key Laboratory of High-end Server & Storage Technology (HSS) TStor3000 INSPUR BeeGFS 10 300 82.57 41.14 165.71
202 SC19 iFLYTEK iFLYTEK Yanrong YRCloudFile 10 200 78.54 13.55 455.18
203 SC24 Poznan Supercomputing and Networking Center Proxima xFiusion Lustre 10 300 77.76 17.94 337.05
204 SC20 NASA hyperwall4 Intel. SK-Hynx SSD 128 1024 75.75 122.24 46.94
205 ISC24 Poznan Supercomputing and Networking Center Altair xFiusion Lustre 15 240 73.50 15.24 354.60
206 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 70.91 34.91 144.06
207 SC25 Purdue University Gautschi DDN EXAScaler 10 1920 70.18 19.59 251.47
208 ISC20 DDN AI400X DDN Lustre 10 160 69.92 21.01 232.70
209 SC21 IBM Tucson Arches 2021B IBM SpectrumScale 10 200 68.83 33.02 143.46
210 SC21 CQ Narval Dell Lustre 640 640 68.31 32.74 142.53
211 SC19 Google Cloud EXA5-GCP-PD-SSD Google Cloud Lustre 200 1600 67.78 26.93 170.61
212 SC19 CSIRO bracewell Dell/ThinkParQ beegfs 10 160 66.80 33.77 132.15
213 ISC20 Oracle Cloud Infrastructure SpectrumScale on Oracle Cloud Oracle Cloud Infrastructure Spectrum Scale 48 768 66.69 31.78 139.96
214 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.29 21.56 191.73
215 ISC20 SPbPU Polytechnic RSC Tornado RSC Group Lustre 59 944 64.11 21.00 195.66
216 SC19 iFLYTEK iFLYTEK Yanrong YRCloudFile 10 200 63.98 11.41 358.87
217 SC19 DDN AI400 DDN Lustre 10 240 63.88 19.65 207.63
218 ISC20 DDN AI400X DDN Lustre 10 160 63.83 17.79 229.01
219 ISC25 Hammerspace Hammerspace Performance Lab Hammerspace pNFS v4.2 via Hammerspace Anvil Metadata Service 10 640 63.77 37.25 109.16
220 ISC21 Howard Hughes Medical Institute Janelia Research Campus Janelia Weka.io Weka.io 10 300 62.68 18.17 216.22
221 SC21 Raytheon MCK-HPC Penguin Computing WekaFS 10 360 62.55 25.96 150.70
222 SC22 Mohamed bin Zayed University CIAI Q-Leap Networks GmbH / HPCME Lustre 16 256 62.40 22.22 175.23
223 SC23 Center for Research Informatics at University of Chicago Randi IBM Spectrum Scale 10 160 60.88 31.05 119.36
224 SC19 University of Cambridge Data Accelerator Dell EMC Lustre 10 320 60.25 21.73 167.09
225 SC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 320 57.99 20.80 161.71
226 ISC20 Red Hat EC2-10xi3en.metal Red Hat CephFS 10 320 57.17 26.29 124.30
227 ISC20 Red Hat EC2-10xi3en.metal Red Hat CephFS 10 320 55.13 25.67 118.42
228 ISC24 Saudi ARAMCO CSSP DDN EXAScaler 93 744 55.11 38.14 79.63
229 ISC24 Poznan Supercomputing and Networking Center Altair Huawei/xFiusion Lustre 10 200 54.03 11.39 256.36
230 SC23 Poznan Supercomputing and Networking Center Altair Huawei/xFusion Lustre 14 392 53.70 8.84 326.39
231 SC19 Google Cloud EXA5-GCP-PD-STD Google Cloud Lustre 200 1600 52.96 17.31 162.06
232 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 52.58 35.06 78.86
233 SC20 Raytheon WekaIO Penguin Computing wekafs 42 1596 50.58 16.39 156.10
234 SC19 National Supercomputing Center in Changsha Tianhe-2E National University of Defense Technology Lustre 10 160 50.08 32.71 76.67
235 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO wekaio 18 1368 48.75 26.22 90.62
236 SC19 Oracle Cloud Infrastructure Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale Oracle Cloud Infrastructure Block Volumes Service Spectrum Scale 30 480 47.55 20.38 110.93
237 ISC25 Universidad Carlos III de Madrid C3-UC3M ARCOS-UC3M Expand 10 640 47.50 18.87 119.55
238 SC24 Howard Hughes Medical Institute Janelia Research Campus Janelia Compute cluster Vast Data Vast 32 2048 47.19 18.78 118.59
239 SC21 NLHPC Guacolda IBM SpectrumScale 10 360 45.26 17.91 114.36
240 SC23 Telecommunications Technology Association KR580S1 Gluesys Lustre 10 320 44.82 23.29 86.26
241 SC19 National Supercomputing Centre, Singapore Aspire 1 DDN IME 10 160 43.04 101.75 18.21
242 SC25 TU Dresden ZIH Alpha Centauri Quobyte Quobyte Data Center File System 10 170 42.84 33.81 54.27
243 SC19 Penguin Computing Benchmarking and Innovation Lab Penguin-ASG-NVBeeOne Penguin Computing/Excelero BeeGFS 10 320 39.65 17.71 88.76
244 ISC25 Istituto Nazionale di Fisica Nucleare Tier1-CNAF Huawei Spectrum Scale 10 100 37.26 11.30 122.93
245 SC19 CNES HAL DDN Spectrum Scale 96 96 37.16 9.71 142.20
246 SC19 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 1440 36.55 18.58 71.90
247 SC19 CNES HAL DDN Spectrum Scale 96 96 34.76 8.51 141.99
248 ISC20 Oracle Cloud Infrastructure BeeGFS on Oracle Cloud Oracle Cloud Infrastructure BeeGFS 10 160 32.79 14.02 76.67
249 SC20 Raytheon WekaIO Penguin Computing wekafs 10 440 32.20 14.83 69.88
250 SC24 Gesellschaft fur wissenschaftliche Datenverarbeitung Emmy Clyso CephFS 18 270 32.17 11.92 86.81
251 ISC26 Gluesys Gluesys-TTA IO500 Testbed Gluesys Lustre 10 240 31.68 7.64 131.39
252 ISC20 Janelia Research Campus, HHMI SharedScratch WekaIO Parallel Filesystem 10 600 31.39 12.34 79.83
