Your Customized List
You can build your customized list by selecting any of the available fields.
Once you satisfied with your list, scroll down to save it and share with the community. Explore!
# | Information | IO500 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
list name | institution | system | storage vendor | filesystem type | client nodes | client total procs | score | bw | md | |
1 | ISC21 | Pengcheng Laboratory | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng | MadFS | 512 | 36864 | 36,850.40 | 3,421.62 | 396,872.82 |
2 | SC22 | Argonne National Laboratory | Aurora Storage | Intel | DAOS | 260 | 27040 | 20,694.50 | 6,048.69 | 70,802.51 |
3 | SC22 | Sugon Cloud Storage Laboratory | ParaStor | Sugon | ParaStor | 10 | 2560 | 8,726.42 | 718.11 | 106,042.93 |
4 | SC20 | Pengcheng Laboratory | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory | MadFS | 255 | 18360 | 7,043.99 | 1,475.75 | 33,622.19 |
5 | SC20 | Pengcheng Laboratory | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory | MadFS | 256 | 18432 | 6,831.55 | 1,524.11 | 30,621.10 |
6 | SC22 | SuPro Storteck | StarStor | SuPro Storteck | StarStor | 10 | 2560 | 6,751.75 | 515.15 | 88,491.65 |
7 | SC22 | Tsinghua Storage Research Group | SuperStore | Tsinghua Storage Research Group | SuperFS | 10 | 1200 | 5,517.73 | 179.60 | 169,515.95 |
8 | ISC22 | National Supercomputing Center in Jinan | Shanhe | PDSL | flashfs | 10 | 2560 | 3,534.42 | 207.79 | 60,119.50 |
9 | SC22 | Cloudam HPC on OCI | HPC-OCI | Cloudam | BurstFS | 64 | 1920 | 3,033.03 | 278.48 | 33,033.54 |
10 | SC21 | Huawei HPDA Lab | Athena | Huawei | OceanFS | 10 | 1720 | 2,395.03 | 314.56 | 18,235.71 |
11 | SC21 | Olympus Lab | OceanStor Pacific | Huawei | OceanFS | 10 | 1720 | 2,298.69 | 317.07 | 16,664.88 |
12 | SC21 | Huawei Cloud | PDSL | Flashfs | 15 | 1560 | 2,016.70 | 109.82 | 37,034.00 | |
13 | ISC21 | Intel | Endeavour | Intel | DAOS | 10 | 1440 | 1,859.56 | 398.77 | 8,671.65 |
14 | ISC20 | Intel | Wolf | Intel | DAOS | 52 | 1664 | 1,792.98 | 371.67 | 8,649.57 |
15 | ISC20 | Intel | Wolf | Intel | DAOS | 52 | 1664 | 1,614.02 | 368.44 | 7,070.51 |
16 | ISC22 | LRZ | SuperMUC-NG Phase2 | Lenovo | DAOS | 20 | 1280 | 1,371.30 | 321.75 | 5,844.40 |
17 | SC22 | Cloudam HPC on OCI | HPC-OCI | Cloudam | BurstFS | 10 | 720 | 1,285.21 | 95.90 | 17,224.05 |
18 | SC20 | Pengcheng Laboratory | Pengcheng Cloudbrain-II on Atlas 900 | Pengcheng Laboratory | MadFS | 10 | 1440 | 1,129.75 | 168.43 | 7,578.06 |
19 | ISC22 | University of Cambridge | Cumulus | Dell/Intel | DAOS | 200 | 2000 | 1,107.17 | 283.19 | 4,328.68 |
20 | ISC22 | LRZ | SuperMUC-NG Phase2 | Lenovo | DAOS | 10 | 640 | 1,034.55 | 209.48 | 5,109.23 |
21 | SC22 | Meadowgate Technologies | Meadowgate | INTEL HPE | DAOS | 10 | 1280 | 1,014.24 | 213.15 | 4,826.12 |
22 | SC22 | Meadowgate Technologies | Meadowgate | INTEL HPE | DAOS | 10 | 1280 | 1,000.34 | 209.21 | 4,783.11 |
23 | ISC21 | Lenovo | Lenovo-Lenox | Lenovo | DAOS | 36 | 3456 | 988.99 | 176.37 | 5,545.61 |
24 | SC21 | BPFS Lab | Kongming | BPFS | 10 | 800 | 972.60 | 96.26 | 9,827.09 | |
25 | ISC22 | University of Cambridge | Cumulus | Dell/Intel | DAOS | 10 | 2000 | 963.00 | 216.78 | 4,277.86 |
26 | SC19 | WekaIO | WekaIO on AWS | WekaIO | WekaIO Matrix | 345 | 8625 | 938.95 | 174.74 | 5,045.33 |
27 | SC19 | Intel | Wolf | Intel | DAOS | 26 | 728 | 933.64 | 183.36 | 4,753.79 |
28 | ISC22 | LRZ | SuperMUC-NG Phase2 | Lenovo | DAOS | 20 | 1280 | 800.77 | 241.02 | 2,660.54 |
29 | ISC20 | TACC | Frontera | Intel | DAOS | 60 | 1440 | 763.80 | 78.31 | 7,449.56 |
30 | ISC20 | Intel | Wolf | Intel | DAOS | 10 | 420 | 758.71 | 164.77 | 3,493.56 |
31 | ISC20 | TACC | Frontera | Intel | DAOS | 60 | 1440 | 756.01 | 75.40 | 7,580.23 |
32 | ISC20 | Intel | Wolf | Intel | DAOS | 10 | 420 | 736.33 | 163.19 | 3,322.40 |
33 | ISC22 | LRZ | SuperMUC-NG Phase2 | Lenovo | DAOS | 10 | 640 | 665.68 | 175.55 | 2,524.27 |
34 | ISC22 | Oracle Cloud Infrastructure | Oracle Cloud with WEKA on RDMA | WekaIO | WEKA | 373 | 7460 | 625.95 | 233.17 | 1,680.38 |
35 | ISC22 | Lenovo | Lenovo-Lenox3 | Lenovo | DAOS | 20 | 1440 | 624.59 | 145.12 | 2,688.20 |
36 | ISC19 | University of Cambridge | Data Accelerator | Dell EMC | Lustre | 512 | 8192 | 620.69 | 162.05 | 2,377.44 |
37 | ISC21 | National Supercomputer Center in GuangZhou | Venus2 | National Supercomputer Center in GuangZhou | kapok | 18 | 720 | 577.93 | 104.52 | 3,195.53 |
38 | ISC21 | Google Cloud | DDN | Lustre | 1000 | 5000 | 569.99 | 282.78 | 1,148.90 | |
39 | ISC22 | Lenovo | Lenovo-Lenox3 | Lenovo | DAOS | 10 | 720 | 544.18 | 115.94 | 2,554.14 |
40 | ISC20 | Argonne National Laboratory | Presque | Argonne National Laboratory | DAOS | 16 | 544 | 537.31 | 108.19 | 2,668.57 |
41 | SC19 | Intel | Wolf | Intel | DAOS | 10 | 310 | 516.41 | 123.89 | 2,152.46 |
42 | SC21 | National Research Center of Tranlational Medicine at Shanghai Ruijin Hospital | ASTRA | NRCTM | DAOS | 10 | 360 | 511.02 | 87.50 | 2,984.61 |
43 | ISC20 | TACC | Frontera | Intel | DAOS | 10 | 420 | 508.88 | 79.16 | 3,271.49 |
44 | ISC20 | TACC | Frontera | Intel | DAOS | 10 | 420 | 507.13 | 78.47 | 3,277.36 |
45 | ISC20 | Argonne National Laboratory | Presque | Argonne National Laboratory | DAOS | 16 | 544 | 483.52 | 102.54 | 2,280.05 |
46 | SC19 | National Supercomputing Center in Changsha | Tianhe-2E | National University of Defense Technology | Lustre | 480 | 5280 | 453.68 | 209.43 | 982.78 |
47 | ISC20 | Argonne National Laboratory | Presque | Argonne National Laboratory | DAOS | 10 | 380 | 440.64 | 95.80 | 2,026.80 |
48 | SC21 | QCT DevCloud | QCT DevCloud | QCT | DAOS | 10 | 560 | 427.27 | 102.85 | 1,774.97 |
49 | ISC21 | Supermicro | Supermicro | DAOS | 10 | 1120 | 415.04 | 112.17 | 1,535.63 | |
50 | ISC20 | Argonne National Laboratory | Presque | Argonne National Laboratory | DAOS | 10 | 380 | 398.25 | 89.36 | 1,774.79 |
51 | ISC22 | Lenovo | Lenovo-Lenox3 | Lenovo | DAOS | 20 | 1440 | 372.26 | 109.76 | 1,262.54 |
52 | SC20 | Intel | Endeavour | Intel | DAOS | 10 | 640 | 353.72 | 43.59 | 2,870.64 |
53 | SC18 | Oak Ridge National Laboratory | Summit | IBM | Spectrum Scale | 504 | 1008 | 330.56 | 88.20 | 1,238.93 |
54 | ISC22 | Lenovo | Lenovo-Lenox3 | Lenovo | DAOS | 10 | 720 | 325.23 | 88.23 | 1,198.85 |
55 | ISC22 | Oracle Cloud Infrastructure | Oracle Cloud running WEKA on non RDMA netwok | WekaIO | WEKA | 151 | 6040 | 323.52 | 97.61 | 1,072.32 |
56 | ISC22 | University of Cambridge | Cumulus | Dell | Lustre | 10 | 1280 | 316.73 | 119.92 | 836.54 |
57 | ISC20 | Korea Institute of Science and Technology Information (KISTI) | NURION | DDN | IME | 2048 | 2048 | 282.45 | 515.59 | 154.74 |
58 | ISC19 | JCAHPC | Oakforest-PACS | DDN | IME | 2048 | 2048 | 275.65 | 492.06 | 154.41 |
59 | ISC21 | University of Florida | HiPerGator | DDN | Lustre | 140 | 4480 | 269.59 | 181.37 | 400.73 |
60 | ISC20 | Oracle Cloud Infrastructure | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | BeeGFS | 270 | 3240 | 267.25 | 293.05 | 243.73 |
61 | ISC22 | University of Cambridge | Cumulus | Dell | Lustre | 200 | 2000 | 261.39 | 92.64 | 737.54 |
62 | SC20 | JCAHPC | Oakforest-PACS | DDN | IME | 2048 | 4096 | 253.57 | 697.20 | 92.22 |
63 | SC19 | NVIDIA | DGX-2H SuperPOD | DDN | Lustre | 10 | 400 | 249.50 | 86.97 | 715.76 |
64 | SC20 | EPCC | NextGENIO | BSC & JGU | GekkoFS | 10 | 3800 | 239.37 | 45.79 | 1,251.32 |
65 | SC19 | University of Cambridge | Data Accelerator | Dell EMC | Lustre | 128 | 2048 | 229.45 | 131.25 | 401.13 |
66 | ISC21 | Olympus Storage Technology Innovation Lab | OceanStor | Huawei | OceanFS | 10 | 960 | 220.10 | 69.49 | 697.15 |
67 | ISC22 | Wu Dong Laboratory | Wu Dong Compute Cluster | Wu Dong Laboratory | OPENFS | 10 | 640 | 218.81 | 43.86 | 1,091.49 |
68 | SC22 | DDN | AI400X2-II | DDN | EXAScaler | 10 | 160 | 217.91 | 51.84 | 915.93 |
69 | SC22 | China Telecom Research Institute | CTPAI | CTCLOUD | DAOS | 10 | 250 | 212.29 | 31.40 | 1,435.19 |
70 | SC19 | CEA | Tera-1000 | DDN | Lustre | 128 | 4096 | 210.26 | 81.01 | 545.74 |
71 | ISC21 | LuxProvide | MeluXina | DDN | Lustre | 512 | 12288 | 194.12 | 112.06 | 336.25 |
72 | ISC20 | Oracle Cloud Infrastructure | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | BeeGFS | 170 | 2040 | 191.10 | 175.24 | 208.39 |
73 | ISC22 | China Telecom Research Institute | CTPAI | CTCLOUD | DAOS | 10 | 200 | 187.84 | 25.29 | 1,395.01 |
74 | SC20 | EPCC | NextGENIO | BSC & JGU | GekkoFS | 10 | 360 | 184.99 | 27.21 | 1,257.57 |
75 | ISC22 | DDN | AI400X2-II | DDN | EXAScaler | 10 | 0 | 183.34 | 48.27 | 696.43 |
76 | ISC20 | JCAHPC | Oakforest-PACS | DDN | IME | 512 | 4096 | 175.85 | 348.95 | 88.62 |
77 | ISC20 | JCAHPC | Oakforest-PACS | DDN | IME | 2048 | 16384 | 168.09 | 581.43 | 48.60 |
78 | SC20 | Johannes Gutenberg University Mainz | MOGON II | JGU (ADA-FS)& BSC (NEXTGenIO) | GekkoFS | 10 | 240 | 167.64 | 22.97 | 1,223.59 |
79 | SC20 | DDN | DIME | DDN | IME | 10 | 110 | 161.53 | 101.60 | 256.78 |
80 | SC18 | University of Cambridge | Data Accelerator | Dell EMC | Lustre | 528 | 4224 | 158.71 | 71.40 | 352.75 |
81 | SC18 | Korea Institute of Science and Technology Information (KISTI) | NURION | DDN | IME | 2048 | 4096 | 156.91 | 554.23 | 44.43 |
82 | SC19 | WekaIO | WekaIO | WekaIO | WekaIO Matrix | 10 | 2610 | 156.51 | 56.22 | 435.76 |
83 | ISC20 | EPCC | NextGENIO | NextGenIO (BSC & JGU) | GekkoFS | 10 | 280 | 152.30 | 24.83 | 934.12 |
84 | ISC20 | EPCC | NextGENIO | NextGenIO (BSC & JGU) | GekkoFS | 10 | 280 | 149.92 | 24.91 | 902.12 |
85 | ISC21 | University of Tsukuba | Cygnus | OSS | CHFS | 10 | 240 | 148.69 | 30.39 | 727.61 |
86 | ISC20 | National Supercomputer Center in Guangzhou | Venus2 | National Supercomputer Center in Guangzhou | kapok | 10 | 260 | 148.08 | 30.62 | 716.11 |
87 | ISC20 | National Supercomputer Center in Guangzhou | Venus2 | National Supercomputer Center in Guangzhou | kapok | 10 | 260 | 146.42 | 28.99 | 739.49 |
88 | ISC20 | JCAHPC | Oakforest-PACS | DDN | IME | 512 | 4096 | 146.33 | 341.29 | 62.74 |
89 | ISC18 | JCAHPC | Oakforest-PACS | DDN | IME | 2048 | 16384 | 137.78 | 560.10 | 33.89 |
90 | ISC20 | DDN | AI400X | DDN | Lustre | 40 | 1280 | 137.03 | 46.84 | 400.84 |
91 | SC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 48 | 1248 | 134.09 | 48.03 | 374.40 |
92 | SC22 | DDN | AI400X2-I | DDN | EXAScaler | 10 | 160 | 133.81 | 32.90 | 544.24 |
93 | ISC21 | Joint Institute of Nuclear Research | Govorun | RSC | DAOS | 10 | 160 | 132.07 | 20.19 | 863.69 |
94 | ISC20 | DDN | AI400X | DDN | Lustre | 40 | 1280 | 127.29 | 40.72 | 397.91 |
95 | SC20 | Joint Supercomputer Center of the Russian Academy of Sciences | MVS10POP2 | RSC Group | Lustre | 54 | 864 | 125.50 | 45.31 | 347.61 |
96 | SC19 | EPCC | NextGENIO | NextGenIO (BSC & JGU) | GekkoFS | 10 | 240 | 125.08 | 21.47 | 728.68 |
97 | SC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 40 | 1040 | 123.47 | 43.63 | 349.44 |
98 | ISC20 | DDN | DIME | DDN | IME | 10 | 110 | 116.95 | 100.37 | 136.27 |
99 | ISC19 | DDN | IME140 | DDN | IME | 17 | 272 | 112.67 | 90.34 | 140.52 |
100 | ISC22 | IBM Tuscon | Arches | IBM | Spectrum Scale | 10 | 200 | 110.07 | 62.59 | 193.59 |
101 | SC20 | TACC | Frontera | DDN | IME | 10 | 280 | 109.91 | 176.23 | 68.55 |
102 | ISC19 | DDN Colorado | DDN IME140 | DDN | IME | 10 | 160 | 109.42 | 75.79 | 157.96 |
103 | ISC22 | DDN | AI400X2-I | DDN | EXAScaler | 10 | 320 | 107.04 | 31.10 | 368.48 |
104 | ISC19 | DDN | AI400 | DDN | Lustre | 10 | 160 | 104.34 | 19.65 | 553.98 |
105 | ISC20 | Oracle Cloud Infrastructure | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | BeeGFS | 270 | 3240 | 104.30 | 47.44 | 229.33 |
106 | ISC21 | Japan Agency for Marine-Earth Science and Technology | Earth Simulator | DDN | Lustre | 10 | 320 | 101.88 | 48.19 | 215.38 |
107 | ISC18 | JCAHPC | Oakforest-PACS | DDN | IME | 2048 | 16384 | 101.48 | 471.25 | 21.85 |
108 | ISC20 | CSIRO | bracewell | Dell/DDN | Lustre | 10 | 400 | 99.64 | 39.90 | 248.81 |
109 | ISC19 | University of Cambridge | Data Accelerator | Dell EMC | Lustre | 10 | 320 | 98.31 | 26.94 | 358.85 |
110 | ISC20 | CSIRO | bracewell | Dell/DDN | Lustre | 10 | 400 | 97.67 | 39.87 | 239.26 |
111 | ISC20 | Johannes Gutenberg University Mainz | MOGON II | JGU (ADA-FS)& BSC (NEXTGenIO) | GekkoFS | 10 | 160 | 96.46 | 11.61 | 801.60 |
112 | ISC19 | DDN | IME140 | DDN | IME | 10 | 160 | 95.10 | 76.89 | 117.62 |
113 | SC19 | CSIRO | bracewell scratch2 | Dell/ThinkParQ | beegfs | 26 | 260 | 94.86 | 69.10 | 130.23 |
114 | ISC20 | Johannes Gutenberg University Mainz | MOGON II | JGU (ADA-FS)& BSC (NEXTGenIO) | GekkoFS | 10 | 160 | 92.91 | 10.96 | 787.71 |
115 | ISC20 | Oracle Cloud Infrastructure | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | BeeGFS | 170 | 2040 | 91.48 | 42.65 | 196.20 |
116 | ISC20 | JINR | Govorun | RSC Group | Lustre | 50 | 800 | 90.87 | 35.61 | 231.88 |
117 | ISC20 | JINR | Govorun | RSC Group | Lustre | 50 | 800 | 88.51 | 36.28 | 215.97 |
118 | ISC19 | CSIRO | bracewell | Dell/ThinkParQ | BeeGFS | 26 | 260 | 88.26 | 67.44 | 115.50 |
119 | SC21 | Raytheon | MCK-HPC | Penguin Computing | WekaFS | 44 | 1584 | 86.24 | 27.64 | 269.10 |
120 | SC21 | NLHPC | Guacolda | IBM | SpectrumScale | 24 | 480 | 83.18 | 33.87 | 204.27 |
121 | SC19 | State Key Laboratory of High-end Server & Storage Technology (HSS) | TStor3000 | INSPUR | BeeGFS | 10 | 300 | 82.57 | 41.14 | 165.71 |
122 | SC19 | iFLYTEK | iFLYTEK | Yanrong | YRCloudFile | 10 | 200 | 78.54 | 13.55 | 455.18 |
123 | SC18 | WekaIO | WekaIO | WekaIO | 17 | 935 | 78.37 | 37.39 | 164.26 | |
124 | ISC18 | KAUST | ShaheenII | Cray | DataWarp | 1024 | 8192 | 77.37 | 496.81 | 12.05 |
125 | SC20 | NASA | hyperwall4 | Intel. SK-Hynx | SSD | 128 | 1024 | 75.75 | 122.24 | 46.94 |
126 | SC18 | University of Cambridge | Data Accelerator | Dell EMC | BeeGFS | 184 | 5888 | 74.58 | 58.81 | 94.57 |
127 | ISC19 | DDN Japan | AI400 | DDN | Lustre | 10 | 160 | 74.10 | 12.22 | 449.28 |
128 | ISC20 | Oracle Cloud Infrastructure | SpectrumScale on Oracle Cloud | Oracle Cloud Infrastructure | Spectrum Scale | 48 | 768 | 70.91 | 34.91 | 144.06 |
129 | ISC18 | KAUST | ShaheenII | Cray | DataWarp | 300 | 2400 | 70.90 | 151.53 | 33.17 |
130 | ISC20 | DDN | AI400X | DDN | Lustre | 10 | 160 | 69.92 | 21.01 | 232.70 |
131 | SC21 | IBM Tucson | Arches 2021B | IBM | SpectrumScale | 10 | 200 | 68.83 | 33.02 | 143.46 |
132 | SC21 | CQ | Narval | Dell | Lustre | 640 | 640 | 68.31 | 32.74 | 142.53 |
133 | SC19 | Google Cloud | EXA5-GCP-PD-SSD | Google Cloud | Lustre | 200 | 1600 | 67.78 | 26.93 | 170.61 |
134 | ISC20 | Officinalis | Red Hat, Intel, QCT | CephFS | 8 | 256 | 66.88 | 28.58 | 156.48 | |
135 | SC19 | CSIRO | bracewell | Dell/ThinkParQ | beegfs | 10 | 160 | 66.80 | 33.77 | 132.15 |
136 | ISC20 | Oracle Cloud Infrastructure | SpectrumScale on Oracle Cloud | Oracle Cloud Infrastructure | Spectrum Scale | 48 | 768 | 66.69 | 31.78 | 139.96 |
137 | ISC19 | Janelia Research Campus, HHMI | Weka | WekaIO | 10 | 3200 | 66.43 | 27.74 | 159.12 | |
138 | ISC20 | SPbPU | Polytechnic RSC Tornado | RSC Group | Lustre | 59 | 944 | 64.29 | 21.56 | 191.73 |
139 | ISC20 | SPbPU | Polytechnic RSC Tornado | RSC Group | Lustre | 59 | 944 | 64.11 | 21.00 | 195.66 |
140 | SC19 | iFLYTEK | iFLYTEK | Yanrong | YRCloudFile | 10 | 200 | 63.98 | 11.41 | 358.87 |
141 | SC19 | DDN | AI400 | DDN | Lustre | 10 | 240 | 63.88 | 19.65 | 207.63 |
142 | ISC20 | DDN | AI400X | DDN | Lustre | 10 | 160 | 63.83 | 17.79 | 229.01 |
143 | ISC19 | CSIRO | bracewell | Dell/ThinkParQ | BeeGFS | 10 | 160 | 63.46 | 34.85 | 115.56 |
144 | ISC21 | Howard Hughes Medical Institute Janelia Research Campus | Janelia | Weka.io | Weka.io | 10 | 300 | 62.68 | 18.17 | 216.22 |
145 | SC21 | Raytheon | MCK-HPC | Penguin Computing | WekaFS | 10 | 360 | 62.55 | 25.96 | 150.70 |
146 | SC22 | Mohamed bin Zayed University | CIAI | Q-Leap Networks GmbH / HPCME | Lustre | 16 | 256 | 62.40 | 22.22 | 175.23 |
147 | SC19 | University of Cambridge | Data Accelerator | Dell EMC | Lustre | 10 | 320 | 60.25 | 21.73 | 167.09 |
148 | ISC19 | DDN | 400NV | DDN | GRIDScaler | 10 | 30 | 59.49 | 13.55 | 261.21 |
149 | ISC20 | Officinalis | Red Hat, Intel, QCT | CephFS | 8 | 256 | 59.42 | 28.44 | 124.13 | |
150 | SC18 | WekaIO | WekaIO | WekaIO Matrix | 10 | 700 | 58.25 | 27.05 | 125.43 | |
151 | SC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 320 | 57.99 | 20.80 | 161.71 |
152 | ISC20 | Red Hat | EC2-10xi3en.metal | Red Hat | CephFS | 10 | 320 | 57.17 | 26.29 | 124.30 |
153 | ISC20 | Officinalis | Red Hat, Intel, QCT | CephFS | 8 | 256 | 56.28 | 27.67 | 114.50 | |
154 | ISC20 | Red Hat | EC2-10xi3en.metal | Red Hat | CephFS | 10 | 320 | 55.13 | 25.67 | 118.42 |
155 | ISC20 | Officinalis | Red Hat, Intel, QCT | CephFS | 8 | 256 | 53.44 | 28.10 | 101.63 | |
156 | SC19 | Google Cloud | EXA5-GCP-PD-STD | Google Cloud | Lustre | 200 | 1600 | 52.96 | 17.31 | 162.06 |
157 | SC19 | National Supercomputing Center in Changsha | Tianhe-2E | National University of Defense Technology | Lustre | 10 | 160 | 52.58 | 35.06 | 78.86 |
158 | SC20 | Raytheon | WekaIO | Penguin Computing | wekafs | 42 | 1596 | 50.58 | 16.39 | 156.10 |
159 | SC19 | National Supercomputing Center in Changsha | Tianhe-2E | National University of Defense Technology | Lustre | 10 | 160 | 50.08 | 32.71 | 76.67 |
160 | SC19 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | wekaio | 18 | 1368 | 48.75 | 26.22 | 90.62 |
161 | SC19 | Oracle Cloud Infrastructure | Oracle Cloud Infrastructure with Block Volume Service running Spectrum Scale | Oracle Cloud Infrastructure Block Volumes Service | Spectrum Scale | 30 | 480 | 47.55 | 20.38 | 110.93 |
162 | SC18 | Exascaler on GCP | Lustre | 120 | 960 | 47.23 | 23.06 | 96.74 | ||
163 | SC21 | NLHPC | Guacolda | IBM | SpectrumScale | 10 | 360 | 45.26 | 17.91 | 114.36 |
164 | SC18 | Oak Ridge National Laboratory | Summit | IBM | Spectrum Scale | 10 | 160 | 44.30 | 9.84 | 199.48 |
165 | SC18 | JCAHPC | Oakforest-PACS | DDN | Lustre | 256 | 8192 | 44.24 | 21.42 | 91.40 |
166 | SC19 | National Supercomputing Centre, Singapore | Aspire 1 | DDN | IME | 10 | 160 | 43.04 | 101.75 | 18.21 |
167 | SC18 | JCAHPC | Oakforest-PACS | DDN | Lustre | 256 | 8192 | 42.18 | 20.04 | 88.78 |
168 | ISC18 | KAUST | ShaheenII | Cray | Lustre | 1000 | 16000 | 41.00 | 54.17 | 31.03 |
169 | ISC19 | National Computational Infrastructure Australia | Raijin | NetApp | Lustre | 15 | 180 | 40.92 | 12.89 | 129.89 |
170 | SC19 | Penguin Computing Benchmarking and Innovation Lab | Penguin-ASG-NVBeeOne | Penguin Computing/Excelero | BeeGFS | 10 | 320 | 39.65 | 17.71 | 88.76 |
171 | SC18 | Exascaler-on-GCP | Google Cloud | Lustre | 60 | 480 | 39.12 | 14.31 | 106.91 | |
172 | ISC19 | National Computational Infrastructure Australia | Raijin | NetApp | Lustre | 10 | 150 | 37.62 | 12.82 | 110.37 |
173 | SC19 | CNES | HAL | DDN | Spectrum Scale | 96 | 96 | 37.16 | 9.71 | 142.20 |
174 | SC19 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 1440 | 36.55 | 18.58 | 71.90 |
175 | SC18 | Korea Institute of Science and Technology Information (KISTI) | NURION | DDN | IME | 2048 | 4096 | 35.97 | 14.06 | 92.03 |
176 | ISC18 | JSC | JURON | ThinkparQ | BeeGFS | 8 | 64 | 35.77 | 14.24 | 89.81 |
177 | SC19 | CNES | HAL | DDN | Spectrum Scale | 96 | 96 | 34.76 | 8.51 | 141.99 |
178 | SC19 | Genomics England | GELous | WekaIO | 10 | 1400 | 34.38 | 15.17 | 77.89 | |
179 | ISC20 | Oracle Cloud Infrastructure | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | BeeGFS | 10 | 160 | 32.79 | 14.02 | 76.67 |
180 | SC20 | Raytheon | WekaIO | Penguin Computing | wekafs | 10 | 440 | 32.20 | 14.83 | 69.88 |
181 | ISC22 | GWDG | NHR Goettingen FTP Weka | 8 | 256 | 32.17 | 10.37 | 99.77 | ||
182 | ISC18 | DKRZ | Mistral | Seagate | Lustre | 100 | 1000 | 32.15 | 22.77 | 45.39 |
183 | SC18 | DDN | Bancholab | DDN | Lustre | 10 | 240 | 31.50 | 6.33 | 156.69 |
184 | ISC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 600 | 31.39 | 12.34 | 79.83 |
185 | ISC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 600 | 30.83 | 13.35 | 71.22 |
186 | SC20 | Forschungszentrum Juelich (FZJ) | JUWELS | HPEDDN | IME | 10 | 400 | 29.81 | 178.11 | 4.99 |
187 | ISC18 | DKRZ | Mistral | Seagate | Lustre | 100 | 1200 | 29.33 | 20.35 | 42.29 |
188 | ISC20 | Oracle Cloud Infrastructure | BeeGFS on Oracle Cloud | Oracle Cloud Infrastructure | BeeGFS | 10 | 160 | 27.56 | 10.38 | 73.20 |
189 | ISC20 | Officinalis (1 Client) | Red Hat, Intel, QCT | CephFS | 1 | 112 | 27.43 | 8.81 | 85.48 | |
190 | SC22 | Telecommunications Technology Association | Supermicro A+ Big Twin | GLUESYS | Lustre | 4 | 96 | 27.43 | 8.59 | 87.53 |
191 | ISC19 | CSIRO | bracewell | Dell/ThinkParQ | BeeGFS | 16 | 64 | 26.44 | 7.11 | 98.26 |
192 | ISC19 | Hewlett Packard Enterprise | GTO | Hewlett Packard Enterprise | HPE XFS | 10 | 200 | 26.21 | 19.57 | 35.11 |
193 | SC19 | Janelia Research Campus, HHMI | sharedscratch | WekaIO | Parallel Filesystem | 10 | 480 | 25.86 | 7.75 | 86.29 |
194 | SC19 | Janelia Research Campus, HHMI | sharedscratch | WekaIO | Parallel Filesystem | 10 | 480 | 25.46 | 7.65 | 84.69 |
195 | ISC22 | Telecommunications Technology Association | GLUESYS | anystor3.1 lustre | 4 | 112 | 25.29 | 9.56 | 66.90 | |
196 | SC19 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 400 | 24.70 | 16.32 | 37.37 |
197 | ISC18 | IBM | Sonasad | IBM | Spectrum Scale | 10 | 10 | 24.24 | 4.57 | 128.61 |
198 | ISC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 600 | 24.19 | 11.85 | 49.39 |
199 | SC18 | Clemson University | ofsdev | Dell | BeeGFS | 32 | 32 | 22.02 | 8.55 | 56.68 |
200 | SC21 | HHMIJRC | Janelia Compute Cluster | Vast Data | Vast | 80 | 2880 | 21.72 | 14.11 | 33.42 |
201 | SC19 | Clemson University | Palmetto Burstbuffer | AdvancedHPC | BeeGFS | 10 | 120 | 21.55 | 12.97 | 35.80 |
202 | ISC20 | Janelia Research Campus, HHMI | SharedScratch | WekaIO | Parallel Filesystem | 10 | 600 | 21.32 | 11.27 | 40.32 |
203 | ISC20 | Officinalis (1 Client) | Red Hat, Intel, QCT | CephFS | 1 | 112 | 21.24 | 7.87 | 57.32 | |
204 | ISC19 | Inspur | Inspur | BeeGFS | 10 | 400 | 20.17 | 8.61 | 47.26 | |
205 | ISC19 | Yanrong | YRCloudFile | Yanrong | YRCloudFile | 10 | 160 | 19.14 | 4.22 | 86.86 |
206 | ISC20 | Simon Fraser University | Cedar | Dell/Seagate | Lustre | 288 | 288 | 18.72 | 7.66 | 45.75 |
